The purpose of the SEED program is to increase the number of highly effective educators by supporting the implementation of Evidence-Based practices that prepare, develop, or enhance the skills of educators. These grants will allow eligible applicants to develop, expand, and evaluate practices that can serve as models to be sustained and disseminated. The SEED program also encourages the use of rigorous evidence in selecting and implementing interventions to support educators' development across the continuum of their careers. For a quick overview of the SEED program, please view our SEED - Program at A Glance.
The Every Student Succeeds Act (ESSA) expanded the eligibility for the SEED program. ESSA allows the following entity types to apply for a SEED grant. Please see the NIA for additional eligibility information, program requirements, and definitions.
Who may apply:
- an institution of higher education that provides course materials or resources that are evidence-based in increasing academic achievement, graduation rates, or rates of postsecondary education matriculation;
- a national nonprofit entity with a demonstrated record of raising student academic achievement, graduation rates, and rates of higher education attendance, matriculation, or completion, or of effectiveness in providing preparation and professional development activities and programs for teachers, principals, or other school leaders;
- the Bureau of Indian Education; or
- a partnership consisting of—
- 1 or more entities described in paragraph (1) or (2); and
- a for-profit entity.
Evaluation 101 for Your Program Team
Welcome to the 5-minute evaluation series, designed to provide you with clear, easy to access information on how to build evidence on programs that support educator effectiveness. The series includes videos and resources written in plain language and designed to be watched or read in 5 minutes or less.
To view all videos in the series, visit our YouTube channel. A description of each video is listed below.
Evaluation for educators
This video is designed for people who are not evaluators but want to understand important evaluation issues as they consider evaluating an education program or policy.
Life cycle of an evaluation
This video provides an overview of the evaluation life cycle and WWC standards for rigorous education evaluation.
Watch the Life cycle of an evaluationvideo or read the illustrated video script [PDF 1 MB]This video provides an overview of the evaluation life cycle and WWC standards for rigorous education evaluation.
Carefully describe the people and context of your program.
Determine your sample size — Part 1
This 6-minute video explains why an adequate sample size is important to ensure that your results are meaningful, and describes the role that the minimum detectable effect (MDE) plays estimating the sample size you will need.
Determine your sample size — Part 2
Evaluation Resource Database
Database for Evaluation Resources - This database, designed for both non-technical and technical audiences, can be filtered by each step and stage of the evaluation life cycle. It can also be filtered by focus on educator effectiveness, length, audience, and type of resource.
User's guide for the database - A guide to getting the most out of the Database for
Evaluation Resources.
Evaluation Resource Definitions - A list of definitions for the filter fields of the database.
Technical Assistance Materials for Conducting Rigorous Impact Evaluations - The materials on this page are designed for evaluators who want basic resources on the design, implementation, analysis, and reporting of findings from impact studies.
Evidence Resources - Information on how to meet the evidence requirements for this year's competition.
Year awarded | Grantee | Project Title | Duration (Years) | Year 1 Funding | Total Expected Funding | City | State | Score | Abstracts | Application | Reviewer Comments | ||||||||||||||||||||||||||||||||||||||
2023 Awards (Funded from 2022 Competition) | |||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Cleaveland State University | The Urban Network to Inspire Teaching Excellence | 3 | $381,203 | $3,490,854 | Cleveland | OH | 98.67 | PDF (86 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | Pivot Learning Partners | Adolescent Literacy Planning & Implementation Collaborative | 3 | $2,450,960 | $6,770,638 | Oakland | CA | 98.33 | PDF (94 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | University of North Gorgia | Grow Your Own Programs: Non-Traditional Pathways and Induction-Level Support Structures | 3 | $202,240 | $662,744 | Dahlonega | GA | 98.33 | PDF (70 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | Kansas State University | Project RAÍCES (Re-Envisioning Action and Innovation through Community) | 3 | $1,229,203 | $3,391,044 | Manhattan | KS | 98.00 | PDF (93 KB | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | Saint Louis University | P2B: Paraprofessional to Bachelor's Degree | 3 | $1,355,513 | $6,286,401 | St. Louis | MO | 98.00 | PDF (84 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | University of St. Thomas | Learn, Work, and Earn: "Grow Your Own" Practice-Based Residency Pathways to Prepare Effective Educators | 3 | $2,098,718 | $6,862,220 | St. Paul | MN | 97.67 | PDF (85 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | Western Michigan University | High-Impact Leadership (HIL 2.0) Model for School Renewal | 3 | $4,639,288 | $15,020,199 | Kalamazoo | MI | 97.66 | PDF (71 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2023 | William Cary University | Stepping Up STEM at WCU | 3 | $782,061 | $2,172,133 | Hattiesburg | MS | 97.67 | PDF (72 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2022 Award (Funded during the 2023 Fiscal Year) | |||||||||||||||||||||||||||||||||||||||||||||||||
2022 | TNTP, Inc. | TNTP's FellowsPlus: Pathways to Expand Access and Economic Mobility | 3 | $3,114,222 | $12,645,980 | New York | NY | 103.66 | PDF (78 KB) | To Be Uploaded at a Later Date | To Be Uploaded at a Later Date | ||||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
2022 | New Leaders, Inc. | New Leaders National Aspiring Principals Fellowship | 3 | $2,921,287 | $9,876,928 | New York | NY | 110 | PDF (78 KB) | PDF (940 KB) | PDF (438 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | East Tennessee State University | STEM, Literacy and Computation in Education for School Leaders (SLICE-SL) | 3 | $1,626,074 | $5,418,048 | Johnson City | TN | 109 | PDF (95 KB) | PDF (3 MB) | PDF (434 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | WestED | The Bridge Project: Statewide Supports for Future Illinois Principals of Color | 3 | $2,292,719 | $7,242,869 | San Francisco | CA | 109 | PDF (92 KB) | PDF (3 MB) | PDF (432 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Center for Civic Education | We the People: Civics that Empowers All Students (CEAS) | 3 | $2,271,756 | $11,653,965 | Calabasas | CA | 106.33 | PDF (93 KB) | PDF (9 MB) | PDF (442 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Board of Control for the Southern Region | Retaining and Inspiring STEM Educators (RAISE): Oklahoma | 3 | $1,607,009 | $4,550,065 | Atlanta | GA | 106 | PDF (96 KB) | PDF (2 MB) | PDF (436 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | The University of Maryland | UMD School Improvement Leadership Academy | 3 | $1,809,688 | $4,808,682 | College Park | MD | 105.99 | PDF (93 KB) | PDF (451 KB) | PDF (423 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | The Research Foundation for SUNY on behalf of U. at Buffalo | UBTR SEED: Tiered Professional Learning for Inclusive & Equitable Educator Practice | 3 | $1,143,766 | $3,564,905 | Amherst | NY | 105.67 | PDF (99 KB) | PDF (864 KB) | PDF (432 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Center for Strategic Leadership and Organizational Coherence | LIFT: Leveraging Innovation Fuels Transformation | 3 | $6,913,268 | $17,976,360 | Cambridge | MA | 105.33 | PDF (110 KB) | PDF (1 MB) | PDF (429 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | University of Texas at Arlington | Increasing Teachers' Capacity for Integrating Mathematics, Social-Emotional Learning, and Equity (Math+SEL+E) | 3 | $1,790,447 | $5,645,548 | Arlington | TX | 105 | PDF (96 KB) | PDF (1 MB) | PDF (435 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Community Training and Assistance Center | Project Extended Impact (IMPACT) | 3 | $3,581,551 | $9,471,505 | Boston | MA | 104.66 | PDF (92 KB) | PDF (928 KB) | PDF (437 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Center for Leadership and Educational Equity | Equity Leader Accelerator Program (ELAP) | 3 | $3,220,795 | $9,754,963 | Providence | RI | 103.66 | PDF (65 KB) | PDF (607 KB) | PDF (431 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | National Center for Teacher Residences | Project Title: Centering Equity, Building & Scaling Teacher Residencies (Centering Equity) | 3 | $2,263,823 | $6,307,866 | Chicago | IL | 103.66 | PDF (93 KB) | PDF (1 MB) | PDF (429 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | National Board for Professional Teaching Standards | Supporting Teacher Diversity, Quality, and Retention (M2C) | 3 | $4,811,540 | $14,252,797 | Arlington | VA | 102.99 | PDF (67 KB) | PDF (420 KB) | PDF (431 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Georgia State University Research Foundation, Inc. | Cross-Institutional Collaboration and Reimagining toward Equity, Access, and Teacher Effectiveness: Expanding and Sustaining Project CREATE | 3 | $4,447,469 | $14,994,560 | Atlanta | GA | 102.66 | PDF (65 KB) | PDF (1 MB) | PDF (425 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | University of Kansas | Supporting Effective School Leaders through Professional Learning and Resources for Equity Leadership & Educator Well-Being | 3 | $3,894,756 | $10,112,318 | Lawrence | KS | 102.33 | PDF (67 KB) | PDF (923 KB) | PDF (429 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Reach Institute for School Leadership, dba Reach University | The Reach to Teach Project | 3 | $1,883,584 | $6,903,111 | Oakland | CA | 101.99 | PDF (67 KB) | PDF (1 MB) | PDF (436 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | The Corporation of Mercer University | Georgia Educators Networking to Revolutionize and Transform Education (GENERATE) | 3 | $3,350,316 | $9,146,065 | Macon | GA | 101 | PDF (68 KB) | PDF (2 MB) | PDF (432 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Voorhees College | CHICAGO SEED! | 3 | $6,924,954 | $17,969,972 | Denmark | SC | 100.33 | PDF (71 KB) | PDF (1 MB) | PDF (430 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Administrator of the Tulane Educational Fund | A Project to Improve & Expand Nontraditional Educator Pathways (NOLA SEED) | 3 | $3,699,093 | $10,68,883 | New Orleans | LA | 100.32 | PDF (68 KB) | PDF (2 MB) | PDF (437 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Chico State Enterprises | NorCal GREAT (Growing Responsive, Equitable, Adaptable and Transformative) Teachers Pipeline | 3 | $5,153,610 | $13,444,422 | Chico | CA | 100 | PDF (66 KB) | PDF (7 MB) | PDF (431 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | Center for Educational Improvement | The Compassionate School Leadership Academy (CSLA) | 3 | $1,073,020 | $2,801,628 | Vienna | VA | 99.33 | PDF (93 KB) | PDF (1 MB) | PDF (418 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | High Point University | ASCEND: Amalgamating School Leadership Certificates and Executive Coaching for New Leader Development | 3 | $4,575,422 | $10,390,282 | High Point | NC | 99.33 | PDF (97 KB) | PDF (6 MB) | PDF (426 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
2021 | WestED | Supporting Effective Teaching With Disciplinary Inquiry | 2 (Renewal Award) | $1,704,222 | $3,575,489 | San Francisco | CA | 100 | n/a | Coming Soon | PDF (196 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | Texas A&M University | Massively Open Online Virtual Practice-Based Professional Development for Teachers in High Need Schools | 2 (Renewal Award) | $1,508,675 | $3,029,196 | College Station | TX | 99.66 | n/a | Coming Soon | PDF (274 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | Virginia Commonwealth University | VCU SEED | 2 (Renewal Award) | $2,806,312 | $5,643,047 | Richmond | VA | 99.33 | n/a | Coming Soon | PDF (240 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | The University of Texas at Austin | Expanding and Strengthening the STEM Teacher Workforce Through UTeach | 2 (Renewal Award) | $2,666,372 | $5,372,672 | Austin | TX | 96 | n/a | Coming Soon | PDF (217 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | The Curators of the University of Missouri | Innovation in the Heartland: Enhancing Teacher Effectiveness in Rural Missouri and Kansas | 2 (Renewal Award) | $424,174 | $1,473,854 | Columbia | MO | 96 | n/a | Coming Soon | PDF (218 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | Alder Graduate School of Education | Students First: Coordinating Resident and Mentor Roles to Support Student Learning and Develop Effective Teachers for High-Need Students in California, Massachusetts, and Tennessee | 2 (Renewal Award) | $1,891,943 | $3,805,445 | Redwood City | CA | 96 | n/a | Coming Soon | PDF (268 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Illinois State University | Together Everyone Achieves More Through Integrated Leadership | 2 (Renewal Award) | $2,274,614 | $4,549,228 | Normal | IL | 100 | - | PDF (3.4 MB) | PDF (326 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Western Michigan University | High Impact Leadership for School Renewal Project | 2 (Renewal Award) | $1,532,272 | $3,210,237 | Kalamazoo | MI | 100 | - | PDF (2.8 MB) | PDF (356 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Texas A&M University | Project A-PLUS | 2 (Renewal Award) | $989,386 | $1,989,065 | College Station | TX | 97.33 | - | PDF (4.8 MB) | PDF (357 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Georgia State University | CREATE Teacher Residency | 2 (Renewal Award) | $1,261,592 | $2,568,069 | Atlanta | GA | 96.67 | - | PDF (2.8 MB) | PDF (317 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Teach for America | Teach for America | 3 | $5,201,386 | $16,205,091 | New York | NY | 110 | PDF (116 KB) | PDF (1 MB) | PDF (215 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Center for Collaborative Education | Community Partnerships for Teacher Pipeline | 3 | $2,919,549 | $8,996,119 | Boston | MA | 110 | PDF (122 KB) | PDF (1 MB) | PDF (235 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Unbounded Learning, Inc. | Project Math Identity Leadership Accelerator (MILA) | 3 | $2,520,939 | $7,344,419 | Pittsford | NY | 110 | PDF (82 KB) | PDF (966 KB) | PDF (258 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Georgia State University | Strengthening University-District-Community Partnership: Compassion, Reflection, and Equity for Atlanta Teacher Effectiveness (CREATE) | 3 | $2,843,601 | $10,432,548 | Atlanta | GA | 110 | PDF (78 KB) | PDF (2 MB) | PDF (248 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | National Institute for Excellence in Teaching | South Carolina Principal Leadership Network (SCPLN) | 3 | $882,533 | $2,546,514 | Nashville | TN | 109 | PDF (114 KB) | PDF (1 MB) | PDF (249 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Urban Teacher Center, Inc. | Urban Teachers: Growth, Accessibility and Inclusion Network | 3 | $1,722,603 | $10,689,398 | Baltimore | MD | 108.6 | PDF (133 KB) | PDF (867 KB) | PDF (216 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Clemson University | Clemson University's STEM Teacher Learning Progression (CU-TLP) | 3 | $891,800 | $3,068,160 | Clemson | SC | 108.3 | PDF (61 KB) | PDF (2 MB) | PDF (213 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | CSU - Dominguez Hills | APPLE (Accelerated Preparation Program for Leaders in Education) | 3 | $1,464,804 | $5,019,116 | Carlson | CA | 108 | PDF (108 KB) | PDF (2 MB) | PDF (292 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Alder Graduate School | Developing Effective Teachers to Create Culturally Responsive Learning Environments Within Urban Teacher Residency Programs | 3 | $1,376,400 | $8,120,976 | Redwood City | CA | 107.3 | PDF (66 KB) | PDF (1 MB) | PDF (238 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | University of Alabama | Social and Emotional Learning Study Groups+ for Educators of Students with Emotional and Behavioral Disorders (EBD) | 3 | $1,198,029 | $3,606,782 | Tuscaloosa | AL | 107 | PDF (87 KB) | PDF (907 KB) | PDF (254 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | University of North Florida | Project InTERSECT: Inquiry to Transform Educator Readiness for STEM+C Early Childhood Teaching | 3 | $865,906 | $4,159,043 | Jacksonville | FL | 106.3 | PDF (124 KB) | PDF (2 MB) | PDF (256 KB) | ||||||||||||||||||||||||||||||||||||||
2020 | Vorhees College | RISE: Rigorous Instruction Supports Equity! | 3 | $1,930,514 | $13,465,246 | Denmark | SC | 106.3 | PDF (94 KB) | PDF (2 MB) | PDF (220 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
2018 | WestEd | Supporting Effective Teaching With Disciplinary Inquiry | 3* | $1,233,146 | $ 6,959,157 | San Francisco | CA | 102.33 | PDF (21 KB) | PDF (563 KB) | PDF (185 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Virginia Commonwealth University | VCU SEED Project | 3 | $1,007,946 | $4,969,512 | Richmond | VA | 100.33 | PDF (71 KB) | PDF (444 KB) | PDF (335 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Sam Houston State University | 4+1 TEACH: An Extended Teacher Preparation Model to Meet the Needs of Houston Area Schools | 3 | $2,044,789 | $8,915,028 | Huntsville | TX | 100 | PDF (103 KB) | PDF (894 KB) | PDF (182 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | The Curators of the University of Missouri | Innovation in the Heartland: Enhancing Teacher Effectiveness in Rural Missouri and Kansas | 3 | $3,951,103 | $10,858,786 | Columbia | MO | 99.33 | PDF (74 KB) | PDF (488 KB) | PDF (202 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | East Carolina University | Innovate, Inquire, Iterate, and Impact: Igniting the Power of Network Improvement Communities to Enhance Professional Learning for Educational Leaders | 3 | $1,854,395 | $6,680,687 | Greenville | NC | 98.33 | PDF (227 KB) | PDF (544 KB) | PDF (189 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Texas A&M University | Massively Open Online Virtual Practice-Based Professional Development for Teachers in High Need Schools | 3 | $2,524,148 | $7,580,548 | College Station | TX | 98 | PDF (120 KB) | PDF (1,228 KB) | PDF (180 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | The University of Texas at Austin | Expanding and Strengthening the STEM Teacher Workforce Through UTeach | 3 | $970,695 | $4,578,594 | Austin | TX | 98 | PDF (85 KB) | PDF (800 KB) | PDF (185 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | University of Kansas | Equity Leadership in High Need Schools: Building High Quality Effective Instructional Leaders to Improve Student Outcomes | 3 | $3,056,801 | $10,237,892 | Lawrence | KS | 97.67 | PDF (111 KB) | PDF (257 KB) | PDF (192 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | The College-Ready Promise | Learning While Leading: Improving educational leadership through evidence-based practices in the school setting | 3 | $2,348,715 | $7,346,204 | Los Angeles | CA | 97.33 | PDF (143 KB) | PDF (450 KB) | PDF (357 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Alder Graduate School of Education | Students First: Coordinating Resident and Mentor Roles to Support Student Learning and Develop Effective Teachers for High-Need Students in California, Massachusetts, and Tennessee | 3 | $1,386,087 | $7,175,000 | Redwood City | CA | 97.33 | PDF (44 KB) | PDF (824 KB) | PDF (185 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | KIPP Foundation | Training Highly-Effective Principals for Students in High-Need Communities | 3 | $2,659,449 | $10,192,031 | San Francisco | CA | 97.33 | PDF (23 KB) | PDF (1,190 KB) | PDF (200 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Florida State University | Foundations for Success: Developing Effective Mathematics Educators through Cognitively Guided Instruction | 3 | $2,709,035 | $9,733,865 | Tallahassee | FL | 97.33 | PDF (85 KB) | PDF (792 KB) | PDF (393 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | University of Florida Board of Trustees | Engaging Quality Instruction through Professional Development (EQuIPD) | 3 | $1,501,421 | $3,730,128 | Gainesville | FL | 97 | PDF (25 KB) | PDF (1,345 KB) | PDF (188 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | New Teacher Center | Helping High-Need Districts Hire, Develop, and Retain Highly Effective Teachers | 3 | $2,439,216 | $9,605,085 | Santa Cruz | CA | 96.67 | PDF (145 KB) | PDF (341 KB) | PDF (185 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Teach for America | An Alternative Approach to Recruiting and Preparing a Diverse Pipeline of Effective Educators | 3 | $8,443,502 | $17,875,487 | New York | NY | 98.67 | PDF (145 KB) | PDF (145 KB) | PDF (145 KB) | ||||||||||||||||||||||||||||||||||||||
2017 ESSA | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Georgia State University | CREATE (Collaboration and Reflection To Enhance Atlanta Teacher Effectiveness) | 3* | $580,893 | $4,970,532 | Atlanta | GA | 105.67 | PDF (91 KB) | PDF (2 MB) | PDF (288 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | Illinois State University | Together Everyone Achieves More Through Integrated Leadership (TEAM Lead) | 3 | $4,277,527 | $12,348,257 | Normal | IL | 99.33 | PDF (40 KB) | PDF (865 KB) | PDF (153 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | National Math Science Initiative | Deepening Resources for Instruction by Valuable Educators (DRIVE) College Readiness Program (CRP) Project | 3 | $1,262,586 | $6,127,976 | Dallas | TX | 103.33 | PDF (19 KB) | PDF (1 MB) | PDF (76 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | Radford University | Appalachian Support for Specialized Education Training (ASSET) | 3 | $3,039,197 | $13,873,847 | Radford | VA | 99.67 | PDF (108 KB) | PDF (442 KB) | PDF (163 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | Texas A&M University | Accelerated Preparation of Leaders for Underserved Schools (A-PLUS) | 3 | $4,161,302 | $13,692,601 | College Station | TX | 100 | PDF (18 KB) | PDF (288 KB) | PDF (78 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | The New Teacher Project | TEACh: Bringing Commitment, Diversity and Great Teaching to Clark County, New York City, and Western Texas | 3 | $5,905,596 | $15,753,536 | Brooklyn | NY | 103 | PDF (18 KB) | PDF (733 KB) | PDF (238 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | University of Miami | Supporting Educator's Academic Literacies and Enhanced Discourse (SEALED) | 3 | $1,106,256 | $6,148,903 | Coral Gables | FL | 100.67 | PDF (24 KB) | PDF (641 KB) | PDF (155 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | University of Wisconsin-Milwaukee | UWM/MPS Asset-based Cultural Competency for Student Success (ACCESS) | 3 | $1,153,730 | $4,932,897 | Milwaukee | WI | 101.67 | PDF (76 KB) | PDF (552 KB) | PDF (158 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | Western Michigan University | High-Impact Leadership for School Renewal | 3 | $4,144,593 | $12,572,588 | Kalamazoo | MI | 99.67 | PDF (75 KB) | PDF (1 MB) | PDF (328 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | Xavier University of Louisiana | New Orleans Educator Project | 3 | $3,893,400 | $12,586,449 | New Orleans | LA | 99.67 | PDF (13 KB) | PDF (1 MB) | PDF (184 KB) | ||||||||||||||||||||||||||||||||||||||
2017 Pre-ESSA | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Teach for America | Investing in a Diverse Pipeline of Effective Educators for High-Need Students | 3 | $17,000,000 | $17,000,000 | New York | NY | 107.33 | PDF (271 KB) | PDF (1 MB) | PDF (123 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | The New Teacher Project | TEACh Prep: Bringing Commitment, Diversity, and Great Teaching to Charlotte, Tulsa, and Western Mass | 3 | $14,999,904 | $14,999,904 | New York | NY | 106.67 | PDF (138 KB) | PDF (457 KB) | PDF (112 KB) |
Fiscal Year (FY) | Appropriations for new and continuation awards |
FY 2020 | $80,000,000 |
FY 2019 | $75,000,000 |
FY 2018 | $75,000,000 |
FY 2017 | $65,000,000 |
FY 2016 | $93,993,200 |
FY 2015 | $54,046,090 |
FY 2014 | $46,996,600 |
FY 2013 | $35,067,454 |
FY 2012 | $36,888,601 |
FY 2011 | $24,592,860 |
Legislation
The U.S. Secretary of Education is authorized to award grants for this program under section 2242 of the Elementary and Secondary Education Act of 1965 (ESEA), as amended by the Every Student Succeeds Act (ESSA) (20 U.S.C. 6672). Use this link to access the SEED program statute: https://www2.ed.gov/policy/elsec/leg/essa/legislation/title-ii.html (Title II, Part B, Subpart 4)
Regulations
The most recent SEED competition was held in 2022. Please see below for information about that and other previous SEED competitions. In addition, you may learn about the grantees that were awarded funds in previous competitions by visiting the Awards page.
At this time no announcements have been made regarding future or upcoming SEED competitions. Should future SEED grant opportunities be announced, relevant information about the opportunity will be posted on this page.
Previous Competitions
To learn more about previous competitions, please visit the links below.