The Personnel Development to Improve Services for Children with Disabilities (Personnel Preparation) program helps meet state-identified needs for adequate numbers of fully certified personnel to serve children with disabilities by supporting competitive awards to:
- Provide research-based training and professional development to prepare special education, related services, early intervention, and regular education personnel to work with children with disabilities
- Ensure that those personnel are fully qualified, and possess the skills and knowledge that are needed to serve children with disabilities.
The purpose of the Interdisciplinary Preparation of Early Intervention, Special Education, and Related Services Personnel Serving Children With Disabilities Who Have High-Intensity Needs grant is to increase the number and improve the quality of early intervention, special education, and related services personnel who are fully credentialed to serve children who have high-intensity needs.
FY 2025 Funding
Estimated Available Funds: $6,000,000.
Estimated Range of Awards: $150,000-$350,000 per year.
Estimated Average Size of Awards: $250,000 per year.
Maximum Award: We will not make an award exceeding $1,250,000 per project for a project period of 60 months. or an award that exceeds $350,000 for a single budget period of 12 months.
Estimated Number of Awards: 24.
Program Authority
20 U.S.C. 1462 and 1481(d) of the Individuals with Disabilities Education Act.
Eligibility
Eligible applicants are IHEs and private nonprofit organizations that have legal authority to enter into grants and cooperative agreements with the Federal government on behalf of an IHE.
Note: If you are a nonprofit organization, under 34 CFR 75.51, you may demonstrate your nonprofit status by providing:
- proof that the Internal Revenue Service currently recognizes the applicant as an organization to which contributions are tax deductible under section 501(c)(3) of the Internal Revenue Code;
- a statement from a State taxing body or the State attorney general certifying that the organization is a nonprofit organization operating within the State and that no part of its net earnings may lawfully benefit any private shareholder or individual;
- a certified copy of the applicant's certificate of incorporation or similar document if it clearly establishes the nonprofit status of the applicant; or
- any item described above if that item applies to a State or national parent organization, together with a statement by the State or parent organization that the applicant is a local nonprofit affiliate.
Applicant Information
- FY 2025 Notice Inviting Applications
- Program Brochure for the Interdisciplinary Preparation of Early Intervention, Special Education, and Related Services Personnel Serving Children With Disabilities Who Have High-Intensity Needs Grant Competition
- FY 2025 Application Abstract Form
- FY 2025 Pre-Application Webinar Slide Deck
FY 2025 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K250077 | UW System Board of Regents, UW - La Crosse | La Crosse | WI | $411,533.00 |
| H325K250079 | Vanderbilt University | Nashville | TN | $281,610.00 |
| H325K250080 | Elmhurst University | Elmhurst | IL | $380,989.00 |
| H325K250083 | The University of Central Florida Board of Trustees | Orlando | FL | $250,001.00 |
| H325K250085 | University of Florida | Gainesville | FL | $166,829.00 |
| H325K250086 | University of Kansas Center for Research, Inc. | Lawrence | KS | $220,286.00 |
| H325K250087 | Butler University | Indianapolis | IN | $181,538.00 |
| H325K250088 | University of Kentucky Research Foundation | Lexington | KY | $410,000.00 |
| H325K250090 | BOR, NSHE, on behalf of the University of Nevada, Reno | Reno | NV | $259,277.00 |
| H325K250091 | Washington University | St. Louis | MO | $283,164.00 |
| H325K250092 | University of South Florida | Tampa | FL | $441,337.00 |
| H325K250094 | University of St. Thomas | St. Paul | MN | $99,872.00 |
| H325K250095 | University of Massachusetts Boston | Boston | MA | $215,000.00 |
| H325K250096 | University of Utah | Salt Lake City | UT | $340,484.00 |
| H325K250097 | Western Kentucky University | Bowling Green | KY | $179,633.00 |
| H325K250098 | Minnesota State University Mankato | Mankato | MN | $206,650.00 |
| H325K250100 | Western Carolina University | Cullowhee | NC | $250,000.00 |
| H325K250102 | Clemson University | Clemson | SC | $180,249.00 |
| H325K250107 | California State University Long Beach Research Foundation | Long Beach | CA | $237,256.00 |
| H325K250109 | Western Michigan University | Kalamazoo | MI | $245,143.00 |
| H325K250111 | James Madison University | Harrisonburg | VA | $250,000.00 |
| H325K250112 | University of Massachusetts Lowell | Lowell | MA | $227,876.00 |
| H325K250113 | The Curators of the University of Missouri | Columbia | MO | $331,024.00 |
| H325K250116 | Trustees of Boston University | Boston | MA | $301,059.00 |
| H325K250117 | San Diego State University Foundation | San Diego | CA | $437,261.00 |
| H325K250118 | Board of Trustees of the University of Illinois | Urbana | IL | $294,477.00 |
| H325K250119 | Towson University | Towson | MD | $204,371.00 |
| H325K250120 | University of Oregon | Eugene | OR | $249,183.00 |
| H325K250122 | Regents of the University of Minnesota | Minneapolis | MN | $327,768.00 |
| H325K250123 | University of Iowa | Iowa City | IA | $98,048.00 |
| H325K250124 | Georgetown University | Washington | DC | $187,981.00 |
| H325K250125 | Board of Regents, University of Nebraska - Lincoln | Lincoln | NE | $310,000.00 |
| H325K250130 | Board o Regents of the University of Oklahoma | Norman | OK | $497,773.00 |
| H325K250131 | The Regents of the University of California, Santa Barbara | Santa Barbara | CA | $187,300.00 |
| H325K250132 | The University of Alabama | Tuscaloosa | AL | $293,724.00 |
FY 2023 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K230007 | Coastal Carolina University | Conway | SC | $249,940.00 |
| H325K230008 | The University of Texas at Arlington | Arlington | TX | $250,000.00 |
| H325K230013 | University of Kansas Center for Research, Inc. | Lawrence | KS | $250,000.00 |
| H325K230016 | Vanderbilt University | Nashville | TN | $249,993.00 |
| H325K230017 | University of Rhode Island | Kingston | RI | $242,427.00 |
| H325K230019 | Washington University | St. Louis | MO | $249,970.00 |
| H325K230022 | Northern Illinois University | DeKalb | IL | $250,000.00 |
| H325K230025 | University of North Carolina at Charlotte | Charlotte | NC | $205,796.00 |
| H325K230028 | University of New Hampshire | Durham | NH | $249,498.00 |
| H325K230029 | California State University, Fresno Foundation | Fresno | CA | $249,644.00 |
| H325K230033 | University of Maryland | College Park | MD | $249,993.00 |
| H325K230034 | East Tennessee State University | Johnson City | TN | $250,000.00 |
| H325K230037 | Regents of the University of Minnesota | Minneapolis | MN | $249,966.00 |
| H325K230041 | University of Kentucky Research Foundation | Lexington | KY | $224,005.00 |
| H325K230042 | Utah State University | Logan | UT | $249,996.00 |
| H325K230045 | University of Alabama at Birmingham | Birmingham | AL | $249,670.00 |
| H325K230048 | University of Iowa | Iowa City | IA | $249,904.00 |
| H325K230049 | The University of Central Florida Board of Trustees | Orlando | FL | $250,000.00 |
| H325K230051 | University of Vermont and State Agricultural College | Burlington | VT | $249,649.00 |
| H325K230054 | Vanderbilt University | Nashville | TN | $249,484.00 |
| H325K230057 | Minnesota State University Mankato | Mankato | MN | $240,306.00 |
| H325K230065 | The University Corporation | Northridge | CA | $249,769.00 |
| H325K230069 | The University of Georgia Research Foundation, Inc. | Athena | GA | $244,362.00 |
| H325K230085 | University of Maryland | College Park | MD | $250,000.00 |
| H325K230087 | University of Kansas Center for Research, Inc. | Lawrence | KS | $250,000.00 |
| H325K230093 | Idaho State University | Pocatello | ID | $249,126.00 |
| H325K230100 | Cal Poly Humboldt Sponsored Programs Foundation | Arcata | CA | $247,119.00 |
| H325K230105 | The Board of Trustees of the University of Illinois | Chicago | IL | $249,947.00 |
| H325K230107 | The Board of Trustees of the University of Illinois | Chicago | IL | $234,077.00 |
| H325K230108 | Regents of the University of Idaho | Moscow | ID | $236,580.00 |
| H325K230110 | Georgia State University Reserach Foundation | Atlanta | GA | $249,640.00 |
| H325K230119 | University of Montana | Missoula | MT | $242,614.00 |
| H325K230120 | Bay Path University | Longmeadow | MA | $249,972.00 |
| H325K230125 | Texas State University | San Marcos | TX | $250,000.00 |
| H325K230129 | Millersville University of Pennsylvania | Millerville | PA | $244,126.00 |
| H325K230130 | Chico State Enterprises | Chico | CA | $250,000.00 |
| H325K230132 | Bowie State University | Bowie | MD | $249,805.00 |
| H325K230133 | Bowie State University | Bowie | MD | $248,256.00 |
| H325K230135 | Chicago State University | Chicago | IL | $249,608.00 |
| H325K230136 | Drexel | Philadelphia | PA | $249,149.00 |
FY 2022 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K220010 | University of Alabama at Birmingham | Birmingham | AL | $249,640.00 |
| H325K220012 | Syracuse University | Syracuse | NY | $248,760.00 |
| H325K220013 | San Francisco State University | San Francisco | CA | $250,000.00 |
| H325K220021 | University of Washington | Seattle | WA | $249,951.00 |
| H325K220028 | The Florida International University Board of Trustees | Miami | FL | $250,000.00 |
| H325K220030 | Western Michigan University | Kalamazoo | MI | $249,651.00 |
| H325K220035 | Fordham University | Bronx | NY | $250,000.00 |
| H325K220038 | The University Corporation | Northridge | CA | $249,943.00 |
| H325K220039 | University of Utah | Salt Lake City | UT | $248,686.00 |
| H325K220040 | Sonoma State University | Rohnert Park | CA | $249,989.00 |
| H325K220041 | The University of Central Florida Board of Trustees | Orlando | FL | $250,000.00 |
| H325K220044 | Florida Memorial University, Inc. | Miami Gardens | FL | $250,000.00 |
| H325K220062 | University of Hawaii | Honolulu | HI | $241,563.00 |
| H325K220064 | Minnesota State University Mankato | Mankato | MN | $246,168.00 |
| H325K220073 | California State University Long Beach Research Foundation | Long Beach | CA | $250,000.00 |
| H325K220081 | California State University Long Beach Research Foundation | Long Beach | CA | $250,000.00 |
| H325K220083 | University of Florida | Gainesville | FL | $250,000.00 |
| H325K220084 | Arizona Board of Regents, University of Arizona | Tucson | AZ | $249,177.00 |
| H325K220085 | University of Central Florida Board of Trustees | Orlando | FL | $250,000.00 |
| H325K220087 | University of North Texas | Denton | TX | $248,191.00 |
| H325K220098 | Board of Regents, University of Nebraska - Lincoln | Lincoln | NE | $250,000.00 |
| H325K220101 | The Florida International University Board of Trustees | Miami | FL | $250,000.00 |
| H325K220102 | The Florida International University Board of Trustees | Miami | FL | $250,000.00 |
| H325K220106 | Bowie State University | Bowie | MD | $249,848.00 |
| H325K220107 | Bowie State University | Bowie | MD | $249,171.00 |
| H325K220108 | Kent State University | Kent | OH | $250,000.00 |
| H325K220110 | North Carolina Central University | Durham | NC | $246,930.00 |
| H325K220124 | San Diego State University Foundation | San Diego | CA | $249,995.00 |
| H325K220133 | Portland State University | Portland | OR | $250,000.00 |
| H325K220140 | University of Redlands | Redlands | CA | $249,999.00 |
FY 2021 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K210002 | The University of Texas at San Antonio | San Antonio | TX | $242,735.00 |
| H325K210003 | Fordham University | Bronx | NY | $249,867.00 |
| H325K210005 | San Francisco State University | San Francisco | CA | $250,000.00 |
| H325K210006 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $249,477.00 |
| H325K210014 | Vanderbilt University | Nashville | TN | $246,231.00 |
| H325K210015 | University of Arkansas | Fayetteville | AR | $200,075.00 |
| H325K210017 | The Pennsylvania State University | University Park | PA | $220,026.00 |
| H325K210020 | Georgetown University | Washington | DC | $249,999.00 |
| H325K210022 | Arizona Board og Regents, University of Arizona | Tucson | AZ | $188,739.00 |
| H325K210024 | University of Northern Colorado | Greeley | CO | $250,000.00 |
| H325K210025 | University of North Florida | Jacksonville | FL | $174,047.00 |
| H325K210031 | University of Kentucky Research Foundation | Lexington | KY | $162,973.00 |
| H325K210038 | University of Arkansas Little Rock | Little Rock | AR | $249,436.00 |
| H325K210039 | University of Utah | Salt Lake City | UT | $243,808.00 |
| H325K210040 | University of St. Thomas | St. Paul | MN | $249,998.00 |
| H325K210041 | University of Kentucky Research Foundation | Lexington | KY | $250,000.00 |
| H325K210043 | University of Massachusetts Boston | Boston | MA | $249,594.00 |
| H325K210062 | University of Texas Health Science Center San Antonio | San Antonio | TX | $248,289.00 |
| H325K210065 | Portland State University | Portland | OR | $218,820.00 |
| H325K210069 | The University of Tennessee Health Science Center | Memphis | TN | $131,983.00 |
| H325K210070 | Towson University | Towson | MD | $247,858.00 |
| H325K210071 | University of Massachusetts Lowell | Lowell | MA | $81,361.00 |
| H325K210073 | Iona College | New Rochelle | NY | $249,959.00 |
| H325K210074 | Texas A&M University - Corpus Christi | Corpus Christi | TX | $229,774.00 |
| H325K210076 | Board of Trustees of the University of Illinois | Champaign | IL | $243,381.00 |
| H325K210078 | Purdue University | West Lafayette | IN | $206,424.00 |
| H325K210082 | The Curators of the University of Missouri | Columbia | MO | $191,266.00 |
| H325K210083 | The University of Akron | Akron | OH | $249,998.00 |
| H325K210085 | Board of Regents, University of Nebraska - Lincoln | Lincoln | NE | $244,728.00 |
| H325K210086 | Virginia Commonwealth University | Richmond | VA | $249,143.00 |
| H325K210087 | Bowie State University | Bowie | MD | $249,920.00 |
| H325K210088 | The University of Texas at El Paso | El Paso | TX | $249,953.00 |
| H325K210092 | Florida State University | Tallahassee | FL | $212,899.00 |
| H325K210101 | California State University Long Beach Research Foundation | Long Beach | CA | $249,994.00 |
| H325K210103 | University of Oregon | Eugene | OR | $250,000.00 |
| H325K210106 | University of Alaska Anchorage | Anchorage | AK | $196,292.00 |
| H325K210108 | California State University, East Bay Foundation Inc. | Hayward | CA | $250,000.00 |
The Personnel Development to Improve Services for Children with Disabilities (Personnel Preparation) program helps meet state-identified needs for adequate numbers of fully certified personnel to serve children with disabilities by supporting competitive awards to:
- Provide research-based training and professional development to prepare special education, related services, early intervention, and regular education personnel to work with children with disabilities
- Ensure that those personnel are fully qualified, and possess the skills and knowledge that are needed to serve children with disabilities.
The purpose of the Interdisciplinary Preparation of Early Intervention, Special Education, and Related Services Personnel Serving Children With Disabilities Who Have High-Intensity Needs grant is to increase the number and improve the quality of early intervention, special education, and related services personnel who are fully credentialed to serve children who have high-intensity needs.
FY 2025 Funding
Estimated Available Funds: $6,000,000.
Estimated Range of Awards: $150,000-$350,000 per year.
Estimated Average Size of Awards: $250,000 per year.
Maximum Award: We will not make an award exceeding $1,250,000 per project for a project period of 60 months. or an award that exceeds $350,000 for a single budget period of 12 months.
Estimated Number of Awards: 24.
Program Authority
20 U.S.C. 1462 and 1481(d) of the Individuals with Disabilities Education Act.
Eligibility
Eligible applicants are IHEs and private nonprofit organizations that have legal authority to enter into grants and cooperative agreements with the Federal government on behalf of an IHE.
Note: If you are a nonprofit organization, under 34 CFR 75.51, you may demonstrate your nonprofit status by providing:
- proof that the Internal Revenue Service currently recognizes the applicant as an organization to which contributions are tax deductible under section 501(c)(3) of the Internal Revenue Code;
- a statement from a State taxing body or the State attorney general certifying that the organization is a nonprofit organization operating within the State and that no part of its net earnings may lawfully benefit any private shareholder or individual;
- a certified copy of the applicant's certificate of incorporation or similar document if it clearly establishes the nonprofit status of the applicant; or
- any item described above if that item applies to a State or national parent organization, together with a statement by the State or parent organization that the applicant is a local nonprofit affiliate.
Applicant Information
- FY 2025 Notice Inviting Applications
- Program Brochure for the Interdisciplinary Preparation of Early Intervention, Special Education, and Related Services Personnel Serving Children With Disabilities Who Have High-Intensity Needs Grant Competition
- FY 2025 Application Abstract Form
- FY 2025 Pre-Application Webinar Slide Deck
FY 2025 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K250077 | UW System Board of Regents, UW - La Crosse | La Crosse | WI | $411,533.00 |
| H325K250079 | Vanderbilt University | Nashville | TN | $281,610.00 |
| H325K250080 | Elmhurst University | Elmhurst | IL | $380,989.00 |
| H325K250083 | The University of Central Florida Board of Trustees | Orlando | FL | $250,001.00 |
| H325K250085 | University of Florida | Gainesville | FL | $166,829.00 |
| H325K250086 | University of Kansas Center for Research, Inc. | Lawrence | KS | $220,286.00 |
| H325K250087 | Butler University | Indianapolis | IN | $181,538.00 |
| H325K250088 | University of Kentucky Research Foundation | Lexington | KY | $410,000.00 |
| H325K250090 | BOR, NSHE, on behalf of the University of Nevada, Reno | Reno | NV | $259,277.00 |
| H325K250091 | Washington University | St. Louis | MO | $283,164.00 |
| H325K250092 | University of South Florida | Tampa | FL | $441,337.00 |
| H325K250094 | University of St. Thomas | St. Paul | MN | $99,872.00 |
| H325K250095 | University of Massachusetts Boston | Boston | MA | $215,000.00 |
| H325K250096 | University of Utah | Salt Lake City | UT | $340,484.00 |
| H325K250097 | Western Kentucky University | Bowling Green | KY | $179,633.00 |
| H325K250098 | Minnesota State University Mankato | Mankato | MN | $206,650.00 |
| H325K250100 | Western Carolina University | Cullowhee | NC | $250,000.00 |
| H325K250102 | Clemson University | Clemson | SC | $180,249.00 |
| H325K250107 | California State University Long Beach Research Foundation | Long Beach | CA | $237,256.00 |
| H325K250109 | Western Michigan University | Kalamazoo | MI | $245,143.00 |
| H325K250111 | James Madison University | Harrisonburg | VA | $250,000.00 |
| H325K250112 | University of Massachusetts Lowell | Lowell | MA | $227,876.00 |
| H325K250113 | The Curators of the University of Missouri | Columbia | MO | $331,024.00 |
| H325K250116 | Trustees of Boston University | Boston | MA | $301,059.00 |
| H325K250117 | San Diego State University Foundation | San Diego | CA | $437,261.00 |
| H325K250118 | Board of Trustees of the University of Illinois | Urbana | IL | $294,477.00 |
| H325K250119 | Towson University | Towson | MD | $204,371.00 |
| H325K250120 | University of Oregon | Eugene | OR | $249,183.00 |
| H325K250122 | Regents of the University of Minnesota | Minneapolis | MN | $327,768.00 |
| H325K250123 | University of Iowa | Iowa City | IA | $98,048.00 |
| H325K250124 | Georgetown University | Washington | DC | $187,981.00 |
| H325K250125 | Board of Regents, University of Nebraska - Lincoln | Lincoln | NE | $310,000.00 |
| H325K250130 | Board o Regents of the University of Oklahoma | Norman | OK | $497,773.00 |
| H325K250131 | The Regents of the University of California, Santa Barbara | Santa Barbara | CA | $187,300.00 |
| H325K250132 | The University of Alabama | Tuscaloosa | AL | $293,724.00 |
FY 2023 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K230007 | Coastal Carolina University | Conway | SC | $249,940.00 |
| H325K230008 | The University of Texas at Arlington | Arlington | TX | $250,000.00 |
| H325K230013 | University of Kansas Center for Research, Inc. | Lawrence | KS | $250,000.00 |
| H325K230016 | Vanderbilt University | Nashville | TN | $249,993.00 |
| H325K230017 | University of Rhode Island | Kingston | RI | $242,427.00 |
| H325K230019 | Washington University | St. Louis | MO | $249,970.00 |
| H325K230022 | Northern Illinois University | DeKalb | IL | $250,000.00 |
| H325K230025 | University of North Carolina at Charlotte | Charlotte | NC | $205,796.00 |
| H325K230028 | University of New Hampshire | Durham | NH | $249,498.00 |
| H325K230029 | California State University, Fresno Foundation | Fresno | CA | $249,644.00 |
| H325K230033 | University of Maryland | College Park | MD | $249,993.00 |
| H325K230034 | East Tennessee State University | Johnson City | TN | $250,000.00 |
| H325K230037 | Regents of the University of Minnesota | Minneapolis | MN | $249,966.00 |
| H325K230041 | University of Kentucky Research Foundation | Lexington | KY | $224,005.00 |
| H325K230042 | Utah State University | Logan | UT | $249,996.00 |
| H325K230045 | University of Alabama at Birmingham | Birmingham | AL | $249,670.00 |
| H325K230048 | University of Iowa | Iowa City | IA | $249,904.00 |
| H325K230049 | The University of Central Florida Board of Trustees | Orlando | FL | $250,000.00 |
| H325K230051 | University of Vermont and State Agricultural College | Burlington | VT | $249,649.00 |
| H325K230054 | Vanderbilt University | Nashville | TN | $249,484.00 |
| H325K230057 | Minnesota State University Mankato | Mankato | MN | $240,306.00 |
| H325K230065 | The University Corporation | Northridge | CA | $249,769.00 |
| H325K230069 | The University of Georgia Research Foundation, Inc. | Athena | GA | $244,362.00 |
| H325K230085 | University of Maryland | College Park | MD | $250,000.00 |
| H325K230087 | University of Kansas Center for Research, Inc. | Lawrence | KS | $250,000.00 |
| H325K230093 | Idaho State University | Pocatello | ID | $249,126.00 |
| H325K230100 | Cal Poly Humboldt Sponsored Programs Foundation | Arcata | CA | $247,119.00 |
| H325K230105 | The Board of Trustees of the University of Illinois | Chicago | IL | $249,947.00 |
| H325K230107 | The Board of Trustees of the University of Illinois | Chicago | IL | $234,077.00 |
| H325K230108 | Regents of the University of Idaho | Moscow | ID | $236,580.00 |
| H325K230110 | Georgia State University Reserach Foundation | Atlanta | GA | $249,640.00 |
| H325K230119 | University of Montana | Missoula | MT | $242,614.00 |
| H325K230120 | Bay Path University | Longmeadow | MA | $249,972.00 |
| H325K230125 | Texas State University | San Marcos | TX | $250,000.00 |
| H325K230129 | Millersville University of Pennsylvania | Millerville | PA | $244,126.00 |
| H325K230130 | Chico State Enterprises | Chico | CA | $250,000.00 |
| H325K230132 | Bowie State University | Bowie | MD | $249,805.00 |
| H325K230133 | Bowie State University | Bowie | MD | $248,256.00 |
| H325K230135 | Chicago State University | Chicago | IL | $249,608.00 |
| H325K230136 | Drexel | Philadelphia | PA | $249,149.00 |
FY 2022 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K220010 | University of Alabama at Birmingham | Birmingham | AL | $249,640.00 |
| H325K220012 | Syracuse University | Syracuse | NY | $248,760.00 |
| H325K220013 | San Francisco State University | San Francisco | CA | $250,000.00 |
| H325K220021 | University of Washington | Seattle | WA | $249,951.00 |
| H325K220028 | The Florida International University Board of Trustees | Miami | FL | $250,000.00 |
| H325K220030 | Western Michigan University | Kalamazoo | MI | $249,651.00 |
| H325K220035 | Fordham University | Bronx | NY | $250,000.00 |
| H325K220038 | The University Corporation | Northridge | CA | $249,943.00 |
| H325K220039 | University of Utah | Salt Lake City | UT | $248,686.00 |
| H325K220040 | Sonoma State University | Rohnert Park | CA | $249,989.00 |
| H325K220041 | The University of Central Florida Board of Trustees | Orlando | FL | $250,000.00 |
| H325K220044 | Florida Memorial University, Inc. | Miami Gardens | FL | $250,000.00 |
| H325K220062 | University of Hawaii | Honolulu | HI | $241,563.00 |
| H325K220064 | Minnesota State University Mankato | Mankato | MN | $246,168.00 |
| H325K220073 | California State University Long Beach Research Foundation | Long Beach | CA | $250,000.00 |
| H325K220081 | California State University Long Beach Research Foundation | Long Beach | CA | $250,000.00 |
| H325K220083 | University of Florida | Gainesville | FL | $250,000.00 |
| H325K220084 | Arizona Board of Regents, University of Arizona | Tucson | AZ | $249,177.00 |
| H325K220085 | University of Central Florida Board of Trustees | Orlando | FL | $250,000.00 |
| H325K220087 | University of North Texas | Denton | TX | $248,191.00 |
| H325K220098 | Board of Regents, University of Nebraska - Lincoln | Lincoln | NE | $250,000.00 |
| H325K220101 | The Florida International University Board of Trustees | Miami | FL | $250,000.00 |
| H325K220102 | The Florida International University Board of Trustees | Miami | FL | $250,000.00 |
| H325K220106 | Bowie State University | Bowie | MD | $249,848.00 |
| H325K220107 | Bowie State University | Bowie | MD | $249,171.00 |
| H325K220108 | Kent State University | Kent | OH | $250,000.00 |
| H325K220110 | North Carolina Central University | Durham | NC | $246,930.00 |
| H325K220124 | San Diego State University Foundation | San Diego | CA | $249,995.00 |
| H325K220133 | Portland State University | Portland | OR | $250,000.00 |
| H325K220140 | University of Redlands | Redlands | CA | $249,999.00 |
FY 2021 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325K210002 | The University of Texas at San Antonio | San Antonio | TX | $242,735.00 |
| H325K210003 | Fordham University | Bronx | NY | $249,867.00 |
| H325K210005 | San Francisco State University | San Francisco | CA | $250,000.00 |
| H325K210006 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $249,477.00 |
| H325K210014 | Vanderbilt University | Nashville | TN | $246,231.00 |
| H325K210015 | University of Arkansas | Fayetteville | AR | $200,075.00 |
| H325K210017 | The Pennsylvania State University | University Park | PA | $220,026.00 |
| H325K210020 | Georgetown University | Washington | DC | $249,999.00 |
| H325K210022 | Arizona Board og Regents, University of Arizona | Tucson | AZ | $188,739.00 |
| H325K210024 | University of Northern Colorado | Greeley | CO | $250,000.00 |
| H325K210025 | University of North Florida | Jacksonville | FL | $174,047.00 |
| H325K210031 | University of Kentucky Research Foundation | Lexington | KY | $162,973.00 |
| H325K210038 | University of Arkansas Little Rock | Little Rock | AR | $249,436.00 |
| H325K210039 | University of Utah | Salt Lake City | UT | $243,808.00 |
| H325K210040 | University of St. Thomas | St. Paul | MN | $249,998.00 |
| H325K210041 | University of Kentucky Research Foundation | Lexington | KY | $250,000.00 |
| H325K210043 | University of Massachusetts Boston | Boston | MA | $249,594.00 |
| H325K210062 | University of Texas Health Science Center San Antonio | San Antonio | TX | $248,289.00 |
| H325K210065 | Portland State University | Portland | OR | $218,820.00 |
| H325K210069 | The University of Tennessee Health Science Center | Memphis | TN | $131,983.00 |
| H325K210070 | Towson University | Towson | MD | $247,858.00 |
| H325K210071 | University of Massachusetts Lowell | Lowell | MA | $81,361.00 |
| H325K210073 | Iona College | New Rochelle | NY | $249,959.00 |
| H325K210074 | Texas A&M University - Corpus Christi | Corpus Christi | TX | $229,774.00 |
| H325K210076 | Board of Trustees of the University of Illinois | Champaign | IL | $243,381.00 |
| H325K210078 | Purdue University | West Lafayette | IN | $206,424.00 |
| H325K210082 | The Curators of the University of Missouri | Columbia | MO | $191,266.00 |
| H325K210083 | The University of Akron | Akron | OH | $249,998.00 |
| H325K210085 | Board of Regents, University of Nebraska - Lincoln | Lincoln | NE | $244,728.00 |
| H325K210086 | Virginia Commonwealth University | Richmond | VA | $249,143.00 |
| H325K210087 | Bowie State University | Bowie | MD | $249,920.00 |
| H325K210088 | The University of Texas at El Paso | El Paso | TX | $249,953.00 |
| H325K210092 | Florida State University | Tallahassee | FL | $212,899.00 |
| H325K210101 | California State University Long Beach Research Foundation | Long Beach | CA | $249,994.00 |
| H325K210103 | University of Oregon | Eugene | OR | $250,000.00 |
| H325K210106 | University of Alaska Anchorage | Anchorage | AK | $196,292.00 |
| H325K210108 | California State University, East Bay Foundation Inc. | Hayward | CA | $250,000.00 |