The Personnel Development to Improve Services for Children with Disabilities (Personnel Preparation) program helps meet state-identified needs for adequate numbers of fully certified personnel to serve children with disabilities by supporting competitive awards to:
- Provide research-based training and professional development to prepare special education, related services, early intervention, and regular education personnel to work with children with disabilities
- Ensure that those personnel are fully qualified, and possess the skills and knowledge that are needed to serve children with disabilities.
The Preparation of Special Education and Early Intervention Administrators grant supports doctoral degree programs to prepare and increase the number of personnel who are well-qualified for, and can act effectively in, leadership positions in State educational agencies (SEAs), charter management organizations, charter school authorizers, lead agencies, local educational agencies (LEAs), private school networks, parochial schools, early intervention services programs, or schools in positions such as SEA special education administrators, LEA or regional special education directors, school-based special education directors, preschool coordinators, and early intervention coordinators. Doctoral programs in educational administration that include a focus on special education or early intervention are eligible under this grant. Programs must culminate in a doctoral degree, which may include a Doctor of Education (Ed.D.) degree. The preparation of school principals is not included under this grant.
FY 2025 Funding
Estimated Total Program Funding: $1,500,000
Estimated Average Size of Awards: $250,000 per year for an individual IHE; $500,000 per year for a two-IHE group application; and $750,000 per year for a three-IHE group application.
Program Authority
20 U.S.C. 1462 and 1481(d) of the Individuals with Disabilities Education Act.
Eligibility
Institutions of Higher Education (IHEs) and private nonprofit organizations.
Note: To meet the absolute priority, eligible applicants (i.e., IHEs) must have a doctoral degree program that prepares scholars in special education, early intervention, or related services or be a nonprofit organization that has the legal authority to enter into grants and cooperative agreements with the Federal government on behalf of an applicant (i.e., IHE) that has a doctoral degree program that prepares scholars in special education, early intervention, or related services.
Note: If you are a nonprofit organization, under 34 CFR 75.51, you may demonstrate your nonprofit status by providing:
- proof that the Internal Revenue Service currently recognizes the applicant as an organization to which contributions are tax deductible under section 501(c)(3) of the Internal Revenue Code;
- a statement from a State taxing body or the State attorney general certifying that the organization is a nonprofit organization operating within the State and that no part of its net earnings may lawfully benefit any private shareholder or individual;
- a certified copy of the applicant's certificate of incorporation or similar document if it clearly establishes the nonprofit status of the applicant; or
- any item described above if that item applies to a State or national parent organization, together with a statement by the State or parent organization that the applicant is a local nonprofit affiliate.
Applicant Information
- FY 2025 Notice Inviting Applications
- FY 2025 Application Abstract Form
- FY 2025 Pre-Application Webinar Slide Deck
- Pre-Application Webinar
FY 2025 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D250083 | Wayne State University | Detroit | MI | $463,733.00 |
| H325D250092 | Rutgers, The State University | New Brunswick | NJ | $1,056,829.00 |
| H325D250097 | Regents of the University of Minnesota | Minneapolis | MN | $133,595.00 |
| H325D25009 | Auburn University | Auburn | AL | $921,808.00 |
FY 2024 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D240048 | Vanderbilt University | Nashville | TN | $498,818.00 |
| H325D240052 | San Diego State University Foundation | San Diego | CA | $744,119.00 |
| H325D240065 | Virginia Commonwealth University | Richmond | VA | $245,839.00 |
| H325D240071 | The University of Texas at Austin | Austin | TX | $497,203.00 |
FY 2023 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D230006 | University of North Carolina at Charlotte | Charlotte | NC | $250,000.00 |
| H325D230011 | University of Washington | Seattle | WA | $495,356.00 |
| H325D230028 | University of Iowa | Iowa City | IA | $249,780.00 |
| H325D230030 | Northern Illinois University | DeKalb | IL | $500,000.00 |
| H325D230031 | University of Utah | Salt Lake City | UT | $493,356.00 |
| H325D230033 | Cal State LA University Auxiliary Services, Inc. | Los Angeles | CA | $500,000.00 |
| H325D230037 | Texas Christian University | Fort Worth | TX | $749,048.00 |
| H325D230039 | The Florida International University | Miami | FL | $500,000.00 |
| H325D230043 | University of Arkansas | Fayetteville | AR | $499,076.00 |
| H325D230045 | Arizona Board of Regents, University of Arizona | Tucson | AZ | $249,978.00 |
| H325D230049 | Florida State University | Tallahassee | FL | $500,000.00 |
| H325D230050 | University of Massachusetts | Boston | MA | $744,429.00 |
| H325D230051 | Cal State LA University Auxiliary Services, Inc. | Los Angeles | CA | $750,000.00 |
| H325D230053 | Syracuse University | Syracuse | NY | $747,695.00 |
| H325D230060 | Pennsylvania State University - University Park | University Park | PA | $245,680.00 |
| H325D230062 | Bowie State University | Bowie | MD | $248,490.00 |
| H325D230063 | University of South Carolina | Columbia | SC | $249,051.00 |
| H325D230067 | Arizona Board of Regents on behalf of Arizona State University | Tempe | AZ | $494,839.00 |
| H325D230072 | The University of Tennessee Health Science Center | Memphis | TN | $499,974.00 |
| H325D230073 | The University of Texas at Austin | Austin | TX | $749,156.00 |
FY 2022 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D220001 | University of Vermont and State Agricultural College | Burlington | VT | $247,028.00 |
| H325D220005 | Old Dominion University Research Foundation | Norfolk | VA | $750,000.00 |
| H325D220011 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $499,856.00 |
| H325D220013 | East Tennessee State University | Johnson City | TN | $250,000.00 |
| H325D220014 | University of Washington | Seattle | WA | $487,996.00 |
| H325D220015 | University of Washington | Seattle | WA | $749,703.00 |
| H325D220016 | University of Washington | Seattle | WA | $249,969.00 |
| H325D220020 | Board of Regents, NSHE, obo University of Nevada, Reno | Reno | NV | $246,556.00 |
| H325D220021 | Pennsylvania State University - University Park | University Park | PA | $219,182.00 |
| H325D220025 | The University of North Carolina at Chapel Hill | Chapel Hill | NC | $246,289.00 |
| H325D220038 | University of Florida | Gainesville | FL | $250,000.00 |
| H325D220040 | Vanderbilt University | Nashville | TN | $250,000.00 |
| H325D220044 | Utah State University | Logan | UT | $249,994.00 |
| H325D220045 | The REgents of the University of California, Irvine | Irvine | CA | $250,000.00 |
| H325D220055 | Vanderbilt University | Nashville | TN | $250,000.00 |
| H325D220056 | Michigan State University | East Lansing | MI | $495,937.00 |
| H325D220071 | University of Oregon | Eugene | OR | $250,000.00 |
| H325D220072 | Vanderbilt University | Nashville | TN | $250,000.00 |
| H325D220089 | Bowie State University | Bowie | MD | $249,998.00 |
FY 2021 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D210013 | University of North Carolina at Charlotte | Charlotte | NC | $249,929.00 |
| H325D210014 | University of Florida | Gainesville | FL | $219,154.00 |
| H325D210018 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $497,197.00 |
| H325D210027 | Temple University | Philadelphia | PA | $494,855.00 |
| H325D210036 | Baylor University | Waco | TX | $755,228.00 |
| H325D210042 | University of North Florida | Jacksonville | FL | $747,046.00 |
| H325D210043 | University of Maryland | College Park | MD | $249,931.00 |
| H325D210051 | Board of Regents of the University of Oklahoma | Norman | OK | $495,321.00 |
| H325D210052 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $750,000.00 |
| H325D210056 | University of Massachusetts Amherst | Hadley | MA | $259,999.00 |
| H325D210057 | Texas A&M University | College Station | TX | $172,226.00 |
| H325D210061 | The University of Texas at Austin | Austin | TX | $708,088.00 |
| H325D210062 | Florida State Unviersity | Tallahassee | FL | $231,693.00 |
| H325D210073 | The University of Tennessee | Knoxville | TN | $1.00 |
| H325D210083 | Bowie State University | Bowie | MD | $249,871.00 |
| H325D210084 | The Ohio State University | Columbus | OH | $242,736.00 |
| H325D210086 | The Regents of the University of California, Santa Barbara | Santa Barbara | CA | $496,076.00 |
| H325D210089 | Portland State University | Portland | OR | $114,730.00 |
The Personnel Development to Improve Services for Children with Disabilities (Personnel Preparation) program helps meet state-identified needs for adequate numbers of fully certified personnel to serve children with disabilities by supporting competitive awards to:
- Provide research-based training and professional development to prepare special education, related services, early intervention, and regular education personnel to work with children with disabilities
- Ensure that those personnel are fully qualified, and possess the skills and knowledge that are needed to serve children with disabilities.
The Preparation of Special Education and Early Intervention Administrators grant supports doctoral degree programs to prepare and increase the number of personnel who are well-qualified for, and can act effectively in, leadership positions in State educational agencies (SEAs), charter management organizations, charter school authorizers, lead agencies, local educational agencies (LEAs), private school networks, parochial schools, early intervention services programs, or schools in positions such as SEA special education administrators, LEA or regional special education directors, school-based special education directors, preschool coordinators, and early intervention coordinators. Doctoral programs in educational administration that include a focus on special education or early intervention are eligible under this grant. Programs must culminate in a doctoral degree, which may include a Doctor of Education (Ed.D.) degree. The preparation of school principals is not included under this grant.
FY 2025 Funding
Estimated Total Program Funding: $1,500,000
Estimated Average Size of Awards: $250,000 per year for an individual IHE; $500,000 per year for a two-IHE group application; and $750,000 per year for a three-IHE group application.
Program Authority
20 U.S.C. 1462 and 1481(d) of the Individuals with Disabilities Education Act.
Eligibility
Institutions of Higher Education (IHEs) and private nonprofit organizations.
Note: To meet the absolute priority, eligible applicants (i.e., IHEs) must have a doctoral degree program that prepares scholars in special education, early intervention, or related services or be a nonprofit organization that has the legal authority to enter into grants and cooperative agreements with the Federal government on behalf of an applicant (i.e., IHE) that has a doctoral degree program that prepares scholars in special education, early intervention, or related services.
Note: If you are a nonprofit organization, under 34 CFR 75.51, you may demonstrate your nonprofit status by providing:
- proof that the Internal Revenue Service currently recognizes the applicant as an organization to which contributions are tax deductible under section 501(c)(3) of the Internal Revenue Code;
- a statement from a State taxing body or the State attorney general certifying that the organization is a nonprofit organization operating within the State and that no part of its net earnings may lawfully benefit any private shareholder or individual;
- a certified copy of the applicant's certificate of incorporation or similar document if it clearly establishes the nonprofit status of the applicant; or
- any item described above if that item applies to a State or national parent organization, together with a statement by the State or parent organization that the applicant is a local nonprofit affiliate.
Applicant Information
- FY 2025 Notice Inviting Applications
- FY 2025 Application Abstract Form
- FY 2025 Pre-Application Webinar Slide Deck
- Pre-Application Webinar
FY 2025 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D250083 | Wayne State University | Detroit | MI | $463,733.00 |
| H325D250092 | Rutgers, The State University | New Brunswick | NJ | $1,056,829.00 |
| H325D250097 | Regents of the University of Minnesota | Minneapolis | MN | $133,595.00 |
| H325D25009 | Auburn University | Auburn | AL | $921,808.00 |
FY 2024 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D240048 | Vanderbilt University | Nashville | TN | $498,818.00 |
| H325D240052 | San Diego State University Foundation | San Diego | CA | $744,119.00 |
| H325D240065 | Virginia Commonwealth University | Richmond | VA | $245,839.00 |
| H325D240071 | The University of Texas at Austin | Austin | TX | $497,203.00 |
FY 2023 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D230006 | University of North Carolina at Charlotte | Charlotte | NC | $250,000.00 |
| H325D230011 | University of Washington | Seattle | WA | $495,356.00 |
| H325D230028 | University of Iowa | Iowa City | IA | $249,780.00 |
| H325D230030 | Northern Illinois University | DeKalb | IL | $500,000.00 |
| H325D230031 | University of Utah | Salt Lake City | UT | $493,356.00 |
| H325D230033 | Cal State LA University Auxiliary Services, Inc. | Los Angeles | CA | $500,000.00 |
| H325D230037 | Texas Christian University | Fort Worth | TX | $749,048.00 |
| H325D230039 | The Florida International University | Miami | FL | $500,000.00 |
| H325D230043 | University of Arkansas | Fayetteville | AR | $499,076.00 |
| H325D230045 | Arizona Board of Regents, University of Arizona | Tucson | AZ | $249,978.00 |
| H325D230049 | Florida State University | Tallahassee | FL | $500,000.00 |
| H325D230050 | University of Massachusetts | Boston | MA | $744,429.00 |
| H325D230051 | Cal State LA University Auxiliary Services, Inc. | Los Angeles | CA | $750,000.00 |
| H325D230053 | Syracuse University | Syracuse | NY | $747,695.00 |
| H325D230060 | Pennsylvania State University - University Park | University Park | PA | $245,680.00 |
| H325D230062 | Bowie State University | Bowie | MD | $248,490.00 |
| H325D230063 | University of South Carolina | Columbia | SC | $249,051.00 |
| H325D230067 | Arizona Board of Regents on behalf of Arizona State University | Tempe | AZ | $494,839.00 |
| H325D230072 | The University of Tennessee Health Science Center | Memphis | TN | $499,974.00 |
| H325D230073 | The University of Texas at Austin | Austin | TX | $749,156.00 |
FY 2022 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D220001 | University of Vermont and State Agricultural College | Burlington | VT | $247,028.00 |
| H325D220005 | Old Dominion University Research Foundation | Norfolk | VA | $750,000.00 |
| H325D220011 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $499,856.00 |
| H325D220013 | East Tennessee State University | Johnson City | TN | $250,000.00 |
| H325D220014 | University of Washington | Seattle | WA | $487,996.00 |
| H325D220015 | University of Washington | Seattle | WA | $749,703.00 |
| H325D220016 | University of Washington | Seattle | WA | $249,969.00 |
| H325D220020 | Board of Regents, NSHE, obo University of Nevada, Reno | Reno | NV | $246,556.00 |
| H325D220021 | Pennsylvania State University - University Park | University Park | PA | $219,182.00 |
| H325D220025 | The University of North Carolina at Chapel Hill | Chapel Hill | NC | $246,289.00 |
| H325D220038 | University of Florida | Gainesville | FL | $250,000.00 |
| H325D220040 | Vanderbilt University | Nashville | TN | $250,000.00 |
| H325D220044 | Utah State University | Logan | UT | $249,994.00 |
| H325D220045 | The REgents of the University of California, Irvine | Irvine | CA | $250,000.00 |
| H325D220055 | Vanderbilt University | Nashville | TN | $250,000.00 |
| H325D220056 | Michigan State University | East Lansing | MI | $495,937.00 |
| H325D220071 | University of Oregon | Eugene | OR | $250,000.00 |
| H325D220072 | Vanderbilt University | Nashville | TN | $250,000.00 |
| H325D220089 | Bowie State University | Bowie | MD | $249,998.00 |
FY 2021 Grantees
| Grant Award Number | Grantee | City | State | Award Amount |
| H325D210013 | University of North Carolina at Charlotte | Charlotte | NC | $249,929.00 |
| H325D210014 | University of Florida | Gainesville | FL | $219,154.00 |
| H325D210018 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $497,197.00 |
| H325D210027 | Temple University | Philadelphia | PA | $494,855.00 |
| H325D210036 | Baylor University | Waco | TX | $755,228.00 |
| H325D210042 | University of North Florida | Jacksonville | FL | $747,046.00 |
| H325D210043 | University of Maryland | College Park | MD | $249,931.00 |
| H325D210051 | Board of Regents of the University of Oklahoma | Norman | OK | $495,321.00 |
| H325D210052 | AZ Board of Regents on behalf of Arizona State University | Tempe | AZ | $750,000.00 |
| H325D210056 | University of Massachusetts Amherst | Hadley | MA | $259,999.00 |
| H325D210057 | Texas A&M University | College Station | TX | $172,226.00 |
| H325D210061 | The University of Texas at Austin | Austin | TX | $708,088.00 |
| H325D210062 | Florida State Unviersity | Tallahassee | FL | $231,693.00 |
| H325D210073 | The University of Tennessee | Knoxville | TN | $1.00 |
| H325D210083 | Bowie State University | Bowie | MD | $249,871.00 |
| H325D210084 | The Ohio State University | Columbus | OH | $242,736.00 |
| H325D210086 | The Regents of the University of California, Santa Barbara | Santa Barbara | CA | $496,076.00 |
| H325D210089 | Portland State University | Portland | OR | $114,730.00 |