Open each accordion below to view grant award information for the Postsecondary Student Success Grant Program by year.
FY 2024 Grant Awards
- Number of new awards: 7
- Total new awards funded: $45,413,333.00
| Rank | PR Number | Applicant Name | Project Title | State | Duration (in Years) | Total Funding | Abstract | |
|---|---|---|---|---|---|---|---|---|
| FY 2024 Absolute Priority 1: Early-Phase Grants (Demonstrates A Rationale) | ||||||||
| 8 | P116M240117 | New York Institute of Technology | Pathways for Advancing and Thriving in Higher Education (PATH) | New York | 4 | $2,763,820.00 | PDF (15K) | |
| *10 | P116M240198 | Jarvis Christian University | Leveraging Existing Resources and Implementing New Evidenced Strategies to Strengthen Student Integration | Texas | 4 | $3,418,794.00 | PDF (116K) | |
| 11 | P116M240067 | Research Foundation for the SUNY - ALBANY | UAlbany FACTS (Financial Assistance Coaching & Tools for Success) | New York | 4 | $3,998,852.00 | PDF (15K) | |
| FY 2024 Absolute Priority 2: Mid-Phase/Expansion Grants (Moderate/Strong Evidence) | ||||||||
| 4 | P116M240146 | The University of Texas at San Antonio | UTSA One: Helping First Generation Students Seize Opportunities, Navigate Transitions and Explore Possibilities | Texas | 4 | $7,299,868.00 | PDF (70K) | |
| 5 | P116M240230 | Center for Collaborative Education | CCE Pathways for Prospective Educator Success | Massachusetts | 4 | $8,000,000.00 | PDF (56K) | |
| 6 | P116M240021 | California State University, Fresno Foundation | Strengthening Advising, Strengthening Results (“START”) | California | 4 | $7,959,963.00 | PDF (101K) | |
| 7 | P116M240195 | Portland State University | Access, Connect, Complete, Engage (ACCE) | Oregon | 4 | $7,972,036.00 | PDF (130K) | |
* 9th ranked applicant did not meet the eligibility requirement for 2024, thus could not be funded.
FY 2023 Awards
- Number of new awards: 10
- Total new awards funded: $49,338,575.00
- FY 2023 Federal Register Notice (Published July 26, 2023)
| Rank | PR Number | Applicant Name | Project Title | State | Duration (in Years) | Total Funding | Abstract | |
|---|---|---|---|---|---|---|---|---|
| FY 2023 Absolute Priority 1: Early-Phase Grants (Demonstrates A Rationale) | ||||||||
| 1 | P116M230035 | University System of Maryland | Maryland’s ABC’s for Student Success: Advising, Belonging and Coaching for Student Success | Maryland | 4 | $3,999,582.00 | ||
| 2 | P116M230040 | Long Beach Community College District | The Success and Completion Achievement Network (SCAN) | California | 4 | $4,000,000.00 | PDF (134K) | |
| 3 | P116M230115 | St. Peter's University | PeacockSuccess by Optimizing Data and Support (PODS) Project | New Jersey | 4 | $3,844,614.00 | PDF (133K) | |
| 4 | P116M230151 | National University | NU Peer Navigator Network | California | 4 | $4,000,000.00 | PDF (268K) | |
| 5 | P116M230179 | California State University Fullerton | Fullerton RISES: Re-imagining Success for Every Student | California | 4 | $3,999,436.00 | PDF (87K) | |
| 6 | P116M230137 | Tulsa Community College | Start Smart: Contextualizing the First Year Experience to Improve Postsecondary Outcomes | Oklahoma | 4 | $3,717,502.00 | PDF (129K) | |
| 7 | P116M230012 | The Regents of the University of California, Berkeley | Project Excel | California | 4 | $3,034,708.00 | PDF (79K) | |
| FY 2023 Absolute Priority 2: Mid-Phase/Expansion Grants (Moderate/Strong Evidence) | ||||||||
| 1 | P116M230147 | The Research Foundation - The City College | WELCOME: Welcoming Experiences and Learning Communities to Maximize Early Success | New York | 4 | $7,319,134.00 | PDF (78K) | |
| 2 | P116M230204 | Colorado State University Pueblo | Systemwide Collaborative for Advancing Learning and Equity with Data (SCALED-CSU) | Colorado | 4 | $7,844,905.00 | PDF (69K) | |
| 3 | P116M230039 | Georgia State University | TEACH ME: Technology Enhanced Academic Communication to Help in Math and English | Georgia | 4 | $7,578,694.00 | PDF (95K) | |
FY 2022 Grant Awards
- Number of new awards: 5
- Total new awards funded: $4,697,989.00
- Federal Register Notice (Published August 12, 2022)
- Note: Grant award information below is listed in chronological, not rank, order
| # | PR Number | Applicant Name | Project Title | State | Duration (in Years) | Total Funding | Abstract |
|---|---|---|---|---|---|---|---|
| 1 | P116M220012 | The Florida International University Board of Trustees | The FIU Scaling Completion Initiative | Florida | 2 | $975,000.00 | PDF (262K) |
| 2 | P116M220021 | Austin Community College | Austin Community College Ensuring Student Success (ACCESS) | Texas | 2 | $770,764.00 | PDF (262K) |
| 3 | P116M220030 | Passaic County Community College | PCCC Targeted Support for Stop-Out Students (PCCC-TSSS) | New Jersey | 2 | $999,963.00 | PDF (262K) |
| 4 | P116M220080 | Orangeburg-Calhoun Technical College | Re-engagement And Completion Experience (RACE) to Finish | South Carolina | 2 | $952,262.00 | PDF (262K) |
| 5 | P116M220102 | Claflin University | Innovative Access to Success Pathway Project | South Carolina | 2 | $1,000,000.00 | PDF (262K) |