American History and Civics Education—National Activities supports Programs that promote innovative instruction, learning strategies, and Professional development in American history, civics and government and Geography, with an emphasis on activities and programs that benefit Low-income students and underserved populations.
What's New
Announcing the FY 2023 American History and Civics - National Activities Grantees
The U.S. Department of Education is pleased to announce that it has made 25 new FY 2023 American History and Civics — National Activities awards. These awards have been made in response to applications submitted under the Notice Inviting Applications (NIA) for the American History and Civics — National Activities program published in the Federal Register on April 28, 2023.To learn more about these new grant awards, please visit the Awards page for more details.
Website Updates
April 28, 2023
- Initial information published on webpages to show competition publication
May 1, 2023
- Updated email address to AmericanHistoryandCivics@Ed.gov
- Updated the application instructions with a version that includes the links to the EED budget worksheet
May 22, 2023
- Added links to the pre-application webinar recording and webinar slides.
June 1, 2023
- Corrected an error in the application instructions that previously suggested a 40-page limit to the project narrative. The correct suggested project narrative page limit is 50 pages.
- Uploaded optional checklist (Appendix G)
June 7, 2023
- Updated Application Instructions to include ED Grant Application Form for Project Objectives and Performance Measures Information - 1894-0017
FY 2023 AHC-NA Notice Inviting Applications
Posted in the Federal Register on April 28, 2023
Applicant Information
The Effective Educator Development Programs Division is excited to announce that on April 28, 2023, the U.S. Department of Education published in the Federal Register a Notice Inviting Applications (NIA) for the American History and Civics Education (AHC-NA) grant program. This AHC-NA FY 2023 grant competition has an estimated $19 Million and anticipates making approximately 25-30 new awards. Please refer to the posting on the Federal Register using the link(s) above for the full text of the FY 2023 AHC-NA Notice Inviting Applications (NIA). The FY 2023 AHC-NA grant competition will close on July 12, 2023.
Download the AHC National Activities Competition Flyer
Download the AHC National Activities Competition Brochure
Grant Opportunity and Application Package (Grants.gov):
More information about this grant opportunity is located on Grants.gov at the following address: https://www.grants.gov/web/grants/search-grants.html?keywords=84.422b. The application instructions and required forms can be accessed and downloaded from this location.
FY 2023 AHC-NA Competition Timeline
- AHC-NA Application Publish Date: April 28, 2023
- Intent to Apply: May 30, 2023 (Email Intents to Apply to OESE.AmericanHistoryandCivics@ed.gov SUBJECT: Intent to Apply ACH-National Activities FY 23)
- Deadline for Transmittal of Applications: July 12, 2023 (11:59:59 p.m. Washington, DC time)
- Estimated Award Announcement: September 30, 2023
Pre-Application Informational Webinars
On Wednesday, May 17, 2023, we hosted a pre-application webinar designed to provide technical assistance to prospective FY 2023 AHC-NA Competition applicants.
If you were unable to attend the webinar, we have included links to both the video recording as well as presentation slides.
Video of Pre-Application Webinar
Pre-Application Webinar Presentation Slides
In addition to pre-application webinar video, be sure to view our series of discretionary grant competition videos. These videos are designed to be a companion to the pre-application webinars and other competition resources. They cover important topics across the discretionary grant competition timeline such as how to approach the planning process, application preparation and submission, logic model development, application review, and how awards are made and announced.
Electronic Applicant Submission
Applications must be submitted electronically through the Grants.gov system at http://www.grants.gov
- Applicants are encouraged to download the AHC-NA Application Instructions document and review it in its entirety. It contains information and instructions that will be helpful to you as you prepare to submit your AHC-NA application.
- The AHC - NA Application Instructions Package should be used as guidance only and applicants should always refer to the AHC-NA NIA for official application instructions.
- Use the following link to download and review the AHC- NA Application Instructions.
Required Application Forms
The following ED required forms are included in the electronic application package in Grants.gov. Below is a list of the required forms that must be completed and submitted at the time of application. Electronic versions of each form can be found at the following link: https://www2.ed.gov/fund/grant/apply/appforms/appforms.html.
- ED Form 424 — Application for Federal Education Assistance (Form and Instructions)
- ED Grant Application Form for Project Objectives and Performance Measures Information — 1894-0017
- gov Lobbying Form
- Standard Form LLL — Disclosure of Lobbying Activities
- Required Response to Section 427 of GEPA
- EED Budget Narrative Template (see below)
Required AHC-NA Program Forms
Required EED Applicant/Grantee Budget Worksheet - This EED Applicant/Grantee Budget Worksheet is REQUIRED and should be submitted in addition to the ED 524 Budget Form for the AHC-NA program. Applicants are strongly encouraged to review the document instructions as well as solicit help from their budget office when completing the worksheet. The worksheet must be submitted at the time of application. This budget worksheet must be completed and uploaded into the Budget Narrative Attachment section of your AHC-NA application.
- Required EED Applicant/Grantee Budget Worksheet
- Required EED Applicant/Grantee Budget Worksheet Instructions
Optional AHC Program Form
Applicants are encouraged to use the AHC-NA Checklist to assist them in completing the AHC application. The worksheet is optional and can be submitted at the time of application.
Optional AHC Application Checklist
Peer Review Panel Member Opportunity
The U.S. Department of Education (ED) is seeking expert peer reviewers for the Fiscal Year 2023 competition for the American History-National Activities (AHC-NA) program. We invite individuals with backgrounds or expertise in American history, civics education, professional development and/or program evaluation to apply for consideration. If you are interested in serving as a peer reviewer for the FY 2023 AHC-NA competition, please send an email to OESE.AmericanHistoryandCivics@ed.gov
Previous Competitions
To learn more about the previous competitions, please visit:
An institution of higher education or other nonprofit or for-profit organization with demonstrated expertise in the development of evidence-based approaches with the potential to improve the quality of American history, civics and government, or geography learning and teaching.
Note: If multiple eligible entities wish to form a consortium and jointly submit a single application, they must follow the procedures for group applications described in 34 CFR 75.127 through 34 CFR 75.129.
Note: If you are a nonprofit organization, under 34 CFR 75.51, you may demonstrate your nonprofit status by providing: (1) proof that the Internal Revenue Service currently recognizes the applicant as an organization to which contributions are tax deductible under section 501(c)(3) of the Internal Revenue Code; (2) a statement from a State taxing body or the State attorney general certifying that the organization is a nonprofit organization operating within the State and that no part of its net earnings may lawfully benefit any private shareholder or individual; (3) a certified copy of the applicant's certificate of incorporation or similar document if it clearly establishes the nonprofit status of the applicant; or (4) any item described above if that item applies to a State or national parent organization, together with a statement by the State or parent organization that the applicant is a local nonprofit affiliate.
Fiscal Year (FY) | Number of new awards |
FY 2023 | 25 |
FY 2022 | 6 |
FY 2021 | 2 |
FY 2019 | 2 |
FY 2018 | 2 |
FY 2017 | 1 |
Year Awarded | Grantee | Project Title | Duration (Years) | Year 1 | Total Expected Funding | City | State | Score | Abstract | Application | Reviewers' Comments | ||||||||||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Kentucky Educational Development Corporation | ReCHARGE | 5 | $999,519 | $2,999,480 | Ashland | KY | 336 | PDF (292 KB) | Coming Soon | PDF (279 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Center for the Future of Arizona | School Participatory Budgeting: Innovation in Civic Learning | 5 | $285,859 | $1,527,345 | Phoenix | AZ | 334 | PDF (273 KB) | Coming Soon | PDF (212 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Loyola University of Chicago | Practicing Democracy in Communities | 5 | $661,994 | $2,040,467 | Chicago | IL | 329 | PDF (408 KB) | Coming Soon | PDF (210 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Nebraska Wesleyan University | Providing Rigor and Opportunity: Meaningful Instruction for Success for Every Student (PROMISES) | 5 | $539,078 | $1,915,509 | Lincoln | NE | 328 | PDF (335 KB) | Coming Soon | PDF (213 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Digital Education Project | Reading Like a Historian: Preparing Students to Understand the Past and Present | 5 | $936,760 | $2,831,497 | Palo Alto | CA | 327 | PDF (336 KB) | Coming Soon | PDF (214 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Center for Civic Education | Project Community: Engaging All Students in Media Literacy and Public Policy | 5 | $642,338 | $2,591,875 | Calabasas | CA | 326 | Coming Soon | Coming Soon | PDF (222 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Cal Poly Humboldt Sponsored Programs Foundation | The Four Freedoms (TFF) | 5 | $805,508 | $2,446,460 | Arcata | CA | 325 | PDF (415 KB) | Coming Soon | PDF (224 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | National Council for History Education, Inc. | EDGE: Engaging Dialogue through Global Encounters: America's Journey on the World Stage | 5 | $969,524 | $2,856,732 | University Heights | OH | 325 | PDF (182 KB) | Coming Soon | PDF (282 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Constitutional Rights Foundation | The Democracy Project | 5 | $581,292 | $1,771,127 | Los Angeles | CA | 324 | PDF (234 KB) | Coming Soon | PDF (289 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | National Council for History Education, Inc. | ACRE: Amplifying Civil Rights Education: The Long Civil Rights Movements | 5 | $895,484 | $2,686,452 | University Heights | OH | 323 | PDF (182 KB) | Coming Soon | PDF (283 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | University of South Carolina | America: A Story That Must Not Be Forgotten | 5 | $775,689 | $2,320,441 | Columbia | SC | 319 | PDF (185 KB) | Coming Soon | PDF (285 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | National Constitution Center | Constitution 101 for Middle School Students and Educators | 5 | $325,351 | $1,052,098 | Philadelphia | PA | 319 | PDF (652 KB) | Coming Soon | PDF (223 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | University of South Florida | Bill of Writes Storytellers | 5 | $866,452 | $2,599,356 | Tampa | FL | 315 | PDF (418 KB) | Coming Soon | PDF (228 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Auburn University | Developing C.L.E.A.R. Thinking (Civic, Legal, Ethical, and Analogous Reasoning) | 5 | $732,819 | $2,058,761 | Auburn | AL | 315 | PDF (387 KB) | Coming Soon | PDF (217 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Illinois Institute of Technology | Connecting Past, Present, & Future: Teaching American History & Civics for Empowered Citizenship | 5 | $301,018 | $750,399 | Chicago | IL | 312 | PDF (348 KB) | Coming Soon | PDF (204 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Young Audiences of Louisiana, Inc. | History Education (through) Arts Responsive Training (HEART) | 5 | $569,940 | $1,798,120 | New Orleans | LA | 311 | PDF (438 KB) | Coming Soon | PDF (208 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Wilderness Education Project | Project EXCEL | 5 | $99,968 | $2,999,904 | Nicholasville | KY | 311 | PDF (402 KB) | Coming Soon | PDF (286 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Literacy Design Collaborative | Literacy for Civic Life | 5 | $1,092,483 | $3,000,001 | New York | NY | 310 | PDF (408 KB) | Coming Soon | PDF (211 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | See Stories | Anchored Histories Teacher Professional Development | 5 | $517,519 | $1,549,003 | Anchorage | AK | 309 | PDF (463 KB) | Coming Soon | PDF (285 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Region One Education Service Center | Project Legacy & Legends Live (Project - L3) | 5 | $998,151 | $2,991,067 | Edinburg | TX | 309 | PDF (805 KB) | Coming Soon | PDF (208 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | University of Maryland College Park | Project DCI | 5 | $373,178 | $1,306,240 | College Park | MD | 309 | PDF (615 KB) | Coming Soon | PDF (212 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | AZ Board of Regents on behalf of Arizona State University | Project ACCLaIM: Advancing Civics Curriculum Learning through Instructional Microcredentials | 5 | $444,971 | $1,608,263 | Tempe | AZ | 308 | PDF (243 KB) | Coming Soon | PDF (209 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | iCivics, Inc. | Establishing A Comprehensive Professional Learning Program for Civics Education (CPL Initiative) | 5 | $757,597 | $2,726,409 | Cambridge | MA | 308 | PDF (141 KB) | Coming Soon | PDF (283 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Marquette University | MKE Roots: The Democratizing Local History Project | 5 | $415,507 | $1,266,253 | Milwaukee | WI | 306 | PDF (589 KB) | Coming Soon | PDF (209 KB) | ||||||||||||||||||||||||||||||||||||||
2023 | Equal Opportunity Schools | Action For Equity in History and Civics (A4EHC) | 5 | $699,300 | $2,444,904 | Seattle | WA | 300 | PDF (404 KB) | Coming Soon | PDF (281 KB) | ||||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Purdue University | PROJECT RISE | 3 | $464,878 | $1,322,788 | West Lafayette | IN | 100.33 | PDF (194 KB) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||
2022 | Literacy Design Collaborative, Inc. | Enacting a Scalable Evidence-Based Civics and American History Instructional System Approach | 3 | $500,000 | $1,223,234 | New York | NY | 98.67 | PDF (162 KB) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||
2022 | iCivics | Systemic Inquiry-Based American History and Civics Education | 3 | $398,584 | $1,364,240 | Cambridge | MA | 94.33 | PDF (170 KB) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||
2022 | National Council for History Education | Capitol EPiC | 3 | $458,984 | $1,382,738 | University Heights | OH | 94.00 | PDF (57 KB) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||
2022 | Ball State University | Civic Renewal through Education for Agency, Tolerance, and Engagement | 3 | $377,636 | $1,343,292 | Munice | IN | 93.33 | PDF (181 KB) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||
2022 | KEDC | Project HERO | 3 | $499,190 | $1,497,801 | Ashland | KY | 91.67 | PDF (130 KB) | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Street Law, Inc | Talking About Local Current and Contested Issues in Schools (TALCCS) | 3 | $309,526 | $1,116,094 | Silver Spring | MD | 103 | PDF (79 KB) | Coming Soon | PDF (308 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | Arizona State University | GeoCivics: Professional Development to Integrate Geography Across the Social Sciences to Improve Instruction for Culturally and Linguistically Diverse Student Populations | 3 | $377,228 | $1,189,119 | Tempe | AZ | 101.33 | PDF (137 KB) | Coming Soon | PDF (301 KB) | ||||||||||||||||||||||||||||||||||||||
2018 Renewal Award | |||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kentucky Educational Development Corporation | Project Civics History through Advanced Research and Geography Education | 2 | $852,243 | $1,704,486 | Ashland | KY | 99 | N/A | Coming Soon | PDF (208 KB) | ||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
2019 | D'Youville College | Data Citizens Western New York (WNY) | 3 | $499,022 | $1,492,475 | Buffalo | NY | 108.33 | PDF (72 KB) | PDF (1 MB) | PDF (179 KB) | ||||||||||||||||||||||||||||||||||||||
2019 | National Council for History Education | Project Learning and Exploring American Democracy (L.E.A.D.) | 3 | $527,217 | $1,474,657 | University Heights | OH | 106.67 | PDF (70 KB) | PDF (2 MB) | PDF (1181 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kentucky Educational Development Corporation | Project Civics History through Advanced Research and Geography Education | 3 | $891,452 | $2,099,280 | Ashland | KY | 109.00 | PDF (17 KB) | PDF (1 MB) | PDF (190 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Univerisity of Texas Rio Grande Valley | Historias Americanas (American Stories): Engaging History and Citizenship in the Rio Grande Valley | 3 | $679,090 | $2,024,557 | Hidalgo | TX | 108.00 | PDF (16 KB) | PDF (276 KB) | PDF (190 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Gilder Lehrman Institute of American History | A More Perfect Union | 3 | $558,648 | $1,780,053 | New York | NY | 110.00 | PDF (16 KB) | PDF (1 MB) | PDF (187 KB) |
Funding
Funding Year | Appropriation for New Awards |
FY 2021 | $3,250,000 |
FY 2020 | $3,000,000 |
FY 2019 | $1,700,000 |
FY 2018 | $1,700,000 |
FY 2017 | $1,700,000 |
Legislation
Elementary and Secondary Education Act of 1965, as amended, Title II, Part B, Subpart 3, Section 2233.