Program Description
The School Climate Transformation Grant—Local Educational Agency (SCTG-LEA) program provides competitive grants to local educational agencies (LEAs) to develop, enhance, or expand systems of support for, and technical assistance to, schools implementing a multi-tiered system of support, for improving school climate.
Types of Projects
Projects should:
- build capacity for implementing a sustained, school-wide multi-tiered behavioral framework;
- enhance capacity by providing training and technical assistance to schools; and
- include an assurance that the applicant will work with a technical assistance provider, such as the PBIS Technical Assistance Center funded by the Department, to ensure that technical assistance related to implementing program activities is provided.
Forecasted
There are currently no forecasted funding opportunities.
Posted
There are currently no posted funding opportunities.
Closed
Please note that the following content is from the Fiscal Year 2019 SCTG-LEA application and is for reference only.
Timeline
Application closed on July 22, 2019.
Application
- FY 2019 Application
MS WORD (426K) | PDF (1.2MB) - Applications for grants under this program must be submitted electronically using the Governmentwide Grants.gov Apply site at http://www.Grants.gov.
- Submission of Paper Applications by Mail
If you qualify for an exception to the electronic submission requirement, you may mail (through the U.S. Postal Service or a commercial carrier) your application to the Department. You must mail the original and two copies of your application, on or before the application deadline date, to the Department at the following address:
U.S. Department of Education
Application Control Center
Attention: (CFDA 84.184G)
LBJ Basement Level 1
400 Maryland Avenue, SW.
Washington, DC 20202-4260
Federal Register Notice
- Notice Inviting Applications for New Awards; School Climate Transformation Grant Program-Local Educational Agency Grants | PDF (327KB) (June 10, 2019)
Technical Assistance Webinar
The Office of Safe and Supportive Students (OSSS) will conduct a technical assistance (TA) webinar designed to assist prospective applicants who may have questions related to the application process and procedures for this grant program. Applicants are strongly encouraged to review the entire application package prior to participating in the webinar. Below are the presentations from the OSSS hosted TA webinars:
School Climate Transformation Grant Technical Assistance Webinar
The Office of Safe and Supportive Schools plans to conduct a technical assistance (TA) conference call designed to assist applicants who might have questions related to the application process and procedure for this grant program. Applicants are encouraged to read through the entire application package before participating in this TA call. The call will take place June 25, 2019 at 2:00pm Eastern Time. Applicants interested in participating in this information session should send an email to: LEA.SCTG19@ed.gov to get access information.
Contact
Carlette KyserPegram
U.S. Department of Education
400 Maryland Avenue, SW.
Washington, DC 20202-6450
Telephone: (202) 453-6732
e-mail:LEA.SCTG19@ed.gov
Fiscal Year 2019
New Awards
PR/Award No. | Applicant Name | Year-One Funding |
---|---|---|
Alaska | ||
S184G190039 | Dillingham City School District | $654,528.00 |
S184G190154 | Hydaburg City School District | $746,834.00 |
Alabama | ||
S184G190022 | Birmingham City Schools | $749,953.00 |
S184G190134 | Choctaw County Board of Education | $599,718.00 |
Arizona | ||
S184G190121 | Painted Desert Demonstration Projects, Inc. | $253,825.00 |
California | ||
S184G190038 | Cutler-Orosi Joint Unified School District | $749,975.00 |
S184G190058 | Clovis Unified School District | $710,473.00 |
S184G190059 | Madera Unified School District | $750,000.00 |
S184G190081 | San Diego County Office of Education | $750,000.00 |
S184G190108 | Sonoma Valley Unified School District | $749,970.00 |
S184G190118 | Dinuba Unified School District | $750,000.00 |
S184G190170 | Northern Humboldt Union High School District | $749,737.00 |
S184G190194 | Vislia Unified School District | $758,419.00 |
S184G190213 | Lost Hills Union Elementary School District | $643,471.00 |
S184G190306 | Vaughn Next Century Learning Center | $750,000.00 |
S184G190310 | Kernville Union School District | $514,656.00 |
Florida | ||
S184G190057 | School Board of Gadsden County | $739,286.00 |
S184G190114 | School Board of Pinellas County, Florida | $704,818.00 |
S184G190164 | School Board of Sarasota County, FL | $747,525.00 |
S184G190192 | School District of Palm Beach County | $486,834.00 |
S184G190300 | School District of Manatee County, FL | $487,032.00 |
Georgia | ||
S184G190030 | Dougherty County School System | $749,991.00 |
Illinois | ||
S184G190206 | Matteson School District 162 | $340,063.00 |
S184G190223 | Board of Education of the City of Peoria | $526,574.00 |
S184G190337 | Board of Education of the City of Chicago | $748,245.00 |
S184G190340 | Bensenville School District #2 | $749,629.00 |
Indiana | ||
S184G190143 | South Bend Community School Corporation | $737,277.00 |
Kansas | ||
S184G190277 | Chaparral Unified School District 361 | $626,834.00 |
Kentucky | ||
S184G190063 | Berea Independent School District | $750,000.00 |
Louisiana | ||
S184G190266 | Voices for International Business and Education | $272,580.00 |
Michigan | ||
S184G190124 | Akron Fairgrove School | $749,210.00 |
S184G190342 | Lansing School District | $749,008.00 |
Mississippi | ||
S184G190247 | Starkville Oktibbeha Consolidated School District | $246,991.00 |
North Carolina | ||
S184G190010 | Iredell-Statesville Schools | $749,940.00 |
S184G190032 | Union County Board of Education | $749,972.00 |
S184G190055 | Surry County Schools | $749,404.00 |
S184G190094 | Montgomery County Schools | $750,000.00 |
North Dakota | ||
S184G190256 | Dickinson School District | $222,404.00 |
Nebraska | ||
S184G190061 | Scottsbluff Public School District | $461,052.00 |
S184G190100 | Bellevue Public Schools | $559,457.00 |
S184G190127 | Niobrara Public Schools | $530,136.00 |
S184G190135 | UmoN HoN Nation Public School | $750,000.00 |
S184G190240 | Winnebago Public Schools | $750,000.00 |
S184G190326 | Educational Service Unit No. 5 | $204,009.00 |
New Jersey | ||
S184G190078 | Clifton Public Schools | $385,172.00 |
S184G190115 | Teaneck Public Schools | $668,480.00 |
S184G190252 | Delsea Regional School District | $429,793.00 |
S184G190369 | Passaic Board of Education | $500,000.00 |
New York | ||
S184G190087 | Syracuse City School District | $575,000.00 |
S184G190109 | Roscoe Central School District | $740,822.00 |
S184G190160 | John V. Lindsay Wildcat Academy Charter School | $333,620.00 |
S184G190285 | Newark Central School District | $750,000.00 |
S184G190333 | Hyde Leadership Charter School-Brooklyn | $422,480.00 |
S184G190372 | Attica Central School District | $522,111.00 |
Ohio | ||
S184G190153 | Logan-Hocking Local School District | $591,185.00 |
S184G190298 | Steubenville City Schools | $487,400.00 |
Oklahoma | ||
S184G190125 | Talihina School District | $547,085.00 |
S184G190144 | Tahlequah Public Schools | $745,798.00 |
S184G190352 | Grand View School | $471,190.00 |
Oregon | ||
S184G190106 | David Douglas SD 40 | $300,565.00 |
Pennsylvania | ||
S184G190007 | Norristown Area School District | $749,948.00 |
Texas | ||
S184G190172 | Vanguard Academy Charter School | $739,887.00 |
S184G190175 | Grand Prairie Independent School District | $747,804.00 |
S184G190179 | Alice Independent School District | $728,259.00 |
S184G190293 | Seguin Independent School District | $750,000.00 |
S184G190314 | Waxahachie Faith Family Academy | $468,963.00 |
Utah | ||
S184G190035 | Sevier School District Inc | $478,969.00 |
Washington | ||
S184G190037 | Educational Service District 105 | $749,488.00 |
S184G190309 | Seattle School District #1 of King County Washington | $731,437.00 |
Legislation
Program Authority:
Subpart 3 of Title IV, Part F of the ESEA (20 U.S.C. 7281).
Regulations
Applicable Regulations:
- The Education Department General Administrative Regulations in 34 CFR parts 75, 77, 79, 81, 82, 84, 97, 98, and 99.
- The Office of Management and Budget Guidelines to Agencies on Governmentwide Debarment and
67 Suspension (Nonprocurement) in 2 CFR part 180, as adopted and amended as regulations of the Department in 2 CFR part 3485. - The Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards in 2 CFR part 200, as adopted and amended as regulations of the Department in 2 CFR part 3474.
School Climate Transformation Grant Resource List
- The National Center on Safe Supportive Learning Environments (NCSSLE)
NCSSLE provides training and support to state administrators, school and district administrators, institutions of higher education, teachers, support staff at schools, communities and families, and students. It also seeks to improve schools' conditions for learning through measurement and program implementation, so that all students have the opportunity to realize academic success in safe and supportive environments. safesupportivelearning.ed.gov - Positive Behavioral Interventions & Supports (PBIS)
The Technical Assistance Center on Positive Behavioral Interventions and Supports is established by the U.S. Department of Education's Office of Special Education Programs (OSEP) to define, develop, implement, and evaluate a multi-tiered approach to Technical Assistance that improves the capacity of states, districts and schools to establish, scale-up and sustain the PBIS framework. Emphasis is given to the impact of implementing PBIS on the social, emotional and academic outcomes for students with disabilities. www.pbis.org
Program Description
The School Climate Transformation Grant—Local Educational Agency (SCTG-LEA) program provides competitive grants to local educational agencies (LEAs) to develop, enhance, or expand systems of support for, and technical assistance to, schools implementing a multi-tiered system of support, for improving school climate.
Types of Projects
Projects should:
- build capacity for implementing a sustained, school-wide multi-tiered behavioral framework;
- enhance capacity by providing training and technical assistance to schools; and
- include an assurance that the applicant will work with a technical assistance provider, such as the PBIS Technical Assistance Center funded by the Department, to ensure that technical assistance related to implementing program activities is provided.
Forecasted
There are currently no forecasted funding opportunities.
Posted
There are currently no posted funding opportunities.
Closed
Please note that the following content is from the Fiscal Year 2019 SCTG-LEA application and is for reference only.
Timeline
Application closed on July 22, 2019.
Application
- FY 2019 Application
MS WORD (426K) | PDF (1.2MB) - Applications for grants under this program must be submitted electronically using the Governmentwide Grants.gov Apply site at http://www.Grants.gov.
- Submission of Paper Applications by Mail
If you qualify for an exception to the electronic submission requirement, you may mail (through the U.S. Postal Service or a commercial carrier) your application to the Department. You must mail the original and two copies of your application, on or before the application deadline date, to the Department at the following address:
U.S. Department of Education
Application Control Center
Attention: (CFDA 84.184G)
LBJ Basement Level 1
400 Maryland Avenue, SW.
Washington, DC 20202-4260
Federal Register Notice
- Notice Inviting Applications for New Awards; School Climate Transformation Grant Program-Local Educational Agency Grants | PDF (327KB) (June 10, 2019)
Technical Assistance Webinar
The Office of Safe and Supportive Students (OSSS) will conduct a technical assistance (TA) webinar designed to assist prospective applicants who may have questions related to the application process and procedures for this grant program. Applicants are strongly encouraged to review the entire application package prior to participating in the webinar. Below are the presentations from the OSSS hosted TA webinars:
School Climate Transformation Grant Technical Assistance Webinar
The Office of Safe and Supportive Schools plans to conduct a technical assistance (TA) conference call designed to assist applicants who might have questions related to the application process and procedure for this grant program. Applicants are encouraged to read through the entire application package before participating in this TA call. The call will take place June 25, 2019 at 2:00pm Eastern Time. Applicants interested in participating in this information session should send an email to: LEA.SCTG19@ed.gov to get access information.
Contact
Carlette KyserPegram
U.S. Department of Education
400 Maryland Avenue, SW.
Washington, DC 20202-6450
Telephone: (202) 453-6732
e-mail:LEA.SCTG19@ed.gov
Fiscal Year 2019
New Awards
PR/Award No. | Applicant Name | Year-One Funding |
---|---|---|
Alaska | ||
S184G190039 | Dillingham City School District | $654,528.00 |
S184G190154 | Hydaburg City School District | $746,834.00 |
Alabama | ||
S184G190022 | Birmingham City Schools | $749,953.00 |
S184G190134 | Choctaw County Board of Education | $599,718.00 |
Arizona | ||
S184G190121 | Painted Desert Demonstration Projects, Inc. | $253,825.00 |
California | ||
S184G190038 | Cutler-Orosi Joint Unified School District | $749,975.00 |
S184G190058 | Clovis Unified School District | $710,473.00 |
S184G190059 | Madera Unified School District | $750,000.00 |
S184G190081 | San Diego County Office of Education | $750,000.00 |
S184G190108 | Sonoma Valley Unified School District | $749,970.00 |
S184G190118 | Dinuba Unified School District | $750,000.00 |
S184G190170 | Northern Humboldt Union High School District | $749,737.00 |
S184G190194 | Vislia Unified School District | $758,419.00 |
S184G190213 | Lost Hills Union Elementary School District | $643,471.00 |
S184G190306 | Vaughn Next Century Learning Center | $750,000.00 |
S184G190310 | Kernville Union School District | $514,656.00 |
Florida | ||
S184G190057 | School Board of Gadsden County | $739,286.00 |
S184G190114 | School Board of Pinellas County, Florida | $704,818.00 |
S184G190164 | School Board of Sarasota County, FL | $747,525.00 |
S184G190192 | School District of Palm Beach County | $486,834.00 |
S184G190300 | School District of Manatee County, FL | $487,032.00 |
Georgia | ||
S184G190030 | Dougherty County School System | $749,991.00 |
Illinois | ||
S184G190206 | Matteson School District 162 | $340,063.00 |
S184G190223 | Board of Education of the City of Peoria | $526,574.00 |
S184G190337 | Board of Education of the City of Chicago | $748,245.00 |
S184G190340 | Bensenville School District #2 | $749,629.00 |
Indiana | ||
S184G190143 | South Bend Community School Corporation | $737,277.00 |
Kansas | ||
S184G190277 | Chaparral Unified School District 361 | $626,834.00 |
Kentucky | ||
S184G190063 | Berea Independent School District | $750,000.00 |
Louisiana | ||
S184G190266 | Voices for International Business and Education | $272,580.00 |
Michigan | ||
S184G190124 | Akron Fairgrove School | $749,210.00 |
S184G190342 | Lansing School District | $749,008.00 |
Mississippi | ||
S184G190247 | Starkville Oktibbeha Consolidated School District | $246,991.00 |
North Carolina | ||
S184G190010 | Iredell-Statesville Schools | $749,940.00 |
S184G190032 | Union County Board of Education | $749,972.00 |
S184G190055 | Surry County Schools | $749,404.00 |
S184G190094 | Montgomery County Schools | $750,000.00 |
North Dakota | ||
S184G190256 | Dickinson School District | $222,404.00 |
Nebraska | ||
S184G190061 | Scottsbluff Public School District | $461,052.00 |
S184G190100 | Bellevue Public Schools | $559,457.00 |
S184G190127 | Niobrara Public Schools | $530,136.00 |
S184G190135 | UmoN HoN Nation Public School | $750,000.00 |
S184G190240 | Winnebago Public Schools | $750,000.00 |
S184G190326 | Educational Service Unit No. 5 | $204,009.00 |
New Jersey | ||
S184G190078 | Clifton Public Schools | $385,172.00 |
S184G190115 | Teaneck Public Schools | $668,480.00 |
S184G190252 | Delsea Regional School District | $429,793.00 |
S184G190369 | Passaic Board of Education | $500,000.00 |
New York | ||
S184G190087 | Syracuse City School District | $575,000.00 |
S184G190109 | Roscoe Central School District | $740,822.00 |
S184G190160 | John V. Lindsay Wildcat Academy Charter School | $333,620.00 |
S184G190285 | Newark Central School District | $750,000.00 |
S184G190333 | Hyde Leadership Charter School-Brooklyn | $422,480.00 |
S184G190372 | Attica Central School District | $522,111.00 |
Ohio | ||
S184G190153 | Logan-Hocking Local School District | $591,185.00 |
S184G190298 | Steubenville City Schools | $487,400.00 |
Oklahoma | ||
S184G190125 | Talihina School District | $547,085.00 |
S184G190144 | Tahlequah Public Schools | $745,798.00 |
S184G190352 | Grand View School | $471,190.00 |
Oregon | ||
S184G190106 | David Douglas SD 40 | $300,565.00 |
Pennsylvania | ||
S184G190007 | Norristown Area School District | $749,948.00 |
Texas | ||
S184G190172 | Vanguard Academy Charter School | $739,887.00 |
S184G190175 | Grand Prairie Independent School District | $747,804.00 |
S184G190179 | Alice Independent School District | $728,259.00 |
S184G190293 | Seguin Independent School District | $750,000.00 |
S184G190314 | Waxahachie Faith Family Academy | $468,963.00 |
Utah | ||
S184G190035 | Sevier School District Inc | $478,969.00 |
Washington | ||
S184G190037 | Educational Service District 105 | $749,488.00 |
S184G190309 | Seattle School District #1 of King County Washington | $731,437.00 |
Legislation
Program Authority:
Subpart 3 of Title IV, Part F of the ESEA (20 U.S.C. 7281).
Regulations
Applicable Regulations:
- The Education Department General Administrative Regulations in 34 CFR parts 75, 77, 79, 81, 82, 84, 97, 98, and 99.
- The Office of Management and Budget Guidelines to Agencies on Governmentwide Debarment and
67 Suspension (Nonprocurement) in 2 CFR part 180, as adopted and amended as regulations of the Department in 2 CFR part 3485. - The Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards in 2 CFR part 200, as adopted and amended as regulations of the Department in 2 CFR part 3474.
School Climate Transformation Grant Resource List
- The National Center on Safe Supportive Learning Environments (NCSSLE)
NCSSLE provides training and support to state administrators, school and district administrators, institutions of higher education, teachers, support staff at schools, communities and families, and students. It also seeks to improve schools' conditions for learning through measurement and program implementation, so that all students have the opportunity to realize academic success in safe and supportive environments. safesupportivelearning.ed.gov - Positive Behavioral Interventions & Supports (PBIS)
The Technical Assistance Center on Positive Behavioral Interventions and Supports is established by the U.S. Department of Education's Office of Special Education Programs (OSEP) to define, develop, implement, and evaluate a multi-tiered approach to Technical Assistance that improves the capacity of states, districts and schools to establish, scale-up and sustain the PBIS framework. Emphasis is given to the impact of implementing PBIS on the social, emotional and academic outcomes for students with disabilities. www.pbis.org