Program Description
The purpose of the SBMH grant program is to provide competitive grants to State educational agencies (SEAs), local educational agencies (LEAs), and consortia of LEAs to increase the number of credentialed mental health services providers providing school-based mental health services to students in LEAs with demonstrated need.
Fiscal Year 2025
Read the Abstracts for the FY 2025 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H250165 | North Carolina Department of Public Instruction | NC |
| S184H250085 | Nebraska Department of Education | NE |
| S184H250135 | Illinois State Board of Education | IL |
| S184H250032 | Ohio Department of Education and Workforce | OH |
| S184H250155 | Nevada Department of Education | NV |
| S184H250157 | Pennsylvania Department of Education | PA |
| S184H250146 | State Of Tennessee | TN |
| S184H250058 | Rhode Island Department of Elementary and Secondary Education | RI |
| S184H250116 | Northern Humboldt Union High School District | CA |
| S184H250160 | Umonhon Nation Public School | NE |
| S184H250072 | Del Norte County Office of Education | CA |
| S184H250009 | Lyons Central School District | NY |
| S184H250179 | County Of Coconino | AZ |
| S184H250087 | Calumet County | WI |
| S184H250096 | Kentucky Educational Development Corporation | KY |
| S184H250134 | Syracuse City School District | NY |
| S184H250030 | Midwest Regional Educational Service Center | OH |
| S184H250052 | Central Dauphin School District | PA |
| S184H250097 | Farmersville Unified School District | CA |
| S184H250120 | Sumter County Board of Education | GA |
| S184H250082 | Metropolitan Nashville Public Schools | TN |
| S184H250084 | Hamilton County Department of Education | TN |
| S184H250031 | Camden City School District | NJ |
| S184H250055 | School District 1J Multnomah County | OR |
| S184H250094 | Lead Public Schools | TN |
| S184H250154 | Union Elementary School District #62 | AZ |
| S184H250124 | Charleston County School District | SC |
Fiscal Year (FY) 2024
Read the Abstracts for the FY 2024 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H240034 | State of West Virginia | WV |
| S184H240078 | Fulton County Board of Education | GA |
| S184H240082 | Wisconsin Department of Public Instruction | WI |
| S184H240088 | Syracuse City School District | NY |
| S184H240130 | Campbell County Public Schools | VA |
| S184H240145 | Rapid City Area Schools | SD |
| S184H240172 | County of Cochise | AZ |
| S184H240206 | Independent School District 29 - Norman Public Schools | OK |
| S184H240217 | Mott Haven Academy Charter School | NY |
| S184H240218 | Santa Maria Bonita School District | CA |
| S184H240237 | Wake County Public School System | NC |
| S184H240243 | Florence County School District | SC |
| S184H240263 | Department of Education New Hampshire | NH |
| S184H240264 | Gwinnett County Public Schools | GA |
| S184H240268 | Birmingham City Schools | AL |
| S184H240271 | Muscogee County School District | GA |
| S184H240276 | Colton Joint Unified School District | CA |
| S184H240283 | Bibb County School District | GA |
| S184H240291 | Winnebago Public Schools District 17 | NE |
| S184H240293 | Colorado Department of Education | CO |
| S184H240321 | Riverside County Office of Education | CA |
| S184H240330 | Oklahoma State Department of Education | OK |
| S184H240363 | McKinleyville Union School District | CA |
Fiscal Year (FY) 2022
Read the Abstracts for the FY 2022 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H220010 | North Point Educational Service Center | OH |
| S184H220016 | Iredell-Statesville Schools | NC |
| S184H220021 | Oklahoma State Department of Education | OK |
| S184H220027 | Guilford County Schools | NC |
| S184H220028 | Ohio Valley Educational Cooperative (OVEC) | KY |
| S184H220029 | Vancouver School District No. 037 | WA |
| S184H220030 | Northern Kentucky Cooperative for Educational Services, Inc. | KY |
| S184H220036 | Haverstraw-Stony Point Central School District | NY |
| S184H220037 | Anne Arundel County Public Schools | MD |
| S184H220038 | Niagara Falls City School District | NY |
| S184H220041 | New Jersey Department of Education | NJ |
| S184H220042 | Madera Unified School District | CA |
| S184H220044 | Ossining Union Free School District | NY |
| S184H220045 | Bradley County Schools | TN |
| S184H220048 | School Board of Monroe County, Florida | FL |
| S184H220052 | Cook County School District 130 | IL |
| S184H220053 | Nelson County School District | KY |
| S184H220054 | Tempe Union High School District #213 | AZ |
| S184H220058 | Campbell County Public Schools | VA |
| S184H220059 | Education Service Center Region XV | TX |
| S184H220061 | Crystal Lake Community Consolidate School District #47 | IL |
| S184H220065 | Richland Bean Blossom Community School Corporation | IN |
| S184H220066 | Riverside County Office of Education | CA |
| S184H220067 | Illinois State Board of Education | IL |
| S184H220068 | EdAdvance | CT |
| S184H220074 | Northwest Educational Service District 189 | WA |
| S184H220076 | Skokie School District 69 | IL |
| S184H220080 | Pasadena Independent School District | TX |
| S184H220086 | Passaic Board of Education | NJ |
| S184H220088 | Stringtown Public Schools | OK |
| S184H220095 | Surry County Schools | NC |
| S184H220096 | Calhoun City Board of Education | GA |
| S184H220098 | Seminole County Public Schools | FL |
| S184H220099 | Senatobia Municipal School District | MS |
| S184H220100 | Corbett School District 39 | OR |
| S184H220101 | Virginia Department of Education | VA |
| S184H220102 | Dougherty County School System | GA |
| S184H220111 | Beavercreek City Schools | OH |
| S184H220112 | Lemon Grove School District | CA |
| S184H220120 | Rhode Island Department of Elementary and Secondary Education | RI |
| S184H220121 | Ukiah Unified School District | CA |
| S184H220124 | Conejo Valley Unified School District | CA |
| S184H220125 | Uplift Education | TX |
| S184H220126 | AppleTree Early Learning Public Charter School | DC |
| S184H220133 | Dillingham City School District | AK |
| S184H220134 | Scottsbluff Public School District | NE |
| S184H220135 | DeKalb County School District | GA |
| S184H220138 | District of Columbia Office of the State Superintendent of Education | DC |
| S184H220140 | Humble Independent School District | TX |
| S184H220142 | Eagle County School District RE50J | CO |
| S184H220143 | Jackson Public Schools | MS |
| S184H220144 | Dickinson Public School District | ND |
| S184H220145 | Fairfax County Public Schools | VA |
| S184H220146 | Silver Consolidated Schools | NM |
| S184H220147 | Hillsborough County Public Schools | FL |
| S184H220149 | Hamilton County Department of Education | TN |
| S184H220158 | Board of Education, Prince George's County, MD, Inc. | MD |
| S184H220159 | Jackson County School District #4 DBA Phoenix-Talent Schools | OR |
| S184H220163 | Lincoln Public Schools | NE |
| S184H220169 | School District 1J Multnomah County, OR | OR |
| S184H220170 | Eureka City Schools | CA |
| S184H220173 | Lansing School District | MI |
| S184H220174 | School Board of Miami-Dade County, FL | FL |
| S184H220175 | Hamilton Southeastern Schools | IN |
| S184H220177 | Durant Independent School District I-72 | OK |
| S184H220178 | West Fargo Public Schools | ND |
| S184H220183 | Animo Jackie Robinson High School | CA |
| S184H220184 | State of Tennessee | TN |
| S184H220185 | Newport News Public Schools | VA |
| S184H220190 | Sauk Prairie School District | WI |
| S184H220194 | Educational Service Unit 2 | NE |
| S184H220195 | Maine School Administrative District 37 | ME |
| S184H220197 | Indiana Department of Education | IN |
| S184H220198 | Livermore Valley Joint Unified | CA |
| S184H220199 | Maine Department of Education | ME |
| S184H220203 | Imperial County Office of Education | CA |
| S184H220207 | Tulare County Office of Education | CA |
| S184H220208 | Bay County School District | FL |
| S184H220212 | Duval County Public Schools | FL |
| S184H220213 | Academy of Mathematics and Science South, Inc. | AZ |
| S184H220215 | Tacoma Public Schools | WA |
| S184H220218 | La Moille Community Unit School District #303 | IL |
| S184H220219 | Charter School of Educational Excellence | NY |
| S184H220220 | Shell Lake High School | WI |
| S184H220222 | La Mesa-Spring Valley School District | CA |
| S184H220225 | Northwest Arctic Borough School District | AK |
| S184H220226 | Santa Clara County Office of Education | CA |
| S184H220228 | Independent School District No 535 | MN |
| S184H220230 | Lynchburg City Schools | VA |
| S184H220231 | Bering Straits School District | AK |
| S184H220232 | Board of Education City of Chicago | IL |
| S184H220233 | Southwest Arkansas Educational Cooperative | AR |
| S184H220237 | Northern Humboldt Union High School District | CA |
| S184H220240 | Ingenuity Prep Public Charter School | DC |
| S184H220242 | Region 06 West Cook ISC 2 | IL |
| S184H220245 | Central Region Educational Cooperative | NM |
| S184H220250 | Douglas Education Services District | OR |
| S184H220254 | Greater Amsterdam School District | NY |
| S184H220256 | Waxahachie Faith Family Academy | TX |
| S184H220257 | CORE Educational Cooperative | SD |
| S184H220259 | North Carolina Department of Public Instruction | NC |
| S1844H220264 | Greenfield-Central Community School Corporation | IN |
| S184H220265 | Cutler-Orosi Joint Unified School District | CA |
FY 2021
Read the Abstract for the FY 2021 Award.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H210001 | Hawaii Department of Education | HI |
FY 2020
Read the Abstracts for the FY 2020 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H200002 | Wisconsin Department of Public Instruction | WI |
| S184H200004 | Ohio Department of Education | OH |
| S184H200008 | Rhode Island Department of Elementary and Secondary Education | RI |
| S184H200009 | Virginia Department of Education | VA |
| S184H200011 | New Mexico Department of Public Education | NM |
| S184H200012 | Nevada Department of Education | NV |
Legislation
Program Authority: 20 U.S.C. 7281.
Note: Projects will be awarded and must be operated in a manner consistent with the nondiscrimination requirements contained in Federal civil rights laws.
Regulations
Applicable Regulations: (a) The Education Department General Administrative Regulations in 34 CFR parts 75, 77, 79, 81, 82, 84, 97, 98, and 99. (b) The Office of Management and Budget Guidelines to Agencies on Governmentwide Debarment and Suspension (Nonprocurement) in 2 CFR part 180, as adopted and amended as regulations of the Department in 2 CFR part 3485. (c) The Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards in 2 CFR part 200, as adopted and amended as regulations of the Department in 2 CFR part 3474. (d) The NFP.
Notice of Final Priorities
The Department of Education announces final priorities, requirements, and definitions under the SBMH Program. We may use one or more of these priorities, requirements, and definitions for competitions in fiscal year (FY) 2025 and later years.
These final priorities, requirements, and definitions are designed to target activities with the purpose of increasing the number of credentialed school-based mental health services providers, specifically school psychologists, in high-need local educational agencies available to provide mental health services to students.
Guidance
Notices of Non-Continuation
Please review the responses to Frequently Asked Questions (FAQs) related to the Notices of Non-Continuation. Please contact your Federal Project Officer for grant-specific questions.
Program Description
The purpose of the SBMH grant program is to provide competitive grants to State educational agencies (SEAs), local educational agencies (LEAs), and consortia of LEAs to increase the number of credentialed mental health services providers providing school-based mental health services to students in LEAs with demonstrated need.
Fiscal Year 2025
Read the Abstracts for the FY 2025 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H250165 | North Carolina Department of Public Instruction | NC |
| S184H250085 | Nebraska Department of Education | NE |
| S184H250135 | Illinois State Board of Education | IL |
| S184H250032 | Ohio Department of Education and Workforce | OH |
| S184H250155 | Nevada Department of Education | NV |
| S184H250157 | Pennsylvania Department of Education | PA |
| S184H250146 | State Of Tennessee | TN |
| S184H250058 | Rhode Island Department of Elementary and Secondary Education | RI |
| S184H250116 | Northern Humboldt Union High School District | CA |
| S184H250160 | Umonhon Nation Public School | NE |
| S184H250072 | Del Norte County Office of Education | CA |
| S184H250009 | Lyons Central School District | NY |
| S184H250179 | County Of Coconino | AZ |
| S184H250087 | Calumet County | WI |
| S184H250096 | Kentucky Educational Development Corporation | KY |
| S184H250134 | Syracuse City School District | NY |
| S184H250030 | Midwest Regional Educational Service Center | OH |
| S184H250052 | Central Dauphin School District | PA |
| S184H250097 | Farmersville Unified School District | CA |
| S184H250120 | Sumter County Board of Education | GA |
| S184H250082 | Metropolitan Nashville Public Schools | TN |
| S184H250084 | Hamilton County Department of Education | TN |
| S184H250031 | Camden City School District | NJ |
| S184H250055 | School District 1J Multnomah County | OR |
| S184H250094 | Lead Public Schools | TN |
| S184H250154 | Union Elementary School District #62 | AZ |
| S184H250124 | Charleston County School District | SC |
Fiscal Year (FY) 2024
Read the Abstracts for the FY 2024 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H240034 | State of West Virginia | WV |
| S184H240078 | Fulton County Board of Education | GA |
| S184H240082 | Wisconsin Department of Public Instruction | WI |
| S184H240088 | Syracuse City School District | NY |
| S184H240130 | Campbell County Public Schools | VA |
| S184H240145 | Rapid City Area Schools | SD |
| S184H240172 | County of Cochise | AZ |
| S184H240206 | Independent School District 29 - Norman Public Schools | OK |
| S184H240217 | Mott Haven Academy Charter School | NY |
| S184H240218 | Santa Maria Bonita School District | CA |
| S184H240237 | Wake County Public School System | NC |
| S184H240243 | Florence County School District | SC |
| S184H240263 | Department of Education New Hampshire | NH |
| S184H240264 | Gwinnett County Public Schools | GA |
| S184H240268 | Birmingham City Schools | AL |
| S184H240271 | Muscogee County School District | GA |
| S184H240276 | Colton Joint Unified School District | CA |
| S184H240283 | Bibb County School District | GA |
| S184H240291 | Winnebago Public Schools District 17 | NE |
| S184H240293 | Colorado Department of Education | CO |
| S184H240321 | Riverside County Office of Education | CA |
| S184H240330 | Oklahoma State Department of Education | OK |
| S184H240363 | McKinleyville Union School District | CA |
Fiscal Year (FY) 2022
Read the Abstracts for the FY 2022 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H220010 | North Point Educational Service Center | OH |
| S184H220016 | Iredell-Statesville Schools | NC |
| S184H220021 | Oklahoma State Department of Education | OK |
| S184H220027 | Guilford County Schools | NC |
| S184H220028 | Ohio Valley Educational Cooperative (OVEC) | KY |
| S184H220029 | Vancouver School District No. 037 | WA |
| S184H220030 | Northern Kentucky Cooperative for Educational Services, Inc. | KY |
| S184H220036 | Haverstraw-Stony Point Central School District | NY |
| S184H220037 | Anne Arundel County Public Schools | MD |
| S184H220038 | Niagara Falls City School District | NY |
| S184H220041 | New Jersey Department of Education | NJ |
| S184H220042 | Madera Unified School District | CA |
| S184H220044 | Ossining Union Free School District | NY |
| S184H220045 | Bradley County Schools | TN |
| S184H220048 | School Board of Monroe County, Florida | FL |
| S184H220052 | Cook County School District 130 | IL |
| S184H220053 | Nelson County School District | KY |
| S184H220054 | Tempe Union High School District #213 | AZ |
| S184H220058 | Campbell County Public Schools | VA |
| S184H220059 | Education Service Center Region XV | TX |
| S184H220061 | Crystal Lake Community Consolidate School District #47 | IL |
| S184H220065 | Richland Bean Blossom Community School Corporation | IN |
| S184H220066 | Riverside County Office of Education | CA |
| S184H220067 | Illinois State Board of Education | IL |
| S184H220068 | EdAdvance | CT |
| S184H220074 | Northwest Educational Service District 189 | WA |
| S184H220076 | Skokie School District 69 | IL |
| S184H220080 | Pasadena Independent School District | TX |
| S184H220086 | Passaic Board of Education | NJ |
| S184H220088 | Stringtown Public Schools | OK |
| S184H220095 | Surry County Schools | NC |
| S184H220096 | Calhoun City Board of Education | GA |
| S184H220098 | Seminole County Public Schools | FL |
| S184H220099 | Senatobia Municipal School District | MS |
| S184H220100 | Corbett School District 39 | OR |
| S184H220101 | Virginia Department of Education | VA |
| S184H220102 | Dougherty County School System | GA |
| S184H220111 | Beavercreek City Schools | OH |
| S184H220112 | Lemon Grove School District | CA |
| S184H220120 | Rhode Island Department of Elementary and Secondary Education | RI |
| S184H220121 | Ukiah Unified School District | CA |
| S184H220124 | Conejo Valley Unified School District | CA |
| S184H220125 | Uplift Education | TX |
| S184H220126 | AppleTree Early Learning Public Charter School | DC |
| S184H220133 | Dillingham City School District | AK |
| S184H220134 | Scottsbluff Public School District | NE |
| S184H220135 | DeKalb County School District | GA |
| S184H220138 | District of Columbia Office of the State Superintendent of Education | DC |
| S184H220140 | Humble Independent School District | TX |
| S184H220142 | Eagle County School District RE50J | CO |
| S184H220143 | Jackson Public Schools | MS |
| S184H220144 | Dickinson Public School District | ND |
| S184H220145 | Fairfax County Public Schools | VA |
| S184H220146 | Silver Consolidated Schools | NM |
| S184H220147 | Hillsborough County Public Schools | FL |
| S184H220149 | Hamilton County Department of Education | TN |
| S184H220158 | Board of Education, Prince George's County, MD, Inc. | MD |
| S184H220159 | Jackson County School District #4 DBA Phoenix-Talent Schools | OR |
| S184H220163 | Lincoln Public Schools | NE |
| S184H220169 | School District 1J Multnomah County, OR | OR |
| S184H220170 | Eureka City Schools | CA |
| S184H220173 | Lansing School District | MI |
| S184H220174 | School Board of Miami-Dade County, FL | FL |
| S184H220175 | Hamilton Southeastern Schools | IN |
| S184H220177 | Durant Independent School District I-72 | OK |
| S184H220178 | West Fargo Public Schools | ND |
| S184H220183 | Animo Jackie Robinson High School | CA |
| S184H220184 | State of Tennessee | TN |
| S184H220185 | Newport News Public Schools | VA |
| S184H220190 | Sauk Prairie School District | WI |
| S184H220194 | Educational Service Unit 2 | NE |
| S184H220195 | Maine School Administrative District 37 | ME |
| S184H220197 | Indiana Department of Education | IN |
| S184H220198 | Livermore Valley Joint Unified | CA |
| S184H220199 | Maine Department of Education | ME |
| S184H220203 | Imperial County Office of Education | CA |
| S184H220207 | Tulare County Office of Education | CA |
| S184H220208 | Bay County School District | FL |
| S184H220212 | Duval County Public Schools | FL |
| S184H220213 | Academy of Mathematics and Science South, Inc. | AZ |
| S184H220215 | Tacoma Public Schools | WA |
| S184H220218 | La Moille Community Unit School District #303 | IL |
| S184H220219 | Charter School of Educational Excellence | NY |
| S184H220220 | Shell Lake High School | WI |
| S184H220222 | La Mesa-Spring Valley School District | CA |
| S184H220225 | Northwest Arctic Borough School District | AK |
| S184H220226 | Santa Clara County Office of Education | CA |
| S184H220228 | Independent School District No 535 | MN |
| S184H220230 | Lynchburg City Schools | VA |
| S184H220231 | Bering Straits School District | AK |
| S184H220232 | Board of Education City of Chicago | IL |
| S184H220233 | Southwest Arkansas Educational Cooperative | AR |
| S184H220237 | Northern Humboldt Union High School District | CA |
| S184H220240 | Ingenuity Prep Public Charter School | DC |
| S184H220242 | Region 06 West Cook ISC 2 | IL |
| S184H220245 | Central Region Educational Cooperative | NM |
| S184H220250 | Douglas Education Services District | OR |
| S184H220254 | Greater Amsterdam School District | NY |
| S184H220256 | Waxahachie Faith Family Academy | TX |
| S184H220257 | CORE Educational Cooperative | SD |
| S184H220259 | North Carolina Department of Public Instruction | NC |
| S1844H220264 | Greenfield-Central Community School Corporation | IN |
| S184H220265 | Cutler-Orosi Joint Unified School District | CA |
FY 2021
Read the Abstract for the FY 2021 Award.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H210001 | Hawaii Department of Education | HI |
FY 2020
Read the Abstracts for the FY 2020 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184H200002 | Wisconsin Department of Public Instruction | WI |
| S184H200004 | Ohio Department of Education | OH |
| S184H200008 | Rhode Island Department of Elementary and Secondary Education | RI |
| S184H200009 | Virginia Department of Education | VA |
| S184H200011 | New Mexico Department of Public Education | NM |
| S184H200012 | Nevada Department of Education | NV |
Legislation
Program Authority: 20 U.S.C. 7281.
Note: Projects will be awarded and must be operated in a manner consistent with the nondiscrimination requirements contained in Federal civil rights laws.
Regulations
Applicable Regulations: (a) The Education Department General Administrative Regulations in 34 CFR parts 75, 77, 79, 81, 82, 84, 97, 98, and 99. (b) The Office of Management and Budget Guidelines to Agencies on Governmentwide Debarment and Suspension (Nonprocurement) in 2 CFR part 180, as adopted and amended as regulations of the Department in 2 CFR part 3485. (c) The Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards in 2 CFR part 200, as adopted and amended as regulations of the Department in 2 CFR part 3474. (d) The NFP.
Notice of Final Priorities
The Department of Education announces final priorities, requirements, and definitions under the SBMH Program. We may use one or more of these priorities, requirements, and definitions for competitions in fiscal year (FY) 2025 and later years.
These final priorities, requirements, and definitions are designed to target activities with the purpose of increasing the number of credentialed school-based mental health services providers, specifically school psychologists, in high-need local educational agencies available to provide mental health services to students.
Guidance
Notices of Non-Continuation
Please review the responses to Frequently Asked Questions (FAQs) related to the Notices of Non-Continuation. Please contact your Federal Project Officer for grant-specific questions.