- Home
- Current Awards
- Prior Year Awards
- Applicant Information
- Eligibility
- Legislation, Regulations, and Guidance
Program Description
The School Emergency Response to Violence (Project SERV) program funds short-term education-related services for local educational agencies (LEAs) and institutions of higher education (IHEs) to help them recover from a violent or traumatic event in which the learning environment has been disrupted.
Types of Projects
- Office of Safe and Supportive Schools (OSSS)
- Project SERV funds in response to most violent or traumatic events are managed by OSSS.
- For information on applying for a Project SERV grant please contact hamed.negron-perez@ed.gov.
- Disaster Recovery Unit (DRU)
- Project SERV funds in response to a major natural disaster are managed by the DRU.
- For information on applying for a Project SERV grant following a natural disaster, please contact Maria.Rowan@ed.gov.
Fiscal Year (FY) 2025
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S250001 | Loma Prieta Joint Union Elementary School District, CA | $68,255 |
S184S250002 | Henderson County Board of Public Education, NC | $150,100 |
S184S250003 | Unified School District No. 500, KS | $156,128 |
S184S250004 | Richland School District, WA | $182,672 |
S184S250005 | Los Gatos-Saratoga Union High School District, CA | $92,880 |
Fiscal Year (FY) 2024
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S240001 | Washington Central Unified Union School District | $100,000 |
S184S240002 | South Delta School District | $297,475 |
S184S240003 | Regents of the University of Idaho | $306,944 |
S184S240004 | Hawaii State Department of Education | $2,199,146 |
S184S240005 | Barre Unified Union School District | $128,152 |
S184S240006 | Amory School District | $140,000 |
S184S240007 | Worcester State University | $153,978 |
S184S240008 | Perry Community School District | $655,085 |
S184S240009 | Montgomery County Public Schools | $340,850 |
S184S240010 | UW River Falls | $336,120 |
S184S240011 | Seattle School District No 1 | $226,204 |
S184S240012 | Mount Horeb Area School District | $118,112 |
S184S240013 | Highland Falls Fort Montgomery School District | $111,097 |
FY 2023
PR/Award | Grantee Name | Award |
---|---|---|
S184S230001 | Pioneer Union School District, CA | $59,984 |
S184S230002 | Philander Smith College, AR (HBCU) | $149,963 |
S184S230003 | Happy Camp Elementary School District, CA | $222,925 |
S184S230004 | Hodges University, FL | $285,772 |
S184S230005 | Hardee County School District, FL | $148,869 |
S184S230006 | Hampton University, VA | $214,317 |
S184S230007 | Daytona State College, FL | $31,491 |
S184S230008 | Claflin University, SC | $440,000 |
S184S230009 | TrueNorth Educational Coop 804, IL | $73,000 |
S184S230010 | Texas Southern University, TX (HBCU) | $191,962 |
S184S230011 | McSwain Union Elementary School District, CA | $99,925 |
S184S230012 | Delaware State University, DE (HBCU) | $217,000 |
S184S230013 | Plumas Alternative Learning Services, CA | $112,476 |
S184S230014 | Lagunita School District, CA | $4,806 |
S184S230015 | Howard University, DC (HBCU) | $203,000 |
S184S230016 | Lee County School Board, FL | $333,367 |
S184S230017 | Metropolitan Nashville PS, TN | $850,000 |
S184S230018 | Uvalde CISD, TX (2nd Award) | $1,500,000 |
S184S230019 | Dillard University, LA (HBCU) | $287,700 |
S184S230020 | Amory School District, MS | $67,438 |
S184S230021 | Seattle School District #1 of King County, WA | $493,923 |
S184S230022 | Florida Southwestern State College, FL | $270,441 |
S184S230023 | Big Creek Elementary School District, CA | $186,773 |
S184S230024 | Wynne School District, AR | $320,305 |
FY 2022
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S220001 | Plumas Alternative Learning Services, CA | $115,314 |
S184S220002 | Sojourner Truth Academy, MN | $79,000 |
S184S220003 | Boulder Valley School District, CO | $1,317,979 |
S184S220004 | Pacific Elementary School District, CA | $36,353 |
S184S220005 | Bonny Doon Union Elementary School District, CA | $36,353 |
S184S220006 | Greenville Schools, SC | $360,784 |
S184S220007 | Bridgewater College, VA | $276,285 |
S184S220008 | Uvalde Consolidated Independent School District Distrito Escolar Independiente Consolidado de Uvalde | $1,500,000 |
S184S220009 | Southern University Law Center, LA | $133,200 |
S184S220010 | Oxford Area Community SD, MI | $707,600 |
S184S220011 | Intermediate District 287, MN | $94,718 |
S184S220012 | Tugaloo College, MS | $423,790 |
S184S220013 | Fayetteville State University, NC | $83,284 |
S184S220014 | Coppin State University, MD | $130,190 |
S184S220015 | Fisk University, TN | $60,919 |
S184S220016 | NC Central University, NC | $213,500 |
FY 2021
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S210001 | Lincoln County, OR | $234,477 |
S184S210002 | Fresno County Superintendent of Schools, CA | $202,500 |
S184S210003 | Sonoma County Office of Education, CA | $1,083,805 |
S184S210004 | Butte County Office of Education, CA | $111,828 |
S184S210005 | Phoenix-Talent Schools, OR | $260,360 |
S184S210006 | McKenzie School District, OR | $14,400 |
S184S210007 | Pacific Elementary School District, CA | $44,820 |
S184S210008 | Bonny Doon Union Elementary School District, CA | $84,345 |
S184S210009 | Department of Education of Puerto Rico | $96,318 |
S184S210010 | Happy Camp Elementary School District, CA | $541,395 |
S184S210011 | Boulder Valley School District, CO | $91,322 |
FY 2020
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S200001 | Clint ISD, El Paso, TX | $2,164 |
S184S200002 | School Board of Broward County, FL | $2,483,273 |
S184S200003 | Maine School of Science and Mathematics, ME | $59,630 |
S184S200005 | Moore ISD No2, OK | $256,788 |
FY 2019
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S190001 | School Board of Marion County, FL | $68,565 |
S184S190002 | Central Northern Mariana Islands Public School Systems | $1,131,759 |
S184S190003 | Marshall County Board of Education, KY | $460,064 |
S184S190004 | California Department of Education | $2,000,000 |
S184S190005 | Charlotte-Mecklenburg Schools, NC | $95,115 |
S184S190006 | North Carolina Department of Public Instruction | $2,000,000 |
S184S190007 | Freeman School District 358, WA | $224,472 |
S184S190008 | Bay County, FL | $1,256,574 |
S184S190009 | Gadsden County, FL | $590,492 |
S184S190001 | Santa Fe ISD, TX | $1,000,000 |
FY 2018
Grantee Name | State | Award |
---|---|---|
Texas SEA | TX | $2,000,000 |
VIDE SEA | USVI | $2,000,000 |
PRDE SEA | PR | $2,000,000 |
CDE SEA | CA | $2,000,000 |
Freeman SD | WA | $50,817 |
Broward County PS | FL | $1,000,000 |
Two Eagle River School | MT | $50,000 |
Clark County SD | NV | $50,000 |
New Paltz Central SD | MT | $49,493 |
Santa Fe ISD | TX | $1,000,000 |
St. Mary’s County PS | MD | $189,202 |
West Liberty-Salem LSD | OH | $164,542 |
Marshall County SD | KY | $138,213 |
Corning Unified Elementary SD | CA | $105,024 |
FY 2017
Grantee Name | State | Award |
---|---|---|
Flint Community Schools | MI | $480,000 |
Anderson SD | SC | $65,700 |
Washington West Supervisory Union SD | VT | $63,111 |
Washoe County SD | NV | $50,000 |
Anderson SD, 2nd Award | SC | $135,844 |
St. Joseph SD | MO | $54,543 |
San Bernardino City Unified SD | CA | $69,651 |
FY 2016
Grantee Name | State | Award |
---|---|---|
Volusia County Schools, Deland | FL | $69,023 |
Little Wound School, Pine Ridge Reservation | SD | $325,777 |
Baltimore City Public Schools | MD | $292,647 |
Chicago PS, Scott Joplin ES | IL | $70,650 |
Madison Local Schools | OH | $56,336 |
Seattle Pacific University | WA | $68,226 |
Umpqua Community College | OR | $529,623 |
Crazy Horse School | SD | $107,631 |
Becker School District | MN | $44,300 |
Wounded Knee District School | SD | $300,000 |
Baltimore City Public Schools, Renaissance Academy | MD | $351,718 |
Louisiana SEA | LA | $1,500,000 |
FY 2015
Grantee Name | State | Award |
---|---|---|
Fairfax County Public Schools | VA | $50,000 |
The University of California, Santa Barbara | CA | $569,725 |
Marysville SD | WA | $50,000 |
Pine Ridge School, Pine Ridge Reservation | SD | $218,515 |
FY 2014
Grantee Name | State | Award |
---|---|---|
Colorado Department of Education | CO | $750,000 |
New Jersey Department of Education | NJ | $800,000 |
Chardon Local Schools Extended | OH | $269,530 |
Danvers Public Schools | MA | $49,770 |
Placerville Union ES District | CA | $219,720 |
Washoe County SD | NV | $50,000 |
Santa Monica College | CA | $66,249 |
Newtown Public School District | CT | $1,938,913 |
Arlington SD | WA | $9,090 |
Bend-La Pine | OR | $41,377 |
Littleton PS | CO | $121,200 |
Brunswick City SC | OH | $90,250 |
Washoe County SD | NV | $694,531 |
Newtown Public Schools | CT | $3,170,625 |
Darrington SD | WA | $10,341 |
Clay County Schools | FL | $70,250 |
Reynolds School District | OR | $92,217 |
FY 2013
Grantee Name | State | Award |
---|---|---|
Aurora Public Schools | CO | $49,623 |
New York State Education Department | NY | $500,000 |
New Jersey Department of Education | NJ | $1,250,000 |
Connecticut Department of Education | CT | $250,000 |
New York City Department of Education | NY | $1,000,000 |
Board of Education of Baltimore County | MD | $35,175 |
Windham Central Supervisory Union | VT | $48,391 |
Hastings Public Schools ISD #200 | MN | $26,397 |
Newtown | CT | $1,303,195 |
FY 2012
Grantee Name | State | Award |
---|---|---|
Joplin County Schools | MO | $49,780 |
Joplin Public Schools | MO | $818,185 |
Virginia Polytechnic Institute and State University | VA | $49,298 |
Chardon Local Schools | OH | $56,031 |
FY 2011
Grantee Name | State | Award |
---|---|---|
Anoka Hennepin School District | MN | $49,641 |
Shannon County School District | SD | $50,000 |
Marin County Office of Education | CA | $48,900 |
Millard Public Schools | NE | $49,800 |
Mt. Mansfield Union High School | VT | $46,484 |
School District of Marinette | WI | $50,000 |
Carlsbad Unified School District | CA | $48,093 |
Placerville Union School District | CA | $45,222 |
FY 2010
Grantee Name | City/State | Award |
---|---|---|
Belleville Township High School District | Belleville, IL | $49,980 |
Tulsa Independent School District | Tulsa, OK | $49,864 |
Chicago Public Schools | Chicago, IL | $500,000 |
School Board of Miami-Dade County | Miami, FL | $74,444 |
Manasquan Board of Education | Manasquan, NJ | $249,834 |
Killeen Independent School District | Killeen, TX | $22,894 |
School District U-46 | Elgin, IL | $47,509 |
Mescalero Apache Schools | Mescalero, NM | $48,040 |
Palo Alto Unified School District | Palo Alto, CA | $50,000 |
Madison City Board of Education | Madison, AL | $39,273 |
Knox County Schools | Knoxville, TN | $49,987 |
The University of Alabama Huntsville | Huntsville, AL | $256,596 |
Poplar Public Schools | Poplar, MT | $50,000 |
FY 2009
Grantee Name | City/State | Award |
---|---|---|
Manasquan Board of Education | Manasquan, NJ | $35,574 |
Milton Public Schools | Milton, MA | $43,000 |
Schenectady City School District | Schenectady, NY | $50,000 |
FY 2008
Grantee Name | City/State | Award |
---|---|---|
Cleveland Metropolitan School District | Cleveland, OH | $50,000 |
School District of Crandon | Crandon, WI | $49,986 |
Essex Town School District | Essex Junction, VT | $38,000 |
Montgomery County Public Schools | Christiansburg, VA | $48,900 |
Lakeview Public School District | Cottonwood, MN | $50,200 |
Mid-Del Schools | Oklahoma City, OK | $49,976 |
Montgomery County Public Schools | Christinsburg, VA | $247,493 |
Northern Illinois University | Dekalb, IL | $396,919 |
FY 2007
Grantee Name | Award |
---|---|
Western School District | $49,675 |
Northeast Nodaway School District | $49,842 |
Platte Canyon School District | $49,871 |
Needham Public Schools | $49,950 |
Pocatello/Chubbuck School District | $49,950 |
Huntsville City Schools | $50,000 |
FY 2006
Grantee Name | Award |
---|---|
Texas Education Agency | $1,750,000 |
Mississippi Department of Education | $1,750,000 |
Prior Lake School District | $8,840 |
Alabama Department of Education | $750,000 |
Cass-Lake Bena Public Schools | $41,386 |
Campbell County Public Schools | $50,000 |
Stewart County School District | 163,900 |
Red Lake Independent School District | $279,225 |
Elmira City School District | $38,162 |
FY 2005
Grantee Name | Award |
---|---|
New York City Department of Education | $5,000,000 |
ROCORI Independent School District | $279,717 |
Denver Public Schools | $45,550 |
Valparaiso Community Schools | $50,050 |
Mount Diablo Unified School District | $50,000 |
Stewart County Public Schools | $49,965 |
Nine Mile Falls School District | $49,549 |
Union City Schools | $50,000 |
Red Lake Independent School District | $53,200 |
Oxnard Union High School District | $50,000 |
Louisiana Department of Education | $2,750,000 |
FY 2004
Grantee Name | Award |
---|---|
ROCORI Independent School District | $51,502 |
Red Lion Area School District | $244,166 |
Millard Public Schools | $49,982 |
Crescent School District #313 | $52,552 |
Pojoaque Valley Schools | $30,252 |
Sealy Independent School District | $48,700 |
FY 2003
Grantee Name | Award |
---|---|
Maryland State Department of Education | $250,000 |
Virginia Department of Education | $250,000 |
District of Columbia Public Schools | $100,000 |
Annette Island School District | $50,000 |
New Orleans Public Schools | $50,000 |
Red Lion Area School | $50,000 |
FY 2002
Grantee Name | Award |
---|---|
East Pennsboro Area School District | $15,000 |
NYC Board of Education | $225,000 |
FY 2001
Name of Grantee | Award |
---|---|
Anchorage School District | $50,000 |
Connecticut Department of Education | $500,000 |
District of Columbia Public Schools | $250,000 |
Fresno Unified School District | $300,000 |
Grossmont Union High School District (Granite Hills) | $300,000 |
Grossmont Union High School District (Granite Hills) | $51,700 |
Grossmont Union High School District (Santana) | $50,152 |
Grossmont Union High School District (Santana) | $300,000 |
Maryland State Department of Education | $250,000 |
New Jersey Board of Education | $1,500,000 |
NY State Dept. of Education (Albany) | $1,700,000 |
NYC Board of Education (Brooklyn) | $4,000,000 |
Virginia Department of Education | $500,000 |
Under the Project SERV grant, the Department provides short-term support after a traumatic event to affected local educational agencies (LEAs) or institutions of higher education (IHEs). These grants are intended to provide a limited amount of funds to meet acute needs and restore the learning environment. At the discretion of the Secretary, funding amounts and project periods may be established (subject to the availability of appropriations) to reflect the scope of the incident and potential recovery needs.
The application process is not intended to be burdensome. Typically, applications include a narrative of about 4-5 pages and contain the following information:
- Description of the school district (i.e., small, rural district with enrollment of X students, demographic information, etc.)
- Description of the incident.
- Description of the impact the incident has had on the learning environment.
- Please include, as much as possible, data which reflects this impact, e.g. increased student/faculty absences, increased visits to nurse/school counselor/psychologist, etc.
- Please display data in pre vs. post incident format, whenever possible
- Explanation of proposed activities designed to restore the learning environment
- Please clearly stipulate roles and responsibilities of personnel offering services, wherever applicable
- Please include proposed end date of grant award
- Budget and budget narrative
- Wherever applicable, please distinguish between reimbursement and prospective expenses.
For further information on applying for a Project SERV grant please contact hamed.negron-perez@ed.gov.
For additional information on applying for a Project SERV grant following a natural disaster, please contact Maria.Rowan@ed.gov.
Who May Apply: Local education agencies (LEAs) and institutions of higher education (IHEs) that have experienced a traumatic event of such magnitude as to severely disrupt the teaching and learning environment.
In order for an LEA or IHE to qualify for funding, the organization needs to be able to demonstrate that the learning environment has been disrupted as the result of a significant, traumatic event. An LEA or IHE that experienced a traumatic or violent event that disrupted teaching and learning may be eligible for services under Project SERV if the LEA or IHE is able to:
- Demonstrate the traumatic effect on the learning environment including how the event has disrupted teaching and learning; and
- Demonstrate that the needed services cannot be adequately provided with existing resources in a comprehensive and timely manner, and that the provision of services and assistance will result in an undue financial hardship on the LEA or IHE.
Project SERV funds have been awarded and used to address needs related to each of the following types of events:
- School shootings
- Suicide clusters
- Terrorism (response to 9/11, Washington, DC sniper incident, Virginia Tech)
- Major natural disasters, (e.g. response to Hurricanes Harvey, Irma and Maria)
- School bus accidents
- Student homicides (off campus)
- Hate crimes committed against students, faculty members and/or staff
It is important to note that this list is not exhaustive and that any traumatic event that impacts schools, students, and staff may qualify an LEA or IHE for Project SERV funding.
Legislation
Elementary and Secondary Education Act of 1965, as amended, Title IV, Part F, Subpart 3, Sec. 4631
Regulations
- Education Department General Administrative Regulations (EDGAR) — 34 CFR Parts 75, 76, 77, 79, 81, 82, 84, 85, 86, 97, 98, 99
- 34 CFR 299
- 2 CFR 200
Program Description
The School Emergency Response to Violence (Project SERV) program funds short-term education-related services for local educational agencies (LEAs) and institutions of higher education (IHEs) to help them recover from a violent or traumatic event in which the learning environment has been disrupted.
Types of Projects
- Office of Safe and Supportive Schools (OSSS)
- Project SERV funds in response to most violent or traumatic events are managed by OSSS.
- For information on applying for a Project SERV grant please contact hamed.negron-perez@ed.gov.
- Disaster Recovery Unit (DRU)
- Project SERV funds in response to a major natural disaster are managed by the DRU.
- For information on applying for a Project SERV grant following a natural disaster, please contact Maria.Rowan@ed.gov.
Fiscal Year (FY) 2025
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S250001 | Loma Prieta Joint Union Elementary School District, CA | $68,255 |
S184S250002 | Henderson County Board of Public Education, NC | $150,100 |
S184S250003 | Unified School District No. 500, KS | $156,128 |
S184S250004 | Richland School District, WA | $182,672 |
S184S250005 | Los Gatos-Saratoga Union High School District, CA | $92,880 |
Fiscal Year (FY) 2024
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S240001 | Washington Central Unified Union School District | $100,000 |
S184S240002 | South Delta School District | $297,475 |
S184S240003 | Regents of the University of Idaho | $306,944 |
S184S240004 | Hawaii State Department of Education | $2,199,146 |
S184S240005 | Barre Unified Union School District | $128,152 |
S184S240006 | Amory School District | $140,000 |
S184S240007 | Worcester State University | $153,978 |
S184S240008 | Perry Community School District | $655,085 |
S184S240009 | Montgomery County Public Schools | $340,850 |
S184S240010 | UW River Falls | $336,120 |
S184S240011 | Seattle School District No 1 | $226,204 |
S184S240012 | Mount Horeb Area School District | $118,112 |
S184S240013 | Highland Falls Fort Montgomery School District | $111,097 |
FY 2023
PR/Award | Grantee Name | Award |
---|---|---|
S184S230001 | Pioneer Union School District, CA | $59,984 |
S184S230002 | Philander Smith College, AR (HBCU) | $149,963 |
S184S230003 | Happy Camp Elementary School District, CA | $222,925 |
S184S230004 | Hodges University, FL | $285,772 |
S184S230005 | Hardee County School District, FL | $148,869 |
S184S230006 | Hampton University, VA | $214,317 |
S184S230007 | Daytona State College, FL | $31,491 |
S184S230008 | Claflin University, SC | $440,000 |
S184S230009 | TrueNorth Educational Coop 804, IL | $73,000 |
S184S230010 | Texas Southern University, TX (HBCU) | $191,962 |
S184S230011 | McSwain Union Elementary School District, CA | $99,925 |
S184S230012 | Delaware State University, DE (HBCU) | $217,000 |
S184S230013 | Plumas Alternative Learning Services, CA | $112,476 |
S184S230014 | Lagunita School District, CA | $4,806 |
S184S230015 | Howard University, DC (HBCU) | $203,000 |
S184S230016 | Lee County School Board, FL | $333,367 |
S184S230017 | Metropolitan Nashville PS, TN | $850,000 |
S184S230018 | Uvalde CISD, TX (2nd Award) | $1,500,000 |
S184S230019 | Dillard University, LA (HBCU) | $287,700 |
S184S230020 | Amory School District, MS | $67,438 |
S184S230021 | Seattle School District #1 of King County, WA | $493,923 |
S184S230022 | Florida Southwestern State College, FL | $270,441 |
S184S230023 | Big Creek Elementary School District, CA | $186,773 |
S184S230024 | Wynne School District, AR | $320,305 |
FY 2022
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S220001 | Plumas Alternative Learning Services, CA | $115,314 |
S184S220002 | Sojourner Truth Academy, MN | $79,000 |
S184S220003 | Boulder Valley School District, CO | $1,317,979 |
S184S220004 | Pacific Elementary School District, CA | $36,353 |
S184S220005 | Bonny Doon Union Elementary School District, CA | $36,353 |
S184S220006 | Greenville Schools, SC | $360,784 |
S184S220007 | Bridgewater College, VA | $276,285 |
S184S220008 | Uvalde Consolidated Independent School District Distrito Escolar Independiente Consolidado de Uvalde | $1,500,000 |
S184S220009 | Southern University Law Center, LA | $133,200 |
S184S220010 | Oxford Area Community SD, MI | $707,600 |
S184S220011 | Intermediate District 287, MN | $94,718 |
S184S220012 | Tugaloo College, MS | $423,790 |
S184S220013 | Fayetteville State University, NC | $83,284 |
S184S220014 | Coppin State University, MD | $130,190 |
S184S220015 | Fisk University, TN | $60,919 |
S184S220016 | NC Central University, NC | $213,500 |
FY 2021
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S210001 | Lincoln County, OR | $234,477 |
S184S210002 | Fresno County Superintendent of Schools, CA | $202,500 |
S184S210003 | Sonoma County Office of Education, CA | $1,083,805 |
S184S210004 | Butte County Office of Education, CA | $111,828 |
S184S210005 | Phoenix-Talent Schools, OR | $260,360 |
S184S210006 | McKenzie School District, OR | $14,400 |
S184S210007 | Pacific Elementary School District, CA | $44,820 |
S184S210008 | Bonny Doon Union Elementary School District, CA | $84,345 |
S184S210009 | Department of Education of Puerto Rico | $96,318 |
S184S210010 | Happy Camp Elementary School District, CA | $541,395 |
S184S210011 | Boulder Valley School District, CO | $91,322 |
FY 2020
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S200001 | Clint ISD, El Paso, TX | $2,164 |
S184S200002 | School Board of Broward County, FL | $2,483,273 |
S184S200003 | Maine School of Science and Mathematics, ME | $59,630 |
S184S200005 | Moore ISD No2, OK | $256,788 |
FY 2019
PR/Award Number | Grantee Name | Award |
---|---|---|
S184S190001 | School Board of Marion County, FL | $68,565 |
S184S190002 | Central Northern Mariana Islands Public School Systems | $1,131,759 |
S184S190003 | Marshall County Board of Education, KY | $460,064 |
S184S190004 | California Department of Education | $2,000,000 |
S184S190005 | Charlotte-Mecklenburg Schools, NC | $95,115 |
S184S190006 | North Carolina Department of Public Instruction | $2,000,000 |
S184S190007 | Freeman School District 358, WA | $224,472 |
S184S190008 | Bay County, FL | $1,256,574 |
S184S190009 | Gadsden County, FL | $590,492 |
S184S190001 | Santa Fe ISD, TX | $1,000,000 |
FY 2018
Grantee Name | State | Award |
---|---|---|
Texas SEA | TX | $2,000,000 |
VIDE SEA | USVI | $2,000,000 |
PRDE SEA | PR | $2,000,000 |
CDE SEA | CA | $2,000,000 |
Freeman SD | WA | $50,817 |
Broward County PS | FL | $1,000,000 |
Two Eagle River School | MT | $50,000 |
Clark County SD | NV | $50,000 |
New Paltz Central SD | MT | $49,493 |
Santa Fe ISD | TX | $1,000,000 |
St. Mary’s County PS | MD | $189,202 |
West Liberty-Salem LSD | OH | $164,542 |
Marshall County SD | KY | $138,213 |
Corning Unified Elementary SD | CA | $105,024 |
FY 2017
Grantee Name | State | Award |
---|---|---|
Flint Community Schools | MI | $480,000 |
Anderson SD | SC | $65,700 |
Washington West Supervisory Union SD | VT | $63,111 |
Washoe County SD | NV | $50,000 |
Anderson SD, 2nd Award | SC | $135,844 |
St. Joseph SD | MO | $54,543 |
San Bernardino City Unified SD | CA | $69,651 |
FY 2016
Grantee Name | State | Award |
---|---|---|
Volusia County Schools, Deland | FL | $69,023 |
Little Wound School, Pine Ridge Reservation | SD | $325,777 |
Baltimore City Public Schools | MD | $292,647 |
Chicago PS, Scott Joplin ES | IL | $70,650 |
Madison Local Schools | OH | $56,336 |
Seattle Pacific University | WA | $68,226 |
Umpqua Community College | OR | $529,623 |
Crazy Horse School | SD | $107,631 |
Becker School District | MN | $44,300 |
Wounded Knee District School | SD | $300,000 |
Baltimore City Public Schools, Renaissance Academy | MD | $351,718 |
Louisiana SEA | LA | $1,500,000 |
FY 2015
Grantee Name | State | Award |
---|---|---|
Fairfax County Public Schools | VA | $50,000 |
The University of California, Santa Barbara | CA | $569,725 |
Marysville SD | WA | $50,000 |
Pine Ridge School, Pine Ridge Reservation | SD | $218,515 |
FY 2014
Grantee Name | State | Award |
---|---|---|
Colorado Department of Education | CO | $750,000 |
New Jersey Department of Education | NJ | $800,000 |
Chardon Local Schools Extended | OH | $269,530 |
Danvers Public Schools | MA | $49,770 |
Placerville Union ES District | CA | $219,720 |
Washoe County SD | NV | $50,000 |
Santa Monica College | CA | $66,249 |
Newtown Public School District | CT | $1,938,913 |
Arlington SD | WA | $9,090 |
Bend-La Pine | OR | $41,377 |
Littleton PS | CO | $121,200 |
Brunswick City SC | OH | $90,250 |
Washoe County SD | NV | $694,531 |
Newtown Public Schools | CT | $3,170,625 |
Darrington SD | WA | $10,341 |
Clay County Schools | FL | $70,250 |
Reynolds School District | OR | $92,217 |
FY 2013
Grantee Name | State | Award |
---|---|---|
Aurora Public Schools | CO | $49,623 |
New York State Education Department | NY | $500,000 |
New Jersey Department of Education | NJ | $1,250,000 |
Connecticut Department of Education | CT | $250,000 |
New York City Department of Education | NY | $1,000,000 |
Board of Education of Baltimore County | MD | $35,175 |
Windham Central Supervisory Union | VT | $48,391 |
Hastings Public Schools ISD #200 | MN | $26,397 |
Newtown | CT | $1,303,195 |
FY 2012
Grantee Name | State | Award |
---|---|---|
Joplin County Schools | MO | $49,780 |
Joplin Public Schools | MO | $818,185 |
Virginia Polytechnic Institute and State University | VA | $49,298 |
Chardon Local Schools | OH | $56,031 |
FY 2011
Grantee Name | State | Award |
---|---|---|
Anoka Hennepin School District | MN | $49,641 |
Shannon County School District | SD | $50,000 |
Marin County Office of Education | CA | $48,900 |
Millard Public Schools | NE | $49,800 |
Mt. Mansfield Union High School | VT | $46,484 |
School District of Marinette | WI | $50,000 |
Carlsbad Unified School District | CA | $48,093 |
Placerville Union School District | CA | $45,222 |
FY 2010
Grantee Name | City/State | Award |
---|---|---|
Belleville Township High School District | Belleville, IL | $49,980 |
Tulsa Independent School District | Tulsa, OK | $49,864 |
Chicago Public Schools | Chicago, IL | $500,000 |
School Board of Miami-Dade County | Miami, FL | $74,444 |
Manasquan Board of Education | Manasquan, NJ | $249,834 |
Killeen Independent School District | Killeen, TX | $22,894 |
School District U-46 | Elgin, IL | $47,509 |
Mescalero Apache Schools | Mescalero, NM | $48,040 |
Palo Alto Unified School District | Palo Alto, CA | $50,000 |
Madison City Board of Education | Madison, AL | $39,273 |
Knox County Schools | Knoxville, TN | $49,987 |
The University of Alabama Huntsville | Huntsville, AL | $256,596 |
Poplar Public Schools | Poplar, MT | $50,000 |
FY 2009
Grantee Name | City/State | Award |
---|---|---|
Manasquan Board of Education | Manasquan, NJ | $35,574 |
Milton Public Schools | Milton, MA | $43,000 |
Schenectady City School District | Schenectady, NY | $50,000 |
FY 2008
Grantee Name | City/State | Award |
---|---|---|
Cleveland Metropolitan School District | Cleveland, OH | $50,000 |
School District of Crandon | Crandon, WI | $49,986 |
Essex Town School District | Essex Junction, VT | $38,000 |
Montgomery County Public Schools | Christiansburg, VA | $48,900 |
Lakeview Public School District | Cottonwood, MN | $50,200 |
Mid-Del Schools | Oklahoma City, OK | $49,976 |
Montgomery County Public Schools | Christinsburg, VA | $247,493 |
Northern Illinois University | Dekalb, IL | $396,919 |
FY 2007
Grantee Name | Award |
---|---|
Western School District | $49,675 |
Northeast Nodaway School District | $49,842 |
Platte Canyon School District | $49,871 |
Needham Public Schools | $49,950 |
Pocatello/Chubbuck School District | $49,950 |
Huntsville City Schools | $50,000 |
FY 2006
Grantee Name | Award |
---|---|
Texas Education Agency | $1,750,000 |
Mississippi Department of Education | $1,750,000 |
Prior Lake School District | $8,840 |
Alabama Department of Education | $750,000 |
Cass-Lake Bena Public Schools | $41,386 |
Campbell County Public Schools | $50,000 |
Stewart County School District | 163,900 |
Red Lake Independent School District | $279,225 |
Elmira City School District | $38,162 |
FY 2005
Grantee Name | Award |
---|---|
New York City Department of Education | $5,000,000 |
ROCORI Independent School District | $279,717 |
Denver Public Schools | $45,550 |
Valparaiso Community Schools | $50,050 |
Mount Diablo Unified School District | $50,000 |
Stewart County Public Schools | $49,965 |
Nine Mile Falls School District | $49,549 |
Union City Schools | $50,000 |
Red Lake Independent School District | $53,200 |
Oxnard Union High School District | $50,000 |
Louisiana Department of Education | $2,750,000 |
FY 2004
Grantee Name | Award |
---|---|
ROCORI Independent School District | $51,502 |
Red Lion Area School District | $244,166 |
Millard Public Schools | $49,982 |
Crescent School District #313 | $52,552 |
Pojoaque Valley Schools | $30,252 |
Sealy Independent School District | $48,700 |
FY 2003
Grantee Name | Award |
---|---|
Maryland State Department of Education | $250,000 |
Virginia Department of Education | $250,000 |
District of Columbia Public Schools | $100,000 |
Annette Island School District | $50,000 |
New Orleans Public Schools | $50,000 |
Red Lion Area School | $50,000 |
FY 2002
Grantee Name | Award |
---|---|
East Pennsboro Area School District | $15,000 |
NYC Board of Education | $225,000 |
FY 2001
Name of Grantee | Award |
---|---|
