![]() |
|||||||||||||||

| Table of Contents | Next |
|
Slide 5 of 9
Percent of West Feliciana Students Scoring in Quartiles on Core, Grade 6
[The information in the table below is shown in a bar chart on the slide.]
| 1988 CAT Core | 2000 IOWA Core | 2002 IOWA Core | |
|---|---|---|---|
| First Quartile | 38.7% | 14.6% | 7.1% |
| Second Quartile | 33.3% | 23.6% | 22.0% |
| Third Quartile | 20.7% | 30.9% | 33.3% |
| Fourth Quartile | 7.2% | 30.9% | 37.6% |
Percent of West Feliciana Students Scoring in Quartiles on Core, Grade 9
[The information in the table below is shown in a bar chart on the slide.]
| 1988 CAT Core | 2000 IOWA Core | 2002 IOWA Core | |
|---|---|---|---|
| First Quartile | 25.8% | 26.8% | 13.9% |
| Second Quartile | 39.1% | 26.1% | 22.2% |
| Third Quartile | 19.5% | 30.4% | 34.0% |
| Fourth Quartile | 15.6% | 16.7% | 29.9% |
LA Department of Education,
Progress Profiles