FY 2007 General and Combined Agencies Performance on Standard 1
Must Pass at least 4 of 6 Indicators and 2 of 3 Primary Indicators
| Agency | Ind 1.1: Change in Employment Outcomes (>= 0) | Ind 1.2: Percent of Employment Outcomes (>= 55.8%) | Ind 1.3: Competitive Employment (>= 72.6%) | Ind 1.4: Significant Disability (>= 62.4%) | Ind 1.5: Earnings Ratio (>= .52) | Ind 1.6: Self Support (>= 53.0) | Number of indicators in standard 1 that were passed | Number of primary indicators (1.3 to 1.5) in standard 1 that were passed |
| ALABAMA-C | 10 | 69.13 | 99.09 | 90.34 | 0.491 | 77.97 | 5 | 2 |
| ALASKA-C | 2 | 59.04 | 99.24 | 85.33 | 0.649 | 57.33 | 6 | 3 |
| AMERICAN SAMOA-C | 14 | 80 | 65.63 | 47.62 | N/A | 95.24 | 4 | 1 |
| ARIZONA-C | 91 | 52.7 | 95.23 | 95.84 | 0.536 | 70.19 | 5 | 3 |
| ARKANSAS-G | -193 | 57.75 | 100 | 86.75 | 0.658 | 59.42 | 5 | 3 |
| CALIFORNIA-C | -944 | 58.16 | 89.62 | 99.89 | 0.474 | 70.18 | 4 | 2 |
| COLORADO-C | 300 | 62.98 | 91.47 | 95.03 | 0.494 | 54.29 | 5 | 2 |
| CONNECTICUT-G | 61 | 61.18 | 99.7 | 100 | 0.589 | 35.67 | 5 | 3 |
| DELAWARE-G | 10 | 65.28 | 99.06 | 74.47 | 0.427 | 69.12 | 5 | 2 |
| DISTRICT OF COLUMBIA-C | -120 | 59.16 | 98.43 | 97.88 | 0.354 | 79.15 | 4 | 2 |
| FLORIDA-G | 811 | 61.76 | 97.66 | 72.61 | 0.618 | 47.37 | 5 | 3 |
| GEORGIA-C | -46 | 58.4 | 95.82 | 88.73 | 0.434 | 69.39 | 4 | 2 |
| GUAM-C | 7 | 84 | 95.24 | 95 | N/A | 75 | 6 | 3 |
| HAWAII-C | -90 | 35.03 | 98.27 | 84.3 | 0.614 | 63.49 | 4 | 3 |
| IDAHO-G | 124 | 65.49 | 99.43 | 99.1 | 0.61 | 68.55 | 6 | 3 |
| ILLINOIS-C | 190 | 59.94 | 93.13 | 100 | 0.416 | 58.64 | 5 | 2 |
| INDIANA-C | -570 | 58.21 | 96.59 | 76.88 | 0.605 | 40.23 | 4 | 3 |
| IOWA-G | 4 | 58.89 | 98.78 | 93.44 | 0.632 | 61.45 | 6 | 3 |
| KANSAS-C | 107 | 60.99 | 97.57 | 98.89 | 0.507 | 60.73 | 5 | 2 |
| KENTUCKY-G | 51 | 66.78 | 98.78 | 99.92 | 0.598 | 70.07 | 6 | 3 |
| LOUISIANA-C | 793 | 58.93 | 98.95 | 80.72 | 0.735 | 51.66 | 5 | 3 |
| MAINE-G | 54 | 51.44 | 96.99 | 100 | 0.66 | 64.64 | 5 | 3 |
| MARYLAND-C | 15 | 49.9 | 93.06 | 100 | 0.441 | 70.12 | 4 | 2 |
| MASSACHUSETTS-G | 221 | 52.52 | 97.8 | 99.97 | 0.455 | 59.14 | 4 | 2 |
| MICHIGAN-G | 90 | 54.43 | 98.26 | 91.13 | 0.56 | 64.74 | 5 | 3 |
| MINNESOTA-G | -21 | 63.94 | 97.68 | 100 | 0.502 | 66.9 | 4 | 2 |
| MISSISSIPPI-C | 28 | 71.08 | 99.14 | 84.99 | 0.73 | 58.93 | 6 | 3 |
| MISSOURI-G | 128 | 67.67 | 94.07 | 98.31 | 0.522 | 56.14 | 6 | 3 |
| MONTANA-C | 3 | 57.87 | 92.87 | 77.8 | 0.646 | 60.09 | 6 | 3 |
| NEBRASKA-G | 32 | 62.17 | 99.15 | 100 | 0.561 | 64.54 | 6 | 3 |
| NEVADA-C | 12 | 63.79 | 99.66 | 95.51 | 0.553 | 68.02 | 6 | 3 |
| NEW HAMPSHIRE-C | -169 | 68.34 | 95.96 | 95.27 | 0.508 | 55.07 | 4 | 2 |
| NEW JERSEY-G | 80 | 64.83 | 99.54 | 100 | 0.446 | 58.61 | 5 | 2 |
| NEW MEXICO-G | -237 | 60.5 | 97.54 | 95.97 | 0.631 | 54.36 | 5 | 3 |
| NEW YORK-G | 242 | 58.46 | 94.39 | 98 | 0.366 | 63.67 | 5 | 2 |
| NORTH CAROLINA-G | -994 | 47.14 | 99.78 | 71.87 | 0.487 | 65.04 | 3 | 2 |
| NORTH DAKOTA-C | 29 | 66.79 | 97.87 | 84.9 | 0.677 | 56.52 | 6 | 3 |
| NORTHERN MARIANAS-C | 6 | 63.93 | 71.79 | 64.29 | N/A | 7.14 | 4 | 2 |
| OHIO-C | 399 | 60.38 | 97.32 | 99.99 | 0.618 | 46.18 | 5 | 3 |
| OKLAHOMA-C | -89 | 43.78 | 94.05 | 91.71 | 0.609 | 64.62 | 4 | 3 |
| OREGON-G | -113 | 65.09 | 98.47 | 82.81 | 0.567 | 74.89 | 5 | 3 |
| PENNSYLVANIA-C | 233 | 58.34 | 96.76 | 99.99 | 0.518 | 57.48 | 5 | 2 |
| PUERTO RICO-C | -132 | 78.25 | 95.98 | 78.08 | 0.652 | 88.74 | 5 | 3 |
| RHODE ISLAND-C | 9 | 59.89 | 92.62 | 100 | 0.527 | 64.78 | 6 | 3 |
| SOUTH CAROLINA-G | 743 | 64.56 | 99.48 | 96 | 0.607 | 67.34 | 6 | 3 |
| SOUTH DAKOTA-G | 1 | 62.73 | 98.14 | 97.16 | 0.539 | 60.07 | 6 | 3 |
| TENNESSEE-C | -76 | 62.96 | 93.35 | 92.05 | 0.533 | 65.68 | 5 | 3 |
| TEXAS-G | -1516 | 56.25 | 99.38 | 82.5 | 0.492 | 53.82 | 4 | 2 |
| UTAH-C | -30 | 72.57 | 98.26 | 96.87 | 0.608 | 65.79 | 5 | 3 |
| VERMONT-G | 4 | 64.65 | 98.28 | 99.72 | 0.59 | 42.98 | 5 | 3 |
| VIRGIN ISLANDS-C | 12 | 86.36 | 97.37 | 75.68 | 0.491 | 64.86 | 5 | 2 |
| VIRGINIA-G | 356 | 59.94 | 92.59 | 98.99 | 0.43 | 49.97 | 4 | 2 |
| WASHINGTON-G | -138 | 54.71 | 98.42 | 100 | 0.501 | 58.66 | 3 | 2 |
| WEST VIRGINIA-C | -764 | 62.95 | 91.05 | 97.16 | 0.682 | 75.22 | 5 | 3 |
| WISCONSIN-C | 548 | 42.02 | 98.23 | 97.49 | 0.572 | 45.06 | 4 | 3 |
| WYOMING-C | 26 | 67.77 | 98.71 | 74.82 | 0.588 | 63.61 | 6 | 3 |
FY2007 file of 7/7/2008
Only preliminary state wage data for 2007 were available in February, 2008.
State average wage uses 4 quarters that are comparable to the Fiscal Year 2007.
Average wage was computed from average weekly wages Quarters 1 and 2 (preliminary) of 2007 and Quarters 3 and 4 (final) of 2006.
URL is http://data.bls.gov/PDQ/outside.jsp?survey=en