| Agency | Ind 1.1: Change in Employment Outcomes (>= 0) | Ind 1.2: Percent of Employment Outcomes (>= 68.9%) | Ind 1.3: Competitive Employment (>= 35.4%) | Ind 1.4: Significant Disability (>= 89.0%) | Ind 1.5: Earnings Ratio (>= .59) | Ind 1.6: Self Support (>= 30.4) | Number of indicators in standard 1 that were passed | Number of primary indicators (1.3 to 1.5) in standard 1 that were passed |
|---|---|---|---|---|---|---|---|---|
| ARKANSAS-B | 6 | 81.90 | 71.37 | 100.00 | 0.609 | 28.11 | 5 | 3 |
| CONNECTICUT-B | -29 | 74.16 | 72.35 | 100.00 | 0.556 | 36.13 | 4 | 2 |
| DELAWARE-B | 1 | 81.48 | 100.00 | 100.00 | 0.528 | 45.45 | 5 | 2 |
| FLORIDA-B | 50 | 64.37 | 94.95 | 98.65 | 0.623 | 47.10 | 5 | 3 |
| IDAHO-B | 7 | 71.88 | 77.54 | 99.07 | 0.686 | 28.97 | 5 | 3 |
| IOWA-B | -8 | 81.07 | 89.49 | 100.00 | 0.842 | 22.61 | 4 | 3 |
| KENTUCKY-B | 13 | 82.61 | 85.85 | 100.00 | 0.647 | 34.76 | 6 | 3 |
| MAINE-B | 73 | 74.36 | 23.72 | 97.94 | 0.826 | 42.27 | 5 | 2 |
| MASSACHUSETTS-B | 7 | 55.85 | 56.11 | 100.00 | 0.691 | 33.33 | 5 | 3 |
| MICHIGAN-B | 19 | 60.38 | 64.02 | 100.00 | 0.612 | 32.51 | 5 | 3 |
| MINNESOTA-B | -5 | 48.74 | 94.40 | 97.72 | 0.709 | 30.59 | 4 | 3 |
| MISSOURI-B | 7 | 78.33 | 93.65 | 99.12 | 0.751 | 33.04 | 6 | 3 |
| NEBRASKA-B | -11 | 52.40 | 71.24 | 100.00 | 0.709 | 39.45 | 4 | 3 |
| NEW JERSEY-B | 40 | 65.08 | 95.83 | 96.74 | 0.594 | 46.20 | 5 | 3 |
| NEW MEXICO-B | 2 | 49.44 | 98.88 | 100.00 | 0.982 | 50.00 | 5 | 3 |
| NEW YORK-B | -709 | 72.98 | 44.16 | 95.62 | 0.597 | 29.04 | 4 | 3 |
| NORTH CAROLINA-B | 0 | 70.53 | 97.93 | 96.21 | 0.579 | 32.46 | 5 | 2 |
| OREGON-B | 3 | 81.39 | 73.54 | 100.00 | 0.750 | 37.20 | 6 | 3 |
| SOUTH CAROLINA-B | -23 | 69.91 | 79.12 | 93.75 | 0.615 | 23.38 | 4 | 3 |
| SOUTH DAKOTA-B | 20 | 73.20 | 93.99 | 97.09 | 0.705 | 37.21 | 6 | 3 |
| TEXAS-B | -22 | 72.30 | 86.34 | 99.91 | 0.603 | 25.30 | 4 | 3 |
| VERMONT-B | 9 | 77.65 | 57.58 | 100.00 | 0.784 | 19.30 | 5 | 3 |
| VIRGINIA-B | -50 | 58.33 | 88.51 | 98.95 | 0.619 | 34.04 | 4 | 3 |
| WASHINGTON-B | 8 | 54.71 | 97.00 | 99.23 | 0.759 | 50.58 | 5 | 3 |
FY2006 file of 2/14/2007
*FY2006 combines data from FY 2005 and 2006
FY2005 file of 2/8/2006
FY2005 combines data from FY 2004 and 2005.
FY2004 file of 2/7/2005
Only preliminary state wage data for 2006 were available in February, 2007.
State average wage uses 4 quarters that are comparable to the Fiscal Year 2007.
Average wage was computed from average weekly wages Quarters 1, 2 and 3 (preliminary) of 2006 and 4th Quarter (final) of 2005.