| Agency | Non-Minorities Exiting the VR Program | Non-Minorities Who Received Services | Non-Minority Service Rate | Minorities Exiting the VR Program | Minorities Who Received Services | Minority Service Rate | Ratio of Minority Service Rate to Non Minority Service Rate: Indicator 2.1 (>=.80) |
|---|---|---|---|---|---|---|---|
| ARKANSAS-B | 371 | 304 | 81.9 | 144 | 121 | 84.0 | 1.025 |
| CONNECTICUT-B | 127 | 115 | 90.6 | 51 | 41 | 80.4 | 0.888 |
| DELAWARE-B | 30 | 9 | 30.0 | 16 | 7 | 43.8 | 1.458 |
| FLORIDA-B | 1,047 | 665 | 63.5 | 685 | 434 | 63.4 | 0.998 |
| IDAHO-B | 135 | 98 | 72.6 | 18 | 11 | 61.1 | 0.842 |
| IOWA-B | 186 | 145 | 78.0 | 18 | 13 | 72.2 | 0.926 |
| KENTUCKY-B | 604 | 454 | 75.2 | 59 | 43 | 72.9 | 0.970 |
| MAINE-B | 335 | 268 | 80.0 | 10 | 6 | 60.0 | 0.750 |
| MASSACHUSETTS-B | 274 | 259 | 94.5 | 66 | 61 | 92.4 | 0.978 |
| MICHIGAN-B | 440 | 343 | 78.0 | 162 | 113 | 69.8 | 0.895 |
| MINNESOTA-B | 259 | 160 | 61.8 | 96 | 39 | 40.6 | 0.658 |
| MISSOURI-B | 340 | 235 | 69.1 | 111 | 80 | 72.1 | 1.043 |
| NEBRASKA-B | 157 | 110 | 70.1 | 33 | 19 | 57.6 | 0.822 |
| NEW JERSEY-B | 359 | 258 | 71.9 | 307 | 184 | 59.9 | 0.834 |
| NEW MEXICO-B | 53 | 38 | 71.7 | 83 | 44 | 53.0 | 0.739 |
| NEW YORK-B | 862 | 665 | 77.1 | 562 | 342 | 60.9 | 0.789 |
| NORTH CAROLINA-B | 779 | 568 | 72.9 | 613 | 405 | 66.1 | 0.906 |
| OREGON-B | 157 | 117 | 74.5 | 26 | 20 | 76.9 | 1.032 |
| SOUTH CAROLINA-B | 208 | 177 | 85.1 | 207 | 166 | 80.2 | 0.942 |
| SOUTH DAKOTA-B | 134 | 105 | 78.4 | 38 | 24 | 63.2 | 0.806 |
| TEXAS-B | 1,314 | 874 | 66.5 | 1,840 | 1,011 | 54.9 | 0.826 |
| VERMONT-B | 143 | 127 | 88.8 | 4 | 2 | 50.0 | 0.563 |
| VIRGINIA-B | 268 | 200 | 74.6 | 137 | 83 | 60.6 | 0.812 |
| WASHINGTON-B | 305 | 201 | 65.9 | 94 | 60 | 63.8 | 0.969 |
FY2006 file of 2/14/2007