| Agency | Average Hourly Wage for Individuals with Competitive Employment Outcomes | Average Annual State Wage 2006 (Fiscal Year Wage) (Weighted Average) | Average Hourly State Wage for 2006 (Fiscal Year Wage) (Weighted Average) | Ratio of Average Hourly VR Wage to Average State Wage: Indicator 1.5 (>=.59) |
|---|---|---|---|---|
| ARKANSAS-B | 9.28 | 31,666 | 15.22 | 0.609 |
| CONNECTICUT-B | 14.34 | 53,630 | 25.78 | 0.556 |
| DELAWARE-B | 11.58 | 45,630 | 21.94 | 0.528 |
| FLORIDA-B | 11.19 | 37,330 | 17.95 | 0.623 |
| IDAHO-B | 10.37 | 31,426 | 15.11 | 0.686 |
| IOWA-B | 13.55 | 33,482 | 16.10 | 0.842 |
| KENTUCKY-B | 10.70 | 34,409 | 16.54 | 0.647 |
| MAINE-B | 13.15 | 33,113 | 15.92 | 0.826 |
| MASSACHUSETTS-B | 16.86 | 50,774 | 24.41 | 0.691 |
| MICHIGAN-B | 12.25 | 41,587 | 19.99 | 0.612 |
| MINNESOTA-B | 14.11 | 41,385 | 19.90 | 0.709 |
| MISSOURI-B | 13.11 | 36,329 | 17.47 | 0.751 |
| NEBRASKA-B | 11.21 | 32,870 | 15.80 | 0.709 |
| NEW JERSEY-B | 14.35 | 50,237 | 24.15 | 0.594 |
| NEW MEXICO-B | 15.65 | 33,142 | 15.93 | 0.982 |
| NEW YORK-B | 15.27 | 53,193 | 25.57 | 0.597 |
| NORTH CAROLINA-B | 10.15 | 36,475 | 17.54 | 0.579 |
| OREGON-B | 13.34 | 36,989 | 17.78 | 0.750 |
| SOUTH CAROLINA-B | 9.87 | 33,370 | 16.04 | 0.615 |
| SOUTH DAKOTA-B | 10.00 | 29,507 | 14.19 | 0.705 |
| TEXAS-B | 11.82 | 40,796 | 19.61 | 0.603 |
| VERMONT-B | 13.05 | 34,626 | 16.65 | 0.784 |
| VIRGINIA-B | 12.77 | 42,935 | 20.64 | 0.619 |
| WASHINGTON-B | 15.13 | 41,484 | 19.94 | 0.759 |
FY2006 file of 2/14/2007
FY2005 file of 2/8/2006
*FY2006 combines data from FY 2005 and 2006
Only preliminary state wage data for 2006 were available in February, 2007.
State average wage uses 4 quarters that are comparable to the Fiscal Year 2007.
Average wage was computed from average weekly wages Quarters 1, 2, and 3 (preliminary) of 2006 and 4th Quarter (final) of 2005.