| Agency | Number with Competitive Employment Outcomes | Number of Competitive Employment Outcomes for Individuals with Significant Disabilities | Percent of Individuals with Competitive Employment Outcomes who had a Significant Disability: Indicator 1.4 (>=89.0%) |
|---|---|---|---|
| ARKANSAS-B | 491 | 491 | 100.00 |
| CONNECTICUT-B | 191 | 191 | 100.00 |
| DELAWARE-B | 22 | 22 | 100.00 |
| FLORIDA-B | 1,259 | 1,242 | 98.65 |
| IDAHO-B | 107 | 106 | 99.07 |
| IOWA-B | 230 | 230 | 100.00 |
| KENTUCKY-B | 722 | 722 | 100.00 |
| MAINE-B | 97 | 95 | 97.94 |
| MASSACHUSETTS-B | 225 | 225 | 100.00 |
| MICHIGAN-B | 363 | 363 | 100.00 |
| MINNESOTA-B | 219 | 214 | 97.72 |
| MISSOURI-B | 457 | 453 | 99.12 |
| NEBRASKA-B | 109 | 109 | 100.00 |
| NEW JERSEY-B | 552 | 534 | 96.74 |
| NEW MEXICO-B | 88 | 88 | 100.00 |
| NEW YORK-B | 730 | 698 | 95.62 |
| NORTH CAROLINA-B | 1,371 | 1,319 | 96.21 |
| OREGON-B | 164 | 164 | 100.00 |
| SOUTH CAROLINA-B | 432 | 405 | 93.75 |
| SOUTH DAKOTA-B | 172 | 167 | 97.09 |
| TEXAS-B | 2,344 | 2,342 | 99.91 |
| VERMONT-B | 114 | 114 | 100.00 |
| VIRGINIA-B | 285 | 282 | 98.95 |
| WASHINGTON-B | 259 | 257 | 99.23 |
FY2006 file of 2/14/2007
FY2005 file of 2/8/2006
*FY2006 combines data from FY 2005 and 2006