![]() |
|||||||||||||||
State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$5,656 |
| Number of districts (CCD, 1999-2000) |
120 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 1,276 | 438 | 337 | 92 | 2,148 |
| Number of charter schools (CCD, 1999-2000) |
82 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 41,887 | 19,503 | 22,481 | 1,935 | 86,044 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
798,816 | 926,188 |
| 9-12 (CCD) |
305,060 | 341,200 |
| Total (CCD) |
1,133,231 | 1,275,925 |
| Pre-K (by state definition) |
8,469 | 8,515 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 17,660 | 18,977 |
| 2% | 1% | |
| Asian/Pacific Islander | 12,796 | 22,903 |
| 1% | 2% | |
| Black | 343,538 | 399,218 |
| 30% | 31% | |
| Hispanic | 14,680 | 46,766 |
| 1% | 4% | |
| White | 744,557 | 788,090 |
| 66% | 62% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 116,907 | 150,403 |
| 11% | 12% |
| 1993-94 | 1999-2000 |
|---|---|
| 12,408 | 41,667 |
| 1% | 3% |
| 1993-94 | 1999-2000 |
|---|---|
| 10,103 | n/a |
| 1% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*125 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs |
Targeted Assistance |
Totals | |
|---|---|---|---|
| Number of Schools | 660 | 370 | 1,030 |
| 64% | 36% | 100% | |
| Schools Meeting AYP Goal | 646 | 361 | 1,007 |
| 98% | 98% | 98% | |
| School in Need of Improvement | 10 | 2 | 12 |
| 2% | 1% | 1% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$764,295,516 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 28% | 31% |
| Basic level and above | 62% | 76% |
| Math, 2000: | ||
| Proficient level and above | 28% | 30% |
| Basic level and above | 76% | 70% |
| Assessment Reported | North Carolina End of Grade/End of Course Test |
|---|---|
| State Definition of "Proficient" | Level 3-mastery of grade level subject matter and skills and are prepared for next grade level |
Percentage of students meeting state proficiency levels
| Proficient | ||||||
| Level 1 | Level 2 | | | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|
| All Students | 7% | 21% | | | 42% | 30% | |
| Title I Schools | 10 | 27 | | | 44 | 20 | |
| High Poverty Schools | 13 | 33 | | | 42 | 12 | |
| | | ||||||
| Students with Limited English Proficiency | 20 | 40 | | | 37 | 3 | |
| Migratory students | 14 | 28 | | | 42 | 16 | |
| Students with Disabilities | 24 | 37 | | | 31 | 8 | |
| Proficient | ||||||
| Level 1 | Level 2 | | | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|
| All Students | 2% | 13% | | | 44% | 41% | |
| Title I Schools | 3 | 18 | | | 50 | 30 | |
| High Poverty Schools | 4 | 24 | | | 52 | 21 | |
| | | ||||||
| Students with Limited English Proficiency | 4 | 24 | | | 55 | 17 | |
| Migratory students | 3 | 19 | | | 46 | 32 | |
| Students with Disabilities | 8 | 31 | | | 46 | 15 | |
Student achievement trend
Reading 4th grade meets or exceeds Level 3
| Proficient | ||||||
| Level 1 | Level 2 | | | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|
| All Students | 3% | 15% | | | 44% | 39% | |
| Title I Schools | 4 | 20 | | | 50 | 27 | |
| High Poverty Schools | 7 | 27 | | | 49 | 17 | |
| | | ||||||
| Students with Limited English Proficiency | 16 | 42 | | | 38 | 4 | |
| Migratory Students | 11 | 28 | | | 38 | 22 | |
| Students with Disabilities | 16 | 39 | | | 36 | 9 | |
| Proficient | ||||||
| Level 1 | Level 2 | | | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|
| All Students | 5% | 15% | | | 36% | 44% | |
| Title I Schools | 6 | 20 | | | 41 | 33 | |
| High Poverty Schools | 11 | 25 | | | 41 | 23 | |
| | | ||||||
| Students with Limited English Proficiency | 17 | 31 | | | 38 | 14 | |
| Migratory Students | 13 | 20 | | | 37 | 30 | |
| Students with Disabilities | 21 | 35 | | | 33 | 12 | |
Student achievement trend
Math 8th grade meets or exceeds Level 3
| Proficient | ||||||
| Level 1 | Level 2 | | | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|
| All Students | 8% | 24% | | | 40% | 28% | |
| Title I Schools | 18 | 35 | | | 33 | 14 | |
| High Poverty Schools | 25 | 43 | | | 26 | 6 | |
| | | ||||||
| Students with Limited English Proficiency | 29 | 47 | | | 19 | 4 | |
| Migratory Students | 12 | 35 | | | 43 | 10 | |
| Students with Disabilities | 33 | 41 | | | 22 | 4 | |
| Proficient | ||||||
| Level 1 | Level 2 | | | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|
| All Students | 9% | 22% | | | 39% | 30% | |
| Title I Schools | 14 | 21 | | | 34 | 31 | |
| High Poverty Schools | 23 | 26 | | | 32 | 18 | |
| | | ||||||
| Students with Limited English Proficiency | 11 | 23 | | | 42 | 25 | |
| Migratory Students | 10 | 32 | | | 38 | 21 | |
| Students with Disabilities | 29 | 33 | | | 28 | 10 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
n/a | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
30,961 | 40,558 |
| 54% | 68% |