![]() |
|||||||||||||||
State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$5,855 |
| Number of districts (CCD, 1999-2000) |
525 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 1,234 | 371 | 502 | 89 | 2,258 |
| Number of charter schools (CCD, 1999-2000) |
15 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 30,425 | 11,893 | 17,643 | 907 | 61,785 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
601,718 | 623,951 |
| 9-12 (CCD) |
241,874 | 263,007 |
| Total (CCD) |
866,378 | 913,966 |
| Pre-K (by state definition) |
13,950 | 16,512 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 1,747 | 2,990 |
| * | * | |
| Asian/Pacific Islander | 7,985 | 10,105 |
| 1% | 1% | |
| Black | 136,352 | 158,619 |
| 16% | 17% | |
| Hispanic | 7,370 | 14,296 |
| 1% | 2% | |
| White | 712,924 | 728,000 |
| 82% | 80% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 99,807 | 118,040 |
| 11% | 12% |
| 1993-94 | 1999-2000 |
|---|---|
| 4,382 | 10,238 |
| 1% | 1% |
| 1993-94 | 1999-2000 |
|---|---|
| 2,413 | n/a |
| * | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*3 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | n/a* | n/a* | n/a* |
| Schools Meeting AYP Goal | n/a* | n/a* | n/a* |
| School in Need of Improvement | n/a | n/a | n/a |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$141,056,701 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 29% | 29% |
| Basic level and above | 63% | 76% |
| Math, 2000: | ||
| Proficient level and above | 24% | 21% |
| Basic level and above | 73% | 66% |
| Assessment Reported | Missouri Mastery Achievement Test- Communication Arts Missouri Assessment Program- Mathematics |
|---|---|
| State Definition of "Proficient" | Meets or exceeds Proficient |
Percentage of students meeting state proficiency levels
| Proficient | |||||||
| Step 1 | Progressing | Nearing Proficient | | | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 9% | 21% | 38% | | | 30% | 2% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | | | ||||||
| Migratory students | | | ||||||
| Students with Disabilities | | | ||||||
| Proficient | |||||||
| Step 1 | Progressing | Nearing Proficient |
| | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 3% | 19% | 41% | | | 29% | 8% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | | | ||||||
| Migratory students | | | ||||||
| Students with Disabilities | | | ||||||
| Proficient | |||||||
| Step 1 | Progressing | Nearing Proficient |
| | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 16% | 22% | 30% | | | 29% | 3% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | | | ||||||
| Migratory students | | | ||||||
| Students with Disabilities | | | ||||||
| Proficient | |||||||
| Step 1 | Progressing | Nearing Proficient |
| | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 23% | 34% | 29% | | | 13% | 1% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | | | ||||||
| Migratory students | | | ||||||
| Students with Disabilities | | | ||||||
| Proficient | |||||||
| Step 1 | Progressing | Nearing Proficient |
| | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 19% | 20% | 38% | | | 22% | 1% | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | | | ||||||
| Migratory students | | | ||||||
| Students with Disabilities | | | ||||||
| Proficient | |||||||
| Step 1 | Progressing | Nearing Proficient |
| | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 26% | 34% | 30% | | | 10% | * | |
| Title I Schools | | | ||||||
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | | | ||||||
| Migratory students | | | ||||||
| Students with Disabilities | | | ||||||
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
7% | 5% |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
26,645 | 31,832 |
| 57% | 61% |