![]() |
|||||||||||||||
State Education Indicators with a Focus on Title I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Pupil Expenditures (CCD, 1998-1999) |
$6,015 |
| Number of districts (CCD, 1999-2000) |
304 |
| Elementary | Middle | High | Combined | Total |
|---|---|---|---|---|
| 825 | 250 | 358 | 4 | 1,440 |
| Number of charter schools (CCD, 1999-2000) |
0 |
| Elementary | Middle | High | Combined | Other |
|---|---|---|---|---|
| 15,760 | 5,431 | 10,777 | 116 | 33,084 |
| 1993-94 | 1999-2000 | |
|---|---|---|
| K-8 (CCD) |
324,914 | 314,363 |
| 9-12 (CCD) |
127,081 | 142,362 |
| Total (CCD) |
457,614 | 465,223 |
| Pre-K (by state definition) |
2,432 | 4,691 |
Sources of funding
District average
(CCD, 1998-99)

| 1993-94 | 1999-2000 | |
|---|---|---|
| American Indian/Alaskan Natives | 4,597 | 5,747 |
| 1% | 1% | |
| Asian/Pacific Islander | 8,325 | 9,768 |
| 2% | 2% | |
| Black | 38,169 | 40,609 |
| 8% | 9% | |
| Hispanic | 24,129 | 37,918 |
| 5% | 8% | |
| White | 382,394 | 371,176 |
| 84% | 80% | |
| Other | n/a | n/a |
| | |
| 1993-94 | 1999-2000 |
|---|---|
| 42,093 | 50,079 |
| 9% | 10% |
| 1993-94 | 1999-2000 |
|---|---|
| 6,900 | 18,672 |
| 2% | 4% |
| 1993-94 | 1999-2000 |
|---|---|
| 14,482 | n/a |
| 3% | |
All schools by percent of students eligible to participate in the Free Lunch Program*
(CCD, 1999-2000)

*5 schools did not report.
|
Statewide Goal for Schools on State Assessment Expected School Improvement on Assessment Indicators for School Accountability Title I Adequate Yearly Progress (AYP) for Schools |
| School Wide Programs | Targeted Assistance | Totals | |
|---|---|---|---|
| Number of Schools | 188 | 489 | 677 |
| 28% | 72% | 100% | |
| Schools Meeting AYP Goal | 113 | 421 | 534 |
| l | 60% | 86% | 79% |
| School in Need of Improvement | 75 | 68 | 143 |
| 40% | 14% | 21% |
| Title I allocation (Includes Basic, Concentration, and LEA grants, Capital Expenditures, Even Start, Migrant Education, and Neglected & Delinquent, ED, 1999-00) |
$68,291,624 |
| Grade 4 | Grade 8 | |
|---|---|---|
| Reading, 1998: | ||
| Proficient level and above | 34% | 35% |
| Basic level and above | 71% | 81% |
| Math, 2000: | ||
| Proficient level and above | 30% | 34% |
| Basic level and above | 76% | 77% |
| Assessment Reported | Kansas Math/ Reading Assessment |
|---|---|
| State Definition of "Proficient" | Reading: Grades 5,8,11: > 62% Math: Grade 4 > 60%, Grade 7,10 : > 50% |
Percentage of students meeting state proficiency levels
| Proficient | |||||||
| Unsatisfactory | Basic | | | Satisfacory | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 14% | 24% | | | 22% | 25% | 15% | |
| Title I Schools | 17 | 27 | | | 22 | 22 | 12 | |
| High Poverty Schools | 32 | 24 | | | 17 | 13 | 4 | |
| | | |||||||
| Students with Limited English Proficiency | 46 | 35 | | | 14 | 5 | * | |
| Migratory students | 33 | 36 | | | 19 | 10 | 3 | |
| Students with Disabilities | 44 | 30 | | | 14 | 9 | 3 | |
| Proficient | |||||||
| Unsatisfactory | Basic | | | Satisfacory | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 14% | 24% | | | 23% | 25% | 14% | |
| Title I Schools | 17 | 26 | | | 23 | 23 | 10 | |
| High Poverty Schools | 34 | 33 | | | 18 | 11 | 3 | |
| | | |||||||
| Students with Limited English Proficiency | 39 | 34 | | | 16 | 8 | 3 | |
| Migratory students | 30 | 37 | | | 18 | 13 | 2 | |
| Students with Disabilities | 35 | 30 | | | 18 | 13 | 4 | |
| Proficient | |||||||
| Unsatisfactory | Basic | | | Satisfacory | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 12% | 22% | | | 29% | 29% | 8% | |
| Title I Schools | 14 | 23 | | | 29 | 28 | 7% | |
| High Poverty Schools | 35 | 35 | | | 20 | 9 | 1 | |
| | | |||||||
| Students with Limited English Proficiency | 48 | 36 | | | 13 | 3 | * | |
| Migratory Students | 30 | 42 | | | 19 | 9 | * | |
| Students with Disabilities | 47 | 32 | | | 15 | 6 | 1 | |
| Proficient | |||||||
| Unsatisfactory | Basic | | | Satisfacory | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 24% | 24% | | | 21% | 19% | 13% | |
| Title I Schools | 27 | 24 | | | 21 | 18 | 11 | |
| High Poverty Schools | 62 | 24 | | | 9 | 4 | 1 | |
| | | |||||||
| Students with Limited English Proficiency | 66 | 23 | | | 8 | 3 | * | |
| Migratory Students | 49 | 31 | | | 13 | 7 | * | |
| Students with Disabilities | 61 | 23 | | | 9 | 4 | 2 | |
| Proficient | |||||||
| Unsatisfactory | Basic | | | Satisfacory | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 15% | 27% | | | 25% | 22% | 11% | |
| Title I Schools | 12 | 32 | | | 24 | 23 | 10 | |
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 52 | 31 | | | 12 | 5 | * | |
| Migratory Students | 31 | 36 | | | 20 | 10 | 3 | |
| Students with Disabilities | 60 | 27 | | | 8 | 4 | 1 | |
| Proficient | |||||||
| Unsatisfactory | Basic | | | Satisfacory | Proficient | Advanced | ||
|---|---|---|---|---|---|---|---|
| All Students | 30% | 29% | | | 18% | 11% | 12% | |
| Title I Schools | 33 | 28 | | | 18 | 11 | 11 | |
| High Poverty Schools | | | ||||||
| | | |||||||
| Students with Limited English Proficiency | 66 | 24 | | | 7 | * | 3 | |
| Migratory Students | 56 | 24 | | | 13 | 4 | 3 | |
| Students with Disabilities | 71 | 21 | | | 4 | 2 | 2 | |
| 1993-94 | 1998-99 | |
|---|---|---|
| High school dropout rate (CCD, event) |
5% | n/a |
| 1994-95 | 1998-99 | |
| Postsecondary enrollment (IPEDS, High school grads enrolled in college) |
15,427 | 18,242 |
| 61% | 65% |