Archived Information
AVERAGE IN-STATETUITION: $3,250
AVERAGE TOTAL PRICE INCLUDING LIVING AND OTHER EXPENSES: $10,400
Alabama , Alaska, California, Colorado, Illinois, Indiana, Iowa, Kansas, Minnesota, Mississippi, Missouri, Montana, Nebraska, New York, North Dakota, Oregon, South Dakota, Utah, Washington, and Wisconsin
| For those students who received financial aid: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family income level | Percent of students who received any type of financial aid | Most got between: | Percent whose tuition was fully covered | After paying tuition, aid was used for living expenses and other educational needs. Such aid ranged between: | ||||
| Below $20,000 | 90% | $4,100 | & | $9,000 | 89% | $1,550 | & | $5,500 |
| $20,000-40,000 | 82% | $3,550 | & | $7,800 | 82% | $550 | & | $4.750 |
| $40,000-60,000 | 65% | $2,550 | & | $6,250 | 67% | 0 | & | $3.400 |
| $60,000-80,000 | 52% | $2,000 | & | $5,500 | 58% | 0 | & | $2,250 |
| $80,000-100,000 | 38% | $2,600 | & | $5,500 | 59% | 0 | & | $2,400 |
| Above $100,000 | 25% | $1,000 | & | $5,500 | 42% | 0 | & | $2,500 |
| SOURCE: U.S. Department of Education, National Center
for Education Statistics, National Postsecondary Student Aid Study: 1995-96. |
| Percent of students who received | ||||||
|---|---|---|---|---|---|---|
| Family income level | No aid | Grants only | Loans only | Grants and loans | Work study | Grants, loans, and work study |
| Below $20,000 | 10% | 32 | 3 | 39 | 6 | 9 |
| $20,000-40,000 | 18% | 22 | 10 | 41 | 2 | 6 |
| $40,000-60,000 | 36% | 17 | 22 | 18 | 3 | 4 |
| $60,000-80,000 | 48% | 17 | 24 | 8 | 3 | 0 |
| $80,000-100,000 | 63% | 8 | 22 | 6 | 1 | 0 |
| Above $100,000 | 77% | 12 | 8 | 1 | 2 | 0 |
| SOURCE: U.S. Department of Education,
National Center for Education Statistics, National Postsecondary Student
Aid Study: 1995-96. |
Average amounts of grant, loan, and work-study aid received
| Grant Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got grants | Students who got grants received between: | |||
| Below $20,000 | 86% | $2,350 | & | $5,900 | |
| $20,000-40,000 | 70% | $1,200 | & | $3,800 | |
| $40,000-60,000 | 40% | $500 | & | $2,500 | |
| $60,000-80,000 | 25% | $900 | & | $2,400 | |
| $80,000-100,000 | 14% | $500 | & | $2,700 | |
| Above $100,000 | 13% | $400 | & | $2,450 | |
| Loan Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got loans | Students who got loans received between: | |||
| Below $20,000 | 52% | $2,600 | & | $4,900 | |
| $20,000-40,000 | 58% | $3,000 | & | $5,500 | |
| $40,000-60,000 | 46% | $2,600 | & | $5,500 | |
| $60,000-80,000 | 34% | $2,600 | & | $5,500 | |
| $80,000-100,000 | 27% | $3,500 | & | $5,650 | |
| Above $100,000 | 10% | $3,050 | & | $10,500 | |
| Work-study Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got work-study | Students who got work-study received between: | |||
| Below $20,000 | 15% | $1,000 | & | $1,750 | |
| $20,000-40,000 | 8% | $850 | & | $1,800 | |
| $40,000-60,000 | 7% | $850 | & | $1,500 | |
| $60,000-80,000 | 3% | insufficient information* | |||
| $80,000-100,000 | 1% | insufficient information* | |||
| Above $100,000 | 2% | insufficient information* | |||
| SOURCE: U.S.
Department of Education, National Center for Education Statistics,
National Postsecondary Student Aid Study: 1995-96. * Figures in this handbook are based on national surveys. In some cases, not enough people fall into a particular category of interest to provide reliable estimates. |