Archived Information
AVERAGE IN-STATETUITION: $2,350
AVERAGE TOTAL PRICE INCLUDING LIVING AND OTHER EXPENSES: $9,050
Arizona, Arkansas, District of Columbia, Florida, Georgia, Hawaii, Idaho, Kentucky, Louisiana, New Mexico, North Carolina, Oklahoma, Tennessee, Texas, West Virginia, and Wyoming
| For those students who received financial aid: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family income level | Percent of students who received any type of financial aid | Most got between: | Percent whose tuition was fully covered | After paying tuition, aid was used for living expenses and other educational needs. Such aid ranged between: | ||||
| Below $20,000 | 83% | $3,200 | & | $6,500 | 87% | $800 | & | $4,200 |
| $20,000-40,000 | 76% | $2,800 | & | $6,550 | 83% | $600 | & | $4.350 |
| $40,000-60,000 | 56% | $2,300 | & | $5,500 | 76% | $50 | & | $3.550 |
| $60,000-80,000 | 54% | $2,000 | & | $5,100 | 71% | 0 | & | $3,050 |
| $80,000-100,000 | 40% | $1,500 | & | $4,950 | 64% | 0 | & | $2,600 |
| Above $100,000 | 32% | $2,250 | & | $6,000 | 84% | $300 | & | $3,550 |
| SOURCE: U.S. Department of Education, National Center
for Education Statistics, National Postsecondary Student Aid Study: 1995-96. |
| Percent of students who received | ||||||
|---|---|---|---|---|---|---|
| Family income level | No aid | Grants only | Loans only | Grants and loans | Work study | Grants, loans, and work study |
| Below $20,000 | 17% | 28 | 4 | 39 | 3 | 8 |
| $20,000-40,000 | 24% | 22 | 8 | 33 | 5 | 8 |
| $40,000-60,000 | 44% | 18 | 19 | 14 | 3 | 2 |
| $60,000-80,000 | 47% | 23 | 19 | 7 | 4 | 1 |
| $80,000-100,000 | 61% | 14 | 14 | 8 | 3 | 0 |
| Above $100,000 | 69% | 19 | 5 | 5 | 2 | 0 |
| SOURCE: U.S. Department of Education,
National Center for Education Statistics, National Postsecondary Student
Aid Study: 1995-96. |
Average amounts of grant, loan, and work-study aid received
| Grant Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got grants | Students who got grants received between: | |||
| Below $20,000 | 77% | $2,050 | & | $3,700 | |
| $20,000-40,000 | 66% | $1,000 | & | $2,850 | |
| $40,000-60,000 | 35% | $850 | & | $3,200 | |
| $60,000-80,000 | 32% | $1,000 | & | $2,650 | |
| $80,000-100,000 | 22% | $500 | & | $2,250 | |
| Above $100,000 | 25% | $1,900 | & | $2,900 | |
| Loan Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got loans | Students who got loans received between: | |||
| Below $20,000 | 51% | $2,600 | & | $4,800 | |
| $20,000-40,000 | 49% | $2,600 | & | $5,250 | |
| $40,000-60,000 | 35% | $2,600 | & | $5,500 | |
| $60,000-80,000 | 27% | $2,600 | & | $5,500 | |
| $80,000-100,000 | 21% | $2,600 | & | $5,000 | |
| Above $100,000 | 10% | insufficient information* | |||
| Work-study Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got work-study | Students who got work-study received between: | |||
| Below $20,000 | 11% | $500 | & | $1,800 | |
| $20,000-40,000 | 13% | $600 | & | $1,650 | |
| $40,000-60,000 | 5% | insufficient information* | |||
| $60,000-80,000 | 4% | insufficient information* | |||
| $80,000-100,000 | 3% | insufficient information* | |||
| Above $100,000 | 2% | insufficient information* | |||
| SOURCE: U.S.
Department of Education, National Center for Education Statistics,
National Postsecondary Student Aid Study: 1995-96. * Figures in this handbook are based on national surveys. In some cases, not enough people fall into a particular category of interest to provide reliable estimates. |