Archived Information
AVERAGE IN-STATETUITION: $4,400
AVERAGE TOTAL PRICE INCLUDING LIVING AND OTHER EXPENSES: $11,050
Connecticut, Delaware, Maine, Maryland, Massachusetts, Michigan, Nevada, New Hampshire, New Jersey, Ohio, Pennsylvania, Rhode Island, South Carolina, Vermont, and Virginia
| For those students who received financial aid: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family income level | Percent of students who received any type of financial aid | Most got between: | Percent whose tuition was fully covered | After paying tuition, aid was used for living expenses and other educational needs. Such aid ranged between: | ||||
| Below $20,000 | 87% | $5,350 | & | $10,000 | 85% | $1,350 | & | $5,650 |
| $20,000-40,000 | 82% | $4,400 | & | $8,500 | 76% | $150 | & | $4.450 |
| $40,000-60,000 | 69% | $3,000 | & | $7,000 | 62% | 0 | & | $2.550 |
| $60,000-80,000 | 54% | $2,600 | & | $6,100 | 44% | 0 | & | $1,700 |
| $80,000-100,000 | 50% | $2,600 | & | $7,000 | 46% | 0 | & | $2,500 |
| Above $100,000 | 28% | $2,600 | & | $5,000 | 36% | 0 | & | $700 |
| SOURCE: U.S. Department of Education, National Center
for Education Statistics, National Postsecondary Student Aid Study: 1995-96. |
| Percent of students who received | ||||||
|---|---|---|---|---|---|---|
| Family income level | No aid | Grants only | Loans only | Grants and loans | Work study | Grants, loans, and work study |
| Below $20,000 | 13% | 18 | 4 | 47 | 6 | 12 |
| $20,000-40,000 | 18% | 13 | 7 | 44 | 2 | 16 |
| $40,000-60,000 | 31% | 10 | 23 | 24 | 5 | 7 |
| $60,000-80,000 | 47% | 11 | 28 | 9 | 4 | 2 |
| $80,000-100,000 | 50% | 12 | 27 | 5 | 6 | 0 |
| Above $100,000 | 74% | 6 | 14 | 2 | 4 | 0 |
| SOURCE: U.S. Department of Education,
National Center for Education Statistics, National Postsecondary Student
Aid Study: 1995-96. |
Average amounts of grant, loan, and work-study aid received
| Grant Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got grants | Students who got grants received between: | |||
| Below $20,000 | 82% | $2,500 | & | $5,750 | |
| $20,000-40,000 | 74% | $1,400 | & | $4,150 | |
| $40,000-60,000 | 41% | $750 | & | $2,700 | |
| $60,000-80,000 | 22% | $600 | & | $2,550 | |
| $80,000-100,000 | 17% | $500 | & | $3,750 | |
| Above $100,000 | 8% | insufficient information* | |||
| Loan Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got loans | Students who got loans received between: | |||
| Below $20,000 | 63% | $2,600 | & | $5,450 | |
| $20,000-40,000 | 67% | $2,600 | & | $5,500 | |
| $40,000-60,000 | 56% | $2,600 | & | $5,500 | |
| $60,000-80,000 | 39% | $2,600 | & | $6,100 | |
| $80,000-100,000 | 34% | $2,600 | & | $7,600 | |
| Above $100,000 | 18% | $2,600 | & | $5,000 | |
| Work-study Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got work-study | Students who got work-study received between: | |||
| Below $20,000 | 18% | $650 | & | $1,500 | |
| $20,000-40,000 | 18% | $650 | & | $1,550 | |
| $40,000-60,000 | 12% | $800 | & | $2,000 | |
| $60,000-80,000 | 5% | insufficient information* | |||
| $80,000-100,000 | 6% | insufficient information* | |||
| Above $100,000 | 4% | insufficient information* | |||
| SOURCE: U.S.
Department of Education, National Center for Education Statistics,
National Postsecondary Student Aid Study: 1995-96. * Figures in this handbook are based on national surveys. In some cases, not enough people fall into a particular category of interest to provide reliable estimates. |