Archived Information
AVERAGE TUITION: $1,300
AVERAGE TOTAL PRICE INCLUDING LIVING AND OTHER EXPENSES: $6,800
| For those students who received financial aid: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family income level | Percent of students who received any type of financial aid | Most got between: | Percent whose tuition was fully covered | After paying tuition, aid was used for living expenses and other educational needs. Such aid ranged between: | ||||
| Below $20,000 | 81% | $2,100 | & | $3,900 | 94% | $700 | & | $2,500 |
| $20,000-40,000 | 49% | $1,400 | & | $3,100 | 78% | 0 | & | $2,000 |
| $40,000-60,000 | 35% | $800 | & | $2,600 | 63% | 0 | & | $1,150 |
| Above $60,000 | 21% | $600 | & | $2,600 | 43% | 0 | & | $550 |
| SOURCE: U.S. Department of Education, National Center
for Education Statistics, National Postsecondary Student Aid Study: 1995-96. |
| Percent of students who received | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family income level | No aid | Grants only | Loans only | Work study only | Grants and loans | Grants and work study | Loans and work study | Grants, loans, and work study |
| Below $20,000 | 19% | 54 | 3 | 0 | 12 | 11 | 0 | 0 |
| $20,000-40,000 | 52% | 33 | 3 | 0 | 9 | 3 | 0 | 1 |
| $40,000-60,000 | 66% | 20 | 9 | 0 | 5 | 0 | 0 | 0 |
| Above $60,000 | 80% | 13 | 5 | 0 | 2 | 0 | 0 | 0 |
| SOURCE: U.S. Department of Education,
National Center for Education Statistics, National Postsecondary Student
Aid Study: 1995-96. |
Average amounts of grant, loan, and work-study aid received
| Grant Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got grants | Students who got grants received between: | |||
| Below $20,000 | 77% | $2,000 | & | $2,800 | |
| $20,000-40,000 | 44% | $950 | & | $2,450 | |
| $40,000-60,000 | 24% | $450 | & | $1,500 | |
| Above $60,000 | 15% | $500 | & | $1,050 | |
| Loan Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got loans | Students who got loans received between: | |||
| Below $20,000 | 16% | insufficient information* | |||
| $20,000-40,000 | 13% | insufficient information* | |||
| $40,000-60,000 | 14% | insufficient information* | |||
| Above $60,000 | 8% | insufficient information* | |||
| Work-study Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got work-study | Students who got work-study received between: | |||
| Below $20,000 | 12% | insufficient information* | |||
| $20,000-40,000 | 4% | insufficient information* | |||
| $40,000-60,000 | Below 1% | insufficient information* | |||
| Above $60,000 | Below 1% | insufficient information* | |||
| SOURCE: U.S.
Department of Education, National Center for Education Statistics,
National Postsecondary Student Aid Study: 1995-96. * Figures in this handbook are based on national surveys. In some cases, not enough people fall into a particular category of interest to provide reliable estimates. |