Archived Information
AVERAGE TUITION: $18,500
AVERAGE TOTAL PRICE INCLUDING LIVING AND OTHER EXPENSES: $26,250
| For those students who received financial aid: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Family income level | Percent of students who received any type of financial aid | Most got between: | Percent whose tuition was fully covered | After paying tuition, aid was used for living expenses and other educational needs. Such aid ranged between: | ||||
| Below $20,000 | 80% | $14,300 | & | $23,750 | 59% | 0 | & | $5,400 |
| $20,000-40,000 | 92% | $13,900 | & | $23,400 | 58% | 0 | & | $4,650 |
| $40,000-60,000 | 80% | $10,500 | & | $19,750 | 43% | 0 | & | $2,400 |
| $60,000-80,000 | 63% | $8,200 | & | $19,400 | 27% | 0 | & | $250 |
| $80,000-100,000 | 62% | $5,900 | & | $17,000 | 16% | 0 | & | 0 |
| Above $100,000 | 41% | $3,250 | & | $15,500 | 20% | 0 | & | 0 |
| SOURCE: U.S. Department of Education, National
Center for Education Statistics, National Postsecondary Student Aid
Study: 1995-96 |
| Percent of students who received | ||||||
|---|---|---|---|---|---|---|
| Family income level | No aid | Grants only | Loans only | Grants and loans | Work study | Grants, loans, and work study |
| Below $20,000 | 20% | 12 | 2 | 25 | 4 | 36 |
| $20,000-40,000 | 9% | 12 | 3 | 24 | 3 | 50 |
| $40,000-60,000 | 21% | 12 | 4 | 24 | 3 | 37 |
| $60,000-80,000 | 37% | 9 | 4 | 23 | 3 | 24 |
| $80,000-100,000 | 39% | 13 | 6 | 19 | 3 | 20 |
| Above $100,000 | 59% | 15 | 10 | 7 | 3 | 6 |
| SOURCE: U.S. Department of Education,
National Center for Education Statistics, National Postsecondary Student
Aid Study: 1995-96. |
Average amounts of grant, loan, and work-study aid received
| Grant Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got grants | Students who got grants received between: | |||
| Below $20,000 | 76% | $8,650 | & | $17,950 | |
| $20,000-40,000 | 88% | $7,850 | & | $18,050 | |
| $40,000-60,000 | 74% | $5,900 | & | $13,400 | |
| $60,000-80,000 | 57% | $5,000 | & | $10,750 | |
| $80,000-100,000 | 52% | $2,600 | & | $8,300 | |
| Above $100,000 | 30% | $2,000 | & | $8,750 | |
| Loan Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got loans | Students who got loans received between: | |||
| Below $20,000 | 63% | $3,600 | & | $6,100 | |
| $20,000-40,000 | 76% | $3,500 | & | $6,400 | |
| $40,000-60,000 | 65% | $3,500 | & | $6,500 | |
| $60,000-80,000 | 52% | $3,500 | & | $7,100 | |
| $80,000-100,000 | 46% | $3,500 | & | $5,600 | |
| Above $100,000 | 24% | $3,500 | & | $15,500 | |
| Work-study Aid | |||||
|---|---|---|---|---|---|
| Family income level | Percent who got work-study | Students who got work-study received between: | |||
| Below $20,000 | 40% | $1,300 | & | $2,000 | |
| $20,000-40,000 | 52% | $1,200 | & | $1,800 | |
| $40,000-60,000 | 39% | $1,000 | & | $1,800 | |
| $60,000-80,000 | 26% | $1,000 | & | $1,800 | |
| $80,000-100,000 | 23% | $950 | & | $1,800 | |
| Above $100,000 | 9% | $1,000 | & | $2,000 | |
| SOURCE: U.S.
Department of Education, National Center for Education Statistics,
National Postsecondary Student Aid Study: 1995-96. * Figures in this handbook are based on national surveys. In some cases, not enough people fall into a particular category of interest to provide reliable estimates. |