| District | City | State | Enrollment | Percent change, 1996 to 1998 |
||
|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | ||||
| Peoria | Peoria | Arizona | 27,782 | 29,359 | 30,948 | 11.4 |
| Capistrano | San Juan Capistrano | California | 37,539 | 40,174 | 42,713 | 13.8 |
| Clovis | Clovis | California | 30,627 | 30,960 | 31,306 | 2.2 |
| Elk Grove | Elk Grove | California | 37,787 | 40,216 | 41,991 | 11.1 |
| San Diego | San Diego | California | 133,687 | --- | 139,000 | 4.0 |
| Cherry Creek | Englewood | Colorado | 36,569 | 38,088 | 40,395 | 10.5 |
| Denver | Denver | Colorado | 66,331 | --- | 69,100 | 4.2 |
| Brevard | Melbourne | Florida | 65,493 | 66,654 | 69,515 | 6.1 |
| Marion | Ocala | Florida | 35,521 | 36,531 | 37,568 | 5.8 |
| Osceola | Kissimmee | Florida | 27,431 | 28,841 | 30,006 | 9.4 |
| Pasco | Land O'Lakes | Florida | 43,233 | 44,477 | 45,811 | 6.0 |
| Polk | Bartow | Florida | 71,910 | 73,652 | 75,361 | 4.8 |
| Seminole | Sanford | Florida | 54,694 | 55,778 | 56,900 | 4.0 |
| Meridian | Meridian | Idaho | 19,624 | --- | 21,666 | 10.4 |
| Indian Prairie | Naperville | Illinois | 17,091 | --- | 19,000 | 11.2 |
| M. S. D. Lawrence [1] | Indianapolis | Indiana | 14,319 | --- | 15,275 | 6.7 |
| Blue Valley | Overland Park | Kansas | 14,403 | --- | 15,900 | 10.4 |
| Howard | Ellicott City | Maryland | 38,857 | 40,215 | 41,770 | 7.5 |
| Montgomery | Rockville | Maryland | 122,505 | 125,035 | 127,918 | 4.4 |
| Prince Georges | Marlboro | Maryland | 125,198 | 128,347 | 128,699 | 2.8 |
| Eden Prairie | Eden Prairie | Minnesota | 9,660 | --- | 10,008 | 3.6 |
| Rosemount-Apple | Rosemount | Minnesota | 26,048 | 27,230 | 27,761 | 6.6 |
| South Washington | Cottage Grove | Minnesota | 13,921 | --- | 15,000 | 7.8 |
| Fort Zumwalt | O'Fallon | Missouri | 13,742 | --- | 15,000 | 9.2 |
| Francis Howell | St. Charles | Missouri | 18,106 | --- | 18,655 | 3.0 |
| Rockwood | Eureka | Missouri | 19,871 | --- | 20,887 | 5.1 |
| Guilford | Greensboro | North Carolina | 55,000 | 59,000 | 60,000 | 9.1 |
| Lakota Local | West Chester | Ohio | 13,160 | --- | 14,050 | 6.8 |
| Cypress Fairbanks | Houston | Texas | 53,098 | 55,838 | 58,578 | 10.3 |
| Garland | Garland | Texas | 45,309 | 46,977 | 48,507 | 7.1 |
| Lewisville | Lewisville | Texas | 29,496 | 32,541 | 34,741 | 17.8 |
| Plano | Plano | Texas | 35,816 | 43,325 | 43,880 | 22.5 |
| Socorro | El Paso | Texas | 21,098 | 22,155 | 23,610 | 11.9 |
| Alpine | American Fort | Utah | 43,719 | --- | 45,372 | 3.8 |
| Jordan | Sandy | Utah | 71,080 | 71,561 | 72,887 | 2.5 |
| Fairfax | Fairfax | Virginia | 142,925 | 145,292 | 148,681 | 4.0 |
--- Data not available.
1. School district estimated range for 1998 is reported here as the median of the range.
NOTE: Districts selected partly based on enrollment growth between 1990 and 1995, and partly based on data availability.
SOURCE: U.S. Department of Education, school district estimates; and National Center for Education Statistics, preliminary data from "Common Core of Data, 1996" survey.
-###-
[ Table 5. -- Twenty-five school districts with the largest increases in enrollment: Fall 1985 to fall 1995 ]
[ Figure 6. -- Percent change in enrollment in public secondary schools, by state: Fall 1988 to fall 2008 ]