A r c h i v e d  I n f o r m a t i o n

A Back to School Special Report on the Baby Boom Echo - August 1997

Enrollment in Prekindergarten/Kindergarten, Grades 1 to 5, 6 to 8, and 9 to 12 in Public Elementary and Secondary Schools:
Fall 1982 to Fall 2007
(Numbers in thousands)

Year Total
Enrollment
Prekindergarten/
Kindergarten
Grades 1 to 5 Grades 6 to 8 Grades 9 to 12
Number Percent Number Percent Number Percent Number Percent
1982 39,566 2,845 7.2 14,536 36.7 9,779 24.7 12,405 31.4
1983 39,252 2,859 7.3 14,511 37.0 9,611 24.5 12,271 31.3
1984 39,208 3,010 7.7 14,638 37.3 9,257 23.6 12,304 31.4
1985 39,422 3,192 8.1 14,942 37.9 8,900 22.6 12,388 31.4
1986 39,753 3,310 8.3 15,347 38.6 8,764 22.0 12,333 31.0
1987 40,008 3,388 8.5 15,799 39.5 8,745 21.9 12,076 30.2
1988 40,189 3,433 8.5 16,187 40.3 8,882 22.1 11,687 29.1
1989 40,543 3,486 8.6 16,607 41.0 9,059 22.3 11,390 28.1
1990 41,217 3,610 8.8 16,919 41.0 9,350 22.7 11,338 27.5
1991 42,047 3,686 8.8 17,183 40.9 9,636 22.9 11,541 27.4
1992 42,823 3,817 8.9 17,344 40.5 9,927 23.2 11,735 27.4
1993 43,465 3,922 9.0 17,432 40.1 10,150 23.4 11,961 27.5
1994 44,109 4,043 9.2 17,582 39.9 10,270 23.3 12,214 27.7
1995 44,912 4,131 9.2 17,838 39.7 10,395 23.1 12,548 27.9
1996 45,700 4,152 9.1 18,147 39.7 10,528 23.0 12,874 28.2
1997 46,353 4,123 8.9 18,458 39.8 10,635 22.9 13,138 28.3
1998 46,806 4,053 8.7 18,736 40.0 10,723 22.9 13,294 28.4
1999 47,170 4,007 8.5 18,912 40.1 10,781 22.9 13,470 28.6
2000 47,467 3,985 8.4 18,938 39.9 10,935 23.0 13,609 28.7
2001 47,707 3,963 8.3 18,806 39.4 11,226 23.5 13,713 28.7
2002 47,911 3,946 8.2 18,632 38.9 11,500 24.0 13,832 28.9
2003 48,053 3,936 8.2 18,470 38.4 11,638 24.2 14,010 29.2
2004 48,180 3,932 8.2 18,364 38.1 11,566 24.0 14,319 29.7
2005 48,276 3,933 8.1 18,297 37.9 11,430 23.7 14,617 30.3
2006 48,318 3,938 8.2 18,248 37.8 11,301 23.4 14,830 30.7
2007 48,262 3,949 8.2 18,225 37.8 11,218 23.2 14,870 30.8






SOURCE: U.S. Department of Education, National Center for Education Statistics, Projections of Educational Statistics to 2007, unpublished data.


-###-


[Previous] [Table of Contents] [Next]