| State | Projected enrollment | Number of additional students, 1997 to 2007 | |
|---|---|---|---|
| 1997 | 2007 | ||
| California | 1,580 | 2,138 | 558 |
| Texas | 1,050 | 1,252 | 202 |
| New York | 854 | 984 | 130 |
| Florida | 619 | 724 | 105 |
| North Carolina | 328 | 417 | 89 |
| Georgia | 368 | 441 | 73 |
| Virginia | 307 | 367 | 60 |
| Massachusetts | 255 | 313 | 58 |
| Illinois | 561 | 618 | 57 |
| Arizona | 227 | 283 | 56 |
| New Jersey | 328 | 374 | 46 |
| Tennessee | 253 | 293 | 40 |
| Maryland | 232 | 263 | 31 |
| Colorado | 196 | 223 | 27 |
| South Carolina | 186 | 211 | 25 |
Fifteen States With the Largest Percent Increase in Enrollment in
Grades 9 to 12 in Public Schools:
Fall 1997 to Fall 2007
| State | Projected enrollment (In thousands) | Percent change, 1997 to 2007 | |
|---|---|---|---|
| 1997 | 2007 | ||
| California | 1,580 | 2,138 | 35.3 |
| North Carolina | 328 | 417 | 27.1 |
| Arizona | 227 | 283 | 24.7 |
| Nevada | 80 | 99 | 23.8 |
| Massachusetts | 255 | 313 | 22.7 |
| Rhode Island | 42 | 51 | 21.4 |
| Georgia | 368 | 441 | 19.8 |
| Virginia | 307 | 367 | 19.5 |
| Texas | 1,050 | 1,252 | 19.2 |
| Delaware | 33 | 39 | 18.2 |
| Florida | 619 | 724 | 17.0 |
| Tennessee | 253 | 293 | 15.8 |
| New York | 854 | 984 | 15.2 |
| New Jersey | 328 | 374 | 14.0 |
| Colorado | 196 | 223 | 13.8 |
-###-