| Program Name | Type* | Target Student Language | Sponsoring Institutions | Primary Funding | Location |
|---|---|---|---|---|---|
| American Indian Language Development Institute (AILDI) & Southwest Memory Project | PE & CE | Native American languages | University of Arizona (UA) College of Education and American Indian Studies Program | UA; districts; tribes; Title VII; National Endowment for Humanities | Arizona |
| Balderas Elementary School | CE | Spanish Southeast Asian | Fresno U.S.D. & California State University (CSU), Fresno | Title I Fresno USD | Fresno, CA |
| Bilingual Educators' Career Advancement Program (BECA) | PE & CE | Spanish | CSU, San Bernardino | Title VII | San Bernardino, CA |
| Cooperative Learning in Bilingual Settings (Spanish/English CIRC) | CE | Spanish | University of Texas at El Paso & Johns Hopkins University (JHU) | JHU Research Center & Title VII | El Paso, TX |
| Teachers' Learning Community Center | R, PE, & CE | Spanish | University of Texas at El Paso (UTEP) | TX Education Agency & Exxon Foundation | El Paso, TX & Juarez, Mex. |
| Descubriendo La Lectura (DLL) (Spanish Reading Recovery) | CE | Spanish Native American | Title I, Tucson U.S.D. & UA College of Education | Title I, TUSD & other districts | Tucson, AZ |
| Educational Leadership in Bilingual Education (ELBE) | PE & CE | Spanish | University of Texas at San Antonio (UTSA) | Title VII UTSA | San Antonio, TX |
| ESOL Inservice Project | CE | 23 languages | Dade County Public Schools | District | Miami, FL |
| Fontana Unified School District Career Ladder Program | R & PE | Spanish | Fontana U.S.D. | District & State EIA-LEP Programs | Fontana, CA |
| Funds of Knowledge for Teaching | CE | Spanish Native American | UA Bureau of Applied Research in Anthropology; College of Education | Kellogg Foundation | Tucson, AZ |
| Latino Teacher Project (LTP) University of Southern California (USC) | R & PE | Spanish | Los Angeles USD; USC; CSU, Dominguez Hills; & CSU, LA | Ford Foundation | Los Angeles, CA |
| Project Adelante | R & PE | Spanish | Kean College of New Jersey | NJ Department of Higher Education | Union, NJ |
| Project INTERACT | CE | 20 languages | Southeast Missouri State University | Title VII | Cape Girardeau, MO |
* R = Recruitment; PE = Preservice Education; CE = Continuing Education