| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Institution | State | Amount Awarded |
|---|---|---|
| Miles College | AL | $100,000 |
| Talladega College | AL | $68,991 |
| Charles R. Drew University of Medicine and Science | CA | $100,000 |
| College of the Sequoias | CA | $100,000 |
| East Los Angeles College | CA | $93,492 |
| Los Angeles Mission College | CA | $88,060 |
| Los Angeles Valley College | CA | $67,978 |
| West Los Angeles College | CA | $75,679 |
| University of the District of Columbia | DC | $64,211 |
| Delaware State University | DE | $25,000 |
| Florida A&M University | FL | $79,717 |
| Florida International University, University Park Campus | FL | $129,137 |
| St. Thomas University | FL | $106,007 |
| Albany State University | GA | $41,095 |
| Clark Atlanta University | GA | $72,229 |
| Dekalb Technical College - Clarkston | GA | $85,602 |
| University of Guam | GU | $58,955 |
| Chicago State University | IL | $82,118 |
| Southern University At New Orleans | LA | $50,734 |
| Bowie State University | MD | $102,870 |
| Prince George's Community College | MD | $53,227 |
| University of Maryland, Eastern Shore | MD | $64,840 |
| Northern Marianas College, Saipan | MP | $71,942 |
| East Mississippi Community College | MS | $100,000 |
| East Mississippi Community College | MS | $25,000 |
| Fort Belknap Community College | MT | $53,653 |
| Fort Peck Community College | MT | $143,430 |
| Montana State University - Bozeman | MT | $48,357 |
| Bennett College | NC | $66,614 |
| Elizabeth City State University | NC | $78,160 |
| Johnson C. Smith University | NC | $76,083 |
| Shaw University | NC | $81,256 |
| Shaw University | NC | $81,256 |
| Shaw University | NC | $178,647 |
| New Jersey City University | NJ | $77,803 |
| New Mexico Highlands University | NM | $151,072 |
| Hunter College of the City University of New York Jointly with Research Foundation of CUNY | NY | $114,210 |
| LaGuardia Community College | NY | $65,869 |
| Medgar Evers College - CUNY | NY | $73,435 |
| Mercy College | NY | $25,241 |
| Research Foundation On Behalf of John Jay College of Criminal Justice | NY | $146,610 |
| Central State University | OH | $43,848 |
| Inter American University of Puerto Rico - Metropolitan Campus | PR | $61,308 |
| Inter American University of Puerto Rico - San German | PR | $72,989 |
| Polytechnic University of Puerto Rico | PR | $16,715 |
| Pontifical Catholic University of Puerto Rico | PR | $92,264 |
| Universidad Metropolitana | PR | $23,164 |
| University of Puerto Rico at Humacao | PR | $84,551 |
| University of Puerto Rico, Arecibo | PR | $100,000 |
| Oglala Lakota College | SD | $76,288 |
| Sisseton Wahpeton College | SD | $81,221 |
| LeMoyne-Owen College | TN | $82,227 |
| Del Mar College | TX | $54,235 |
| Our Lady of the Lake University |
TX | $52,000 |
| Prairie View A&M University | TX | $99,356 |
| San Antonio College | TX | $87,847 |
| The University of Texas at El Paso | TX | $95,386 |
| The University of Texas at El Paso | TX | $91,893 |
| University of Houston - Downtown | TX | $99,844 |
| University of Texas at San Antonio | TX | $65,047 |
| University of Texas at San Antonio | TX | $91,001 |
| Norfolk State University | VA | $168,256 |
| Virginia State University | VA | $85,496 |
| Virginia State University | VA | $95,346 |
| Virginia State University | VA | $24,646 |
| College of Menominee Nation | WI | $155,570 |
| Total: | $5,369,078 |
|
| Average Award: | $81,350 |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 12/05/2006
