| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Institution | State | Amount Awarded |
|---|---|---|
| Antelope Valley College | CA | $168,265 |
| California State University Los Angeles Auxillary Services, Inc. | CA | $88,420 |
| Clark Atlanta University | GA | $296,214 |
| Morehouse College | GA | $152,251 |
| Spelman College | GA | $98,396 |
| Chicago State University | IL | $73,083 |
| East Mississippi Community College | MS | $100,000 |
| Rust College | MS | $200,000 |
| Fayetteville State University | NC | $69,800 |
| Northern New Mexico College | NM | $194,662 |
| Regents of New Mexico State University | NM | $199,996 |
| Queensborough Community College/Research Foundation of CUNY | NY | $199,581 |
| Research Foundation on behalf of New York City College of Technology | NY | $152,383 |
| Langston University | OK | $154,153 |
| Inter American University of Puerto Rico - San German | PR | $114,118 |
| University of Puerto Rico in Ponce | PR | $198,917 |
| Voorhees College | SC | $177,744 |
| Fisk University | TN | $103,853 |
| Huston-Tillotson University | TX | $65,882 |
| Northwest Vista College | TX | $164,333 |
| Prairie View A&M University | TX | $90,719 |
| South Texas College | TX | $183,409 |
| The University of Texas at San Antonio | TX | $49,879 |
| Total: | $3,296,058 |
|
| Average Award: | $143,307 |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 12/05/2006

