Minority Science and Engineering Improvement Program
Cooperative Project Grant Recipients
| Institution | State | FY 2003 Funding |
| Los Angeles City College | CA | $377,419 |
| National Hispanic University | CA | $243,703 |
| Clark Atlanta University | GA | $368,151 |
| University of Maryland/Eastern Shore | MD | $141,870 |
| Luna Community College | NM | $166,788 |
| Pontifical Catholic University | PR | $314,114 |

Institutional Project Grant Recipients
| Institution | State | FY 2003 Funding |
| Alabama A & M University |
AL | $75,577 |
| H. Council Trenholm Technical College | AL | $181,860 |
| Oakwood College | AL | $99,141 |
| California State University/Dominguez Hills | CA | $153,543 |
| Los Angeles City College | CA | $171,553 |
| Univ of the District of Columbia | DC | $126,164 |
| Miami Dade Community College/Inter American | FL | $77,129 |
| Morehouse College | GA | $133,191 |
| Morehouse College | GA | $123,193 |
| Morgan State University | MD | $120,663 |
| Prince George's Community College | MD | $217,466 |
| Hinds Community College/Utica | MS | $191,317 |
| Northern Marianas College | PI | $129,017 |
| Inter American University of PR/Ponce | PR | $146,041 |
| Inter American University of PR/San German | PR | $97,198 |
| University of Puerto Rico/Cayey | PR | $138,402 |
| Univ of Puerto Rico/Medical Science Campus | PR | $135,668 |
| University of Puerto Rico/Ponce | PR | $190,376 |
| University of Turabo | PR | $158,037 |
| South Carolina State University | SC | $94,932 |
| University of Texas/El Paso | TX | $87,697 |

Special Project Grant Recipients
| Institution | State | FY 2003 Funding |
| Delaware State University | DE | $25,000 |
| Dillard University | LA | $22,006 |
| Hinds Community College/Utica | MS | $25,000 |
| Borough of Manhattan/CUNY | NY | $25,000 |
| University of Puerto Rico/San German | PR | $24,795 |
| Lane College | TN | $24,491 |
| Tennessee State University | TN | $58,968 |

IDUES Home
 |
|
|
|
|
Last Modified: 09/27/2005
|