| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2006
View the abstracts for FY2006 Enhanced Assessment Grants Awards
MS Word (47K)
| Lead State | Award Amount |
|---|---|
| Connecticut Department of Education | $758,052 |
| Illinois Department of Education | $1,890,401 |
| Iowa Department of Education | $1,238,760 |
| Montana Department of Education | $1,765,196 |
| Pennsylvania Department of Public Instruction | $708,537 |
| South Carolina Department of Education | $1,119,620 |
2005
View the abstracts for FY2005 Enhanced Assessment Grants Awards
MS Word (82K)
| Lead State | Award Amount |
|---|---|
| Delaware Department of Education | $1,263,909 |
| Georgia Department of Education | $1,153,899 |
| Hawaii Department of Education | $1,500,866 |
| Idaho Department of Education | $1,535,349 |
| North Carolina Department of Public Instruction | $1,671,666 |
| Oregon Department of Education | $1,061,204 |
| Rhode Island Department of Education | $2,117,809 |
| South Carolina Department of Education | $1,325,076 |
2004
- No appropriation in fiscal year 2004
2003
View the abstracts for FY2003 Enhanced Assessment Grants Awards
MS Word (42K)
Enhanced Assessment Grant 2003 Chart
| Lead State | Award Amount |
|---|---|
| New Hampshire Department of Education | $1,058,243 |
| Oklahoma Department of Education | $835,887 |
| Rhode Island Department of Education | $723,009 |
| South Carolina Department of Education | $1,016,376 |
| West Virginia Department of Education | $818,985 |
2002
View the abstracts for FY2002 Enhanced Assessment Grants Awards
MS Word (65K)
Enhanced Assessment Grant 2002 Chart
| Lead State | Award Amount |
|---|---|
| Colorado Department of Education | $1,746,023 |
| Minnesota Department of Education | $2,013,503 |
| Nevada Department of Education | $2,266,506 |
| Oklahoma Department of Education | $1,442,453 |
| Pennsylvania Department of Education | $1,810,567 |
| Rhode Island Department of Education | $1,788,356 |
| South Carolina Department of Education | $1,719,821 |
| Utah Department of Education | $1,842,893 |
| Wisconsin Department of Education | $2,338,169 |
- The Press Release announcing FY 2002 Grant Awards includes a description of each project, collaborating states and groups, and grant amounts. (February 12, 2003)
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 12/21/2007
