| Strategies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Characteristic | Number of Students in grades 6 through 12 (thousands) | ||||||||||||||||
| Take special route to get to school | Stay away from certain places in the school | Stay away from places on school grounds | Stay away from school-related events | Stay in a group at school | Stay home sometimes | ||||||||||||
| Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | Percent | s.e. | ||||||
| Total | 24,060 | 5 | 0.5 | 20 | 0.6 | 14 | 0.6 | 8 | 0.6 | 41 | 0.9 | 7 | 0.5 | ||||
| School grade level2 | |||||||||||||||||
| Elementary school | 2,663 | 7 | 1.4 | 21 | 4.2 | 22 | 2.6 | 8 | 1.7 | 50 | 3.8 | 8 | 1.3 | ||||
| Middle or junior high school | 7,418 | 7 | 0.8 | 25 | 1.4 | 18 | 2.5 | 9 | 0.7 | 49 | 1.7 | 8 | 0.9 | ||||
| Senior high school | 11,539 | 3 | 0.4 | 17 | 0.8 | 10 | 0.5 | 7 | 0.6 | 36 | 1.0 | 6 | 0.5 | ||||
| Combined | 2,440 | 4 | 1.1 | 15 | 2.5 | 10 | 1.8 | 8 | 1.7 | 33 | 4.3 | 6 | 1.4 | ||||
| School type3 | |||||||||||||||||
| Public, assigned | 19,507 | 5 | 0.5 | 21 | 1.0 | 14 | 0.8 | 8 | 0.6 | 42 | 0.7 | 7 | 0.6 | ||||
| Public, chosen | 2,683 | 6 | 1.1 | 24 | 3.2 | 18 | 2.6 | 10 | 1.7 | 45 | 4.9 | 7 | 1.3 | ||||
| Private | 1,870 | 2 | 0.7 | 5 | 0.8 | 4 | 0.9 | 3 | 1.0 | 27 | 2.0 | 2 | 0.5 | ||||
| School size4 | |||||||||||||||||
| Under 300 | 2,632 | 3 | 0.9 | 15 | 4.0 | 12 | 2.4 | 6 | 1.6 | 37 | 3.3 | 6 | 1.2 | ||||
| 300-599 | 7,820 | 5 | 0.8 | 20 | 1.8 | 16 | 1.7 | 8 | 1.0 | 42 | 1.1 | 6 | 0.8 | ||||
| 600-999 | 6,176 | 5 | 0.7 | 21 | 1.0 | 13 | 1.0 | 8 | 0.7 | 42 | 1.5 | 8 | 0.9 | ||||
| 1,000 or more | 7,433 | 4 | 0.5 | 21 | 1.2 | 13 | 0.8 | 8 | 0.8 | 41 | 1.2 | 8 | 0.6 | ||||
| Student's race/ethnicity and school composition5 | |||||||||||||||||
| White in mostly white school | 9,598 | 2 | 0.4 | 13 | 1.0 | 8 | 0.8 | 6 | 0.7 | 37 | 1.5 | 4 | 0.5 | ||||
| White in racially mixed school | 6,449 | 4 | 0.6 | 21 | 1.9 | 12 | 1.0 | 6 | 0.7 | 40 | 2.2 | 6 | 0.7 | ||||
| White in mostly nonwhite school | 789 | 3 | 1.1 | 19 | 3.0 | 13 | 2.8 | 9 | 2.6 | 38 | 3.9 | 10 | 2.6 | ||||
| Black in mostly black school | 1,055 | 9 | 2.1 | 31 | 3.3 | 26 | 3.6 | 12 | 2.5 | 42 | 3.3 | 8 | 1.9 | ||||
| Black in racially mixed school | 1,958 | 10 | 2.2 | 32 | 4.7 | 24 | 8.6 | 11 | 2.4 | 48 | 6.0 | 10 | 2.2 | ||||
| Black in mostly nonblack school | 814 | 5 | 1.8 | 23 | 3.9 | 19 | 3.0 | 9 | 2.2 | 47 | 3.6 | 13 | 3.4 | ||||
| Other race/ethnicity-school combination | 3,399 | 8 | 1.1 | 27 | 1.8 | 24 | 1.6 | 13 | 1.3 | 49 | 2.0 | 11 | 1.2 | ||||
| Student's race/ethnicity | |||||||||||||||||
| White, non-Hispanic | 16,835 | 3 | 0.4 | 16 | 0.7 | 10 | 0.7 | 6 | 0.5 | 38 | 1.6 | 5 | 0.4 | ||||
| Black, non-Hispanic | 3,826 | 8 | 1.4 | 30 | 3.0 | 24 | 4.3 | 11 | 1.5 | 46 | 3.5 | 10 | 1.6 | ||||
| Hispanic | 2,636 | 10 | 1.2 | 28 | 1.9 | 25 | 1.9 | 13 | 1.4 | 50 | 2.6 | 11 | 1.3 | ||||
| Other races | 762 | 5 | 1.6 | 26 | 4.1 | 21 | 3.3 | 13 | 2.3 | 46 | 5.7 | 11 | 2.8 | ||||
| Sex | |||||||||||||||||
| Male | 12,040 | 5 | 0.6 | 19 | 1.3 | 14 | 1.5 | 8 | 0.8 | 40 | 1.0 | 6 | 0.6 | ||||
| Female | 12,020 | 4 | 0.6 | 21 | 0.9 | 13 | 0.9 | 7 | 0.6 | 42 | 1.5 | 8 | 0.7 | ||||
1Includes school activities during the day and on the way to or from school.
2Schools were classified according to the lowest and highest grades at the school. Schools in which the lowest grade was 3 or less and the highest grade was 8 or less were classified as elementary. Middle or junior high schools were those that had a low grade of 4 through 9 and a high grade 4 through 9. Senior high school had a low grade a low grade of 7 through 12 and a high grade of 10 through 12. Schools that did not precisely meet these qualifications were classified as "combined".
3School type was defined by the parents of the students who were interviewed as an assigned public school, a public school that was chosen by the family, or a private school.
4School size was determined by the estimate of parents of students who were asked to choose from among the following four categories: under 300, 300 to 599, 600 to 999, or 1,000 or more. Parents who were only able to estimate the number of students in their child's grade were allowed to do so, and that answer was converted to size of school based upon the number of grades in the school.
5School racial composition was measured by parent reports. School were characterized as having more than 75 percent of students in the same racial/ethnic group as the child, between 25 and 75 percent, or less than 25 percent in the same racial/ethnic group.
NOTE: s.e. is standard error. Number of students may not add to totals due to rounding.
SOURCE: U.S. Department of Education, National Center foe Education Statistics, National Household Education, Survey, 1993.