U.S. Department of Education Awards $47 Million in TRIO Grants
Contact:
The U.S. Department of Education has awarded $46,925,156 million in TRIO Educational Opportunity Centers (EOC) program grants to 128 grantees in 44 states, as well as Puerto Rico, to provide counseling and information on college admissions to qualified individuals who want to enter, or continue, a program of postsecondary education. The goal of the EOC program is to increase the number of participants who enroll in postsecondary education institutions. The program also provides services to improve financial and economic literacy, as well as assist participants in pursuing financial aid options.
"A college degree or postsecondary certificate has never been more necessary for success in the global economy, and TRIO programs will help increase the number of people who pursue postsecondary education, by helping them learn about the admissions process and how to find financial aid," Secretary Arne Duncan said. "TRIO and other programs are making an essential contribution to meeting the President's goal of having the highest percentage of college graduates by the end of the decade."
In addition, the President's fiscal year 2012 budget request includes $920.1 million for the Federal TRIO Programs, which includes funds to award continuation grants to EOC projects that were successful under the competition. More information about the EOC program is available at: http://www2.ed.gov/programs/trioeoc/index.html
Following is a list of grantees by state. The list includes the first-year grant award amount for each grantee.
| Grantee | State | Funding | Participants |
|---|---|---|---|
| North Alabama Center For Educational Excellence | AL | 1172518 | 5097 |
| University of Alaska/Anchorage | AK | 360000 | 1200 |
| Henderson State University | AR | 230000 | 1000 |
| Arkansas Northeastern College | AR | 328585 | 1097 |
| University of Arkansas/Little Rock | AR | 263047 | 1000 |
| Rich Mountain Community College | AR | 408555 | 1362 |
| North Arkansas College | AR | 263047 | 1000 |
| Mid-South Community College | AR | 230000 | 1000 |
| Northern Arizona University | AZ | 433653 | 1446 |
| California State University/Fresno Foundation | CA | 328584 | 1262 |
| Palomar Community College | CA | 230000 | 1000 |
| California State University/Long Beach Foundation | CA | 230000 | 1000 |
| West Los Angeles College | CA | 230000 | 1000 |
| Medical Awareness Institute | CA | 230000 | 1000 |
| Wahupa Educational Services | CA | 331207 | 1105 |
| Colorado State University | CO | 535466 | 1796 |
| Community College of Denver | CO | 705788 | 3884 |
| Colorado State University/Pueblo | CO | 422982 | 1505 |
| CONNTAC, INC. | CT | 740410 | 3205 |
| Pensacola Junior College | FL | 391810 | 1456 |
| Miami Dade College/InterAmerican Campus | FL | 230000 | 1000 |
| Palm Beach Community College | FL | 230000 | 1000 |
| Central Florida Community College/District Board of Trustees | FL | 367217 | 1228 |
| Mercer University | GA | 479392 | 1990 |
| Georgia State University Research Foundation, INC | GA | 328584 | 1118 |
| Atlanta Metropolitan College | GA | 230000 | 1000 |
| University of Hawaii/Honolulu | HI | 426991 | 1456 |
| Indian Hills Community College | IA | 230000 | 1000 |
| University of Northern Iowa | IA | 437266 | 1942 |
| University of Idaho | ID | 230000 | 1000 |
| Malcolm X College | IL | 230000 | 1000 |
| Chicago State University | IL | 337366 | 1165 |
| National League of Cuban-American Community-Based Centers | IN | 387128 | 1942 |
| Wichita State University | KS | 230000 | 1000 |
| Barton County Community College | KS | 263047 | 1000 |
| University of Kansas Center for Research, Inc. | KS | 263047 | 1000 |
| Morehead State University | KY | 230000 | 1000 |
| Morehead State University | KY | 449511 | 1505 |
| Kentuckiana Works Foundation, Inc. | KY | 530444 | 2427 |
| Western Kentucky University | KY | 230000 | 1000 |
| Southern University/Shreveport | LA | 230000 | 1000 |
| Southeastern Louisiana University/Hammond | LA | 374189 | 1247 |
| Colleges of Worcester Consortium, Inc. | MA | 1075650 | 4854 |
| Mount Wachusett Community College | MA | 230000 | 1000 |
| The Education Resources Institute, Inc. | MA | 230000 | 1000 |
| Montgomery College | MD | 230000 | 1000 |
| Delta Sigma Theta Sorority, Inc./Maryland EOC | MD | 926700 | 3089 |
| University of Maryland/College Park | MD | 263047 | 1000 |
| University of Maine/Orono | ME | 680609 | 2269 |
| Wayne State University | MI | 485145 | 1617 |
| Lake Michigan College | MI | 328584 | 1097 |
| Minneapolis Community and Technical College | MN | 422473 | 1650 |
| Minneapolis Community and Technical College | MN | 328585 | 1095 |
| Crowder College | MO | 230000 | 1000 |
| Junior College District of Metropolitan Kansas City | MO | 460406 | 2427 |
| Higher Education Consortium of Metropolitan St. Louis | MO | 1018392 | 7184 |
| North Mississippi Center For Higher Educational Advancement, Inc. | MS | 230000 | 1000 |
| Tougaloo College | MS | 230000 | 1000 |
| Montana State University/Northern | MT | 597371 | 1994 |
| Fayetteville State University | NC | 389740 | 1748 |
| Piedmont Community College | NC | 580852 | 2427 |
| Pitt Community College | NC | 230000 | 1000 |
| Surry Community College | NC | 230000 | 1000 |
| University of North Dakota | ND | 361014 | 1204 |
| Applied Information Management (AIM) Institute | NE | 230000 | 1000 |
| Creighton University | NE | 263047 | 1000 |
| University of New Mexico | NM | 230000 | 1000 |
| Eastern New Mexico University/Roswell | NM | 340765 | 1165 |
| Northern New Mexico College | NM | 503225 | 1701 |
| University of Nevada/ Las Vegas | NV | 230000 | 1000 |
| Harlem Center for Education, Inc. | NY | 230000 | 1000 |
| Genesee Community College | NY | 361593 | 1311 |
| Mohawk Valley Community College | NY | 230000 | 1000 |
| CUNY BMCC | NY | 229996 | 1000 |
| College Entrance Examination Board | NY | 936664 | 3122 |
| Shawnee State University | OH | 375257 | 1262 |
| Educational Partners, Inc. | OH | 648274 | 2817 |
| Cuyahoga Community College | OH | 331207 | 1200 |
| Eastern Gateway Community College | OH | 214127 | 1000 |
| University of Cincinnati | OH | 263047 | 1000 |
| Cincinanti State Technical and Community College | OH | 230000 | 1000 |
| East Central University | OK | 435645 | 1456 |
| Southeastern Oklahoma State University | OK | 486136 | 1620 |
| Tulsa Community College | OK | 230000 | 1000 |
| Carl Albert State College | OK | 495921 | 1675 |
| Rogers State University | OK | 592789 | 3204 |
| Rogue Community College District | OR | 230000 | 1000 |
| Educational Opportunity Centers, Inc. | PA | 600796 | 2233 |
| University of Pennsylvania | PA | 263047 | 1000 |
| Pennsylvania State University/University Park | PA | 263047 | 1000 |
| INTER AMERICAN UNIVERSITY OF PUERTO RICO ARECIBO | PR | 506155 | 1942 |
| Inter American University of Puerto Rico/San German | PR | 230000 | 1000 |
| Pontifical Catholic Unv of PR-Ponce Campus | PR | 230000 | 1000 |
| Inter American University of Puerto Rico/Barranquitas | PR | 230000 | 1000 |
| Community College of Rhode Island | RI | 758950 | 2913 |
| Midlands Technical College | SC | 230000 | 1000 |
| South Carolina State University | SC | 230000 | 1000 |
| Trident Technical College | SC | 576303 | 1942 |
| University of South Carolina/Columbia | SC | 440667 | 1553 |
| East Tennessee State University | TN | 230000 | 1000 |
| Douglas-Cherokee Economic Authority, Inc. | TN | 230000 | 1000 |
| University of Tennessee/Chattanooga | TN | 263047 | 1000 |
| University of Tennessee/Knoxville | TN | 451653 | 1506 |
| Austin Peay State University | TN | 373614 | 1456 |
| LEARN Inc. | TX | 404310 | 1359 |
| Southwest Texas Junior College | TX | 230000 | 1000 |
| Paris Junior College | TX | 322393 | 1100 |
| Texas A&M University/Kingsville | TX | 230000 | 1000 |
| Lee College | TX | 230000 | 1000 |
| Texas Association of Developing Colleges | TX | 454602 | 2233 |
| Project S.T.A.Y. Inc. | TX | 612285 | 2136 |
| University of Texas/Arlington | TX | 527889 | 1942 |
| Texas Southern University | TX | 331207 | 1104 |
| Danville Community College | VA | 230000 | 1000 |
| Virginia State University | VA | 230000 | 1000 |
| Virginia Tidewater Consortium of Higher Education | VA | 480170 | 2913 |
| Vermont Student Assistance Corporation | VT | 471944 | 1580 |
| Metropolitan Development Council | WA | 651388 | 2427 |
| Olympic College | WA | 229899 | 1000 |
| Central Washington University | WA | 263047 | 1000 |
| University of Wisconsin/Milwaukee | WI | 230000 | 1000 |
| Bluefield State College | WV | 328585 | 1456 |
| Marshall University | WV | 230000 | 1000 |
| Greater Appalachian Outreach, Inc. | WV | 328585 | 1095 |
| University of Wyoming | WY | 485478 | 1618 |
| University of Wyoming | WY | 230000 | 1000 |
| Total Funding | 46925156 | ||
| Total Participants | 189131 |




