(in thousands of dollars)
| 1993 Appropriation |
2000 Appropriation |
2000 Change from 1993 |
2001 President's Request |
|||
Technology Literacy Challenge Fund |
0 | $425,000 | $425,000 | $450,000 | ||
| Goals 2000--State and Local Education Systemic Improvement | 0 | 458,000 | 458,000 | 01 | ||
|
ESEA Title I |
$6,679,605 | 8,670,086 | 1,990,481 | 9,119,500 | ||
| Impact Aid | 690,710 | 787,200 | 96,490 | 760,000 | ||
| Teaching to High Standards State Grants | 0 | 0 | 0 | 686,5651 | ||
| Eisenhower Professional Development State Grants | 0 | 335,000 | 335,000 | 01 | ||
| Eisenhower Mathematics and Science Education | 25,000 | 0 | (25,000) | 0 | ||
| Innovative Education Program Strategies State Grants | 0 | 365,750 | 365,750 | 0 | ||
| Chapter 2 State Block Grants | 435,488 | 0 | (435,488) | 0 | ||
| Class Size Reduction | 0 | 1,300,000 | 1,300,000 | 1,750,000 | ||
| Safe and Drug-Free Schools and Communities--State Grants | 498,565 | 439,250 | (59,315) | 439,250 | ||
| Education for Homeless Children and Youth | 24,800 | 28,800 | 4,000 | 31,700 | ||
| Indian Education--Grants to Local Educational Agencies | 56,330 | 62,000 | 5,670 | 92,765 | ||
| Proposed School Construction Tax-Credit Bonds | 0 | 0 | 0 | 24,800,000 | ||
| Immigrant Education | 29,462 | 150,000 | 120,538 | 150,000 | ||
| Fund for the Improvement of Education--School Reform | 0 | 50,000 | 50,000 | 50,000 | ||
| Special Education | 2,718,176 | 5,754,685 | 3,036,509 | 6,053,252 | ||
| Vocational Rehabilitation | 1,930,421 | 2,439,927 | 509,506 | 2,501,197 | ||
| Vocational and Adult Education | 1,386,194 | 1,625,650 | 239,456 | 1,633,650 | ||
| State Postsecondary Review Programs | 5,300 | 0 | (5,300) | 0 | ||
| Federal Pell Grants | 5,673,000 | 7,959,000 | 2,286,000 | 8,488,000 | ||
| Federal Supplemental Educational Opportunity Grants | 583,407 | 621,000 | 37,593 | 691,000 | ||
| Federal Work-Study | 616,508 | 934,000 | 317,492 | 1,011,000 | ||
| Federal Perkins Loans--Capital Contributions | 165,780 | 100,000 | (65,780) | 100,000 | ||
| Leveraging Educational Assistance Partnership | 72,555 | 40,000 | (32,555) | 40,000 | ||
| Other Investments | 37,077 | 39,844 | 2,767 | 40,971 | ||
| Total | 21,628,378 | 32,585,192 | 10,956,814 | 58,888,850 | ||
| Aid Available for Federal Student Loans | ||||||
| 1993 Appropriation |
2000 Appropriation |
2000 Change from 1993 |
2001 President's Request |
|||
| Federal Family Education Loans (FFEL) | 15,992,510 | 20,959,066 | 4,966,556 | 22,156,980 | ||
| Federal Direct Student Loans (FDSL) | 0 | 10,605,156 | 10,605,156 | 11,210,624 | ||
| Total | 15,992,510 | 31,564,222 | 15,571,712 | 33,367,604 | ||
| Selected Competitive Programs | ||||
| 1993 Appropriation |
2000 Appropriation |
2000 Appropriation |
Request | |
| 21st Century Community Learning Centers | 0 | 200,000 | 453,377 | 1,000,000 |
| Gaining Early Awareness & Readiness for Undergraduate Programs (GEAR UP) | 0 | 120,000 | 200,000 | 325,000 |
| Preparing Tomorrow's Teachers to Use Technology | 0 | 75,000 | 75,000 | 150,000 |
| Charter Schools | 0 | 100,000 | 145,000 | 175,000 |
| Total | 0 | 495,000 | 873,377 | 1,650,000 |
| [Major Competitive Programs] |
[Formula-Allocated, Student Aid, and School Construction Programs?State Totals] |