Estimates of Second Year Funding (July 1, 2001, through June 30, 2002) for America's Career Resource Network Grantees
Organization |
PY 01 |
| IN Department of Workforce Development | $142,421 |
| IA Department of Education | $144,472 |
| KS Department of Education | $98,375 |
| KY Department of Technical Education | $133,158 |
| LA Community and Technical College System | $136,782 |
| ME Department of Labor | $109,555 |
| MD State Department of Education | $127,940 |
| MA Department of Education | $132,000 |
| MI Department of Career Development | $167,939 |
| MN State Colleges and Universities | $131,603 |
| MO Occupational Information Coordinating Committee | $140,010 |
| MS State Occupational Information Coordinating Committee | $124,948 |
| MT Career Resource Network | $109,309 |
| NE Department of Education | $112,836 |
| NV DETR/Research and Analysis Bureau | $110,416 |
| NH Department of Employment Security | $109,555 |
|
|
|||||||||||
| |
||||||||||||
Last Modified: 09/15/2004
