U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Distribution of Awards in the Campus-Based Programs
Award Year 1997-98

Proprietary

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants   
Average
Grant  
Undergraduate
     Independents
$0 - 1,999 16,220 $6,739,208 $415
$2,000 - 3,999 13,603 5,820,397 427
$4,000 - 7,999 21,645 8,843,321 408
$8,000 - 11,999 13,020 5,148,972 395
$12,000 - 15,999 10,546 4,094,996 388
$16,000 - 19,999 7,799 3,074,017 394
$20,000 & over 10,994 4,442,164 404
 
Total 93,827 $38,163,075 $407


Federal Work-Study

  Recipients Aggregrate
Earnings 
Average
Earnings
Undergraduate
Independents
$0 - 1,999 1,448 $1,724,984 $1,191
$2,000 - 3,999 1,067 1,452,041 1,360
$4,000 - 7,999 1,676 2,280,555 1,360
$8,000 _ 11,999 1,138 1,553,688 1,365
$12,000 - 15,999 869 1,192,190 1,371
$16,000 - 19,999 619 786,967 1,271
$20,000 & over 1,219 1,525,139 1,251
 
Total 8,036 $10,515,564 $1,309


Federal Perkins Loan

  Recipients Aggregate
Loans   
Average
Loan  
Undergraduate
     Independents
$0 - 1,999 784 $1,041,856 $1,329
$2,000 - 3,999 773 1,063,517 1,375
$4,000 - 7,999 1,982 2,575,874 1,299
$8,000 - 11,999 1,863 2,541,493 1,364
$12,000 - 15,999 1,550 2,197,354 1,417
$16,000 - 19,999 1,188 1,632,696 1,374
$20,000 & over 3,004 4,070,905 1,355
 
Total 11,144 $15,123,695 $1,357

-###-
[Distribution of Awards to Independent Undergraduate Students 1997-98: Two-Year] [Table of Contents] [FSEOG Awards and Recipients for 1997-98 - Income Category Listing]