U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Distribution of Awards in the Campus-Based Programs
Award Year 1997-98

Private Four-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants   
Average
Grant  
Undergraduate
     Independents
$0 - 1,999 14,655 $15,910,452 $1,086
$2,000 - 3,999 11,421 11,296,417 989
$4,000 - 7,999 18,898 17,279,498 914
$8,000 - 11,999 10,141 8,217,766 810
$12,000 - 15,999 7,061 5,321,628 753
$16,000 - 19,999 5,788 4,147,990 716
$20,000 & over 14,086 9,625,083 683
 
Total 82,050 $71,798,834 $875


Federal Work-Study

  Recipients Aggregrate
Earnings  
Average
Earnings
Undergraduate
     Independents
$0 - 1,999 6,584 $7,328,551 $1,113
$2,000 - 3,999 5,543 6,036,630 1,089
$4,000 - 7,999 7,709 9,261,054 1,201
$8,000 - 11,999 3,966 4,567,135 1,151
$12,000 - 15,999 2,378 2,697,697 1,134
$16,000 - 19,999 1,523 1,625,469 1,067
$20,000 & over 3,868 4,279,884 1,106
 
Total 31,571 $35,796,420 $1,134


Federal Perkins Loan

  Recipients Aggregate
Loans   
Average
Loan  
Undergraduate
     Independents
$0 - 1,999 6,110 $8,502,644 $1,392
$2,000 - 3,999 4,799 6,198,194 1,291
$4,000 - 7,999 8,014 11,107,676 1,386
$8,000 - 11,999 5,188 6,977,251 1,344
$12,000 - 15,999 3,601 4,913,153
$16,000 - 19,999 2,628 3,513,998 1,337
$20,000 - & over 7,258 10,417,758 1,435
 
Total 37,598 $51,630,674 $1,373

-###-
[Distribution of Awards to Independent Undergraduate Students 1997-98: Public Two-Year] [Table of Contents] [Distribution of Awards to Independent Undergraduate Students 1997-98: Private Two-Year]