U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Distribution of Awards in the Campus-Based Programs
Award Year 1997-98

Private Two-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants   
Average
Grant  
Undergraduate
     Independents
$0 - 1,999 1,948 $942,448 $484
$2,000 - 3,999 1,745 858,026 491
$4,000 - 7,999 2,956 1,408,641 476
$8,000 - 11,999 1,635 777,286 475
$12,000 - 15,999 1,183 558,471 472
$16,000 - 19,999 941 444,765 472
$20,000 & over 1,357 670,408 494
 
Total 11,765 $5,660,045 $481


Federal Work-Study

  Recipients Aggregate
Earnings 
Average
Earnings
Undergraduate
     Independents
$0 - 1,999 560 $599,259 $1,070
$2,000 - 3,999 399 400,169 1,002
$4,000 - 7,999 640 660,666 1,032
$8,000 - 11,999 318 294,537 926
$12,000 - 15,999 220 259,842 1,181
$16,000 - 19,999 159 148,595 934
$20,000 & over 315 317,045 1,006
 
Total 2,611 $2,680,113 $1,026


Federal Perkins Loan

  Recipients Aggregate
Loans    
Average
Loan   
Undergraduate
Independents
$0 - 1,999 85 $136,616 $1,607
$2,000 - 3,999 75 110,097 1,467
$4,000 - 7,999 157 221,640 1,411
$8,000 - 11,999 118 162,585 1,377
$12,000 - 15,999 97 136,136 1,403
$16,000 - 19,999 78 110,047 1,410
$20,000 - & over 209 288,344 1,379
 
Total 819 $1,165,465 $1,423

-###-
[Distribution of Awards to Independent Undergraduate Students 1997-98: Private Four-Year] [Table of Contents] [Distribution of Awards to Independent Undergraduate Students 1997-98: Proprietary]