U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Federal Perkins Loan Program
Cumulative Cancellations
As of June 30, 1998

    Loans Issued
Before 1972
Teacher and Military
  Loans Issued After 1972
  Teacher
After 7/22/92
      Teacher Military Total  
                 
Alabama   $8,041,058   $7,108,113 $14,121 $7,122,234   $26,271
Alaska   0   31,238 0 31,238   0
Arizona   5,012,343   4,552,321 701 4,553,022   6,769
Arkansas   6,790,050   9,664,800 9,824 9,674,624   28,547
California   39,915,894   33,405,919 12,036 33,417,955   213,520
Colorado   7,628,498   6,361,529 4,472 6,366,001   14,894
Connecticut   6,543,315   2,600,610 2,044 2,602,654   3,337
Delaware   472,884   461,159 0 461,159   1,348
District of Columbia   2,745,052   1,455,533 1,210 1,456,743   5,533
Florida   10,482,390   8,740,028 11,116 8,751,144   57,939
Georgia   7,016,666   6,762,968 2,958 6,765,926   17,108
Hawaii   677,125   596,425 313 596,738   7,944
Idaho   2,087,529   2,789,529 108 2,789,637   8,618
Illinois   24,982,292   14,376,425 3,794 14,380,219   54,879
Indiana   17,349,128   6,990,047 2,483 6,992,530   46,468
Iowa   12,013,441   6,994,444 2,202 6,996,646   62,354
Kansas   10,937,590   7,128,077 16,737 7,144,814   29,758
Kentucky   11,413,558   10,360,715 7,499 10,368,214   31,211
Louisiana   7,916,053   8,007,304 3,788 8,011,092   20,472
Maine   2,101,906   3,138,109 239 3,138,348   14,268
Maryland   4,745,899   3,637,170 4,764 3,641,934   10,354
Massachusetts   14,604,505   10,668,211 9,968 10,678,179   33,653
Michigan   22,542,692   13,522,499 9,741 13,532,240   72,566
Minnesota   16,302,744   8,524,714 2,757 8,527,471   31,486
Mississippi   8,268,337   9,190,582 10,929 9,201,511   156,521
Missouri   14,291,298   9,524,101 9,695 9,533,796   74,593
Montana   2,769,771   2,287,761 138 2,287,899   664
Nebraska   5,585,924   3,329,990 1,956 3,331,946   16,983
Nevada   506,310   315,009 0 315,009   0
New Hampshire   2,242,618   1,881,909 5,149 1,887,058   2,409
New Jersey   8,255,512   4,646,999 5,654 4,652,653   1,848
New Mexico   3,508,397   6,526,221 2,478 6,528,699   0
New York   42,951,025   29,975,703 23,496 29,999,199   45,303
North Carolina   12,826,364   9,539,596 12,684 9,552,280   35,427
North Dakota   3,470,646   2,811,991 594 2,812,585   9,446
Ohio   23,679,242   15,311,549 10,080 15,321,629   335,653
Oklahoma   12,329,283   9,691,577 4,339 9,695,916   73,890
Oregon   6,916,501   5,666,441 5,820 5,672,261   31,760
Pennsylvania   25,220,870   11,353,620 26,384 11,380,004   37,103
Puerto Rico   4,759,000   8,292,432 6,531 8,298,963   18,451
Rhode Island   3,096,662   1,510,877 525 1,511,402   4,919
South Carolina   5,529,690   4,801,538 5,741 4,807,279   14,825
South Dakota   3,824,829   6,884,826 5,034 6,889,860   31,211
Tennessee   11,085,883   7,446,778 316,875 7,763,653   36,404
Texas   23,843,037   27,388,097 20,603 27,408,700   226,614
Utah   2,882,341   3,240,513 4,604 3,245,117   122,844
Vermont   1,654,508   1,511,272 5,252 1,516,524   11,912
Virginia   7,835,409   5,236,996 167,436 5,404,432   8,021
Washington   10,585,175   9,278,784 7,257 9,286,041   25,928
West Virginia   6,727,506   3,666,257 13,087 3,679,344   2,307
Wisconsin   12,638,203   12,972,993 3,615 12,976,608   94,661
Wyoming   1,120,633   475,649 0 475,649   502
Guam   0   0 0 0   0
Virgin Islands   8,620   43,601 0 43,601   0
Misc. Islands   0   0 0 0   0
                 
US TOTAL   $510,736,206   $392,681,549 $798,831 $393,480,380   $2,219,496

-###-
[Perkins Teacher/Military Cancellations: Type and Control] [Table of Contents] [Perkins Cancellations (Volunteer, Law Enforcement, Early Intervention, and Nurse/Medical Technician): Type and Control]