U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Federal Supplemental Eduational Opportunity Grant Program
Allocations by Type & Control
for Award Year 1999-2000

  Public 2 Yr. Public 4 Yr. Private 2 Yr. Private 4 Yr. Proprietary
           
Alabama 2,053,757 3,644,512 45,891 3,266,210 454,188
Alaska 605,419 25,723 27,117 46,000
Arizona 2,718,950 3,103,937 114,046 268,365 4,507,279
Arkansas 659,000 2,394,484 94,093 847,813
California 21,417,072 18,541,873 1,696,717 15,603,968 7,241,815
Colorado 1,063,902 3,809,539 1,186,635 1,582,401
Connecticut 727,926 1,482,693 22,742 4,489,915 873,236
Delaware 318,380 862,337 239,545 7,918
District of Columbia 620,470 4,103 3,084,699 367,726
Florida 8,065,771 5,981,460 378,375 6,449,929 3,090,965
Georgia 2,549,470 3,755,278 139,644 4,560,811 1,272,003
Hawaii 361,616 648,006 449,356 65,737
Idaho 287,808 1,160,394 318,417 10,112
Illinois 3,865,577 5,714,964 253,928 13,232,440 1,463,333
Indiana 895,811 5,398,050 46,556 5,441,676 575,799
Iowa 1,269,961 1,612,111 119,346 4,852,577 288,849
Kansas 790,336 2,179,569 213,409 1,660,922 188,648
Kentucky 225,000 3,658,591 18,663 2,106,353 674,357
Louisiana 753,567 4,454,039 269,151 1,789,138 637,499
Maine 184,369 4,257,609 23,834 2,063,571 170,642
Maryland 2,704,063 3,948,273 86,360 2,109,725 472,208
Massachusetts 1,835,289 4,831,230 679,665 20,811,831 741,452
Michigan 3,529,677 9,119,987 276,587 7,051,029 851,425
Minnesota 2,662,560 4,751,273 170,721 5,967,096 727,793
Mississippi 1,690,673 4,102,963 207,039 1,437,128 16,410
Missouri 1,164,434 3,340,108 134,916 5,195,004 1,885,652
Montana 240,612 1,325,179 337,651 37,223
Nebraska 512,492 1,253,310 28,945 1,824,576 170,972
Nevada 267,495 551,955 13,562 113,092
New Hampshire 171,752 2,260,344 9,032 2,116,870 253,838
New Jersey 2,229,360 4,209,035 13,421 4,743,855 1,395,008
New Mexico 645,138 2,382,191 34,422 365,669 67,231
New York 4,317,917 16,025,526 1,813,010 32,654,271 4,360,826
North Carolina 1,504,151 5,531,432 5,711 6,117,906 143,144
North Dakota 345,480 1,771,286 93,140 480,757 18,537
Ohio 2,298,831 9,237,747 360,053 11,108,988 1,561,745
Oklahoma 1,756,854 2,464,093 60,000 1,699,886 310,439
Oregon 2,780,679 3,939,267 2,372,501 281,500
Pennsylvania 2,538,288 12,317,614 829,148 19,185,271 3,182,557
Puerto Rico 156,339 2,932,336 351,321 6,864,475 1,818,560
Rhode Island 258,886 1,344,008 4,063,727 177,004
South Carolina 1,525,516 2,964,774 60,426 2,654,084 268,056
South Dakota 194,287 1,419,501 45,396 802,708 222,619
Tennessee 1,302,846 3,630,274 117,729 4,378,227 508,714
Texas 9,184,203 12,431,825 92,835 7,311,050 2,852,800
Utah 605,900 2,053,599 169,147 207,193
Vermont 125,418 2,487,998 75,712 2,623,519 105,503
Virginia 2,135,600 4,284,747 3,624,726 2,568,527
Washington 3,226,830 3,962,693 41,276 4,275,659 420,279
West Virginia 587,734 1,854,328 1,609,611 403,658
Wisconsin 2,134,840 9,528,731 8,073 4,046,244 170,565
Wyoming 205,719 380,929 177,964
Guam 21,990 48,429
Virgin Islands 70,583
Misc. Islands 158,337        
   
US TOTAL $103,228,463 $216,642,903 $9,061,159 $239,956,210 $50,011,001

-###-
[Campus-Based Allocations Award Year 1999-2000] [Table of Contents] [Federal Work-Study Allocations for Award Year 1999-2000]