U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

JLD Fiscal Data
for Award Year 1997-98

  Total
Spent
Inst.
Share
Federal
Share
No. of
Students
Student
Earnings
Average
Student
Earnings
             
Alabama $371,298  $147,820  $223,478  5,347  $19,433,727  $3,635 
Alaska 38,479  6,872  31,607  64,285  8,036 
Arizona 541,812  279,316  262,496  5,595  12,414,895  2,219 
Arkansas 4,365  900  3,465  25  198,192  7,928 
California 3,594,117  2,065,376  1,528,741  24,563  108,977,095  4,437 
Colorado 458,464  203,033  255,431  8,841  35,897,432  4,060 
Connecticut 38,443  18,488  19,955  95  136,012  1,432 
Delaware 73,309  39,242  34,067  39  107,522  2,757 
District of Columbia 287,980  78,969  209,011  8,220  4,989,453  607 
Florida 940,037  511,987  428,050  8,951  27,560,715  3,079 
Georgia 398,610  217,297  181,313  6,451  36,793,513  5,704 
Hawaii 58,113  10,524  47,589  256  689,426  2,693 
Idaho 217,140  66,238  150,902  1,597  3,831,736  2,399 
Illinois 781,757  299,418  482,339  2,840  9,961,859  3,508 
Indiana 619,525  350,614  268,911  7,028  30,889,716  4,395 
Iowa 92,575  19,454  73,121  1,471  4,277,907  2,908 
Kansas 109,876  32,759  77,117  1,705  5,453,171  3,198 
Kentucky 99,501  19,900  79,601  1,706  4,725,846  2,770 
Louisiana 212,383  44,426  167,957  3,476  9,447,533  2,718 
Maine 216,039  71,095  144,944  1,542  3,757,860  2,437 
Maryland 499,669  176,083  323,586  2,737  13,678,535  4,998 
Massachusetts 609,696  219,750  389,946  5,700  5,518,717  968 
Michigan 727,502  306,071  421,431  16,988  46,146,023  2,716 
Minnesota 143,591  48,924  94,667  363  1,015,049  2,796 
Mississippi 159,181  29,345  129,836  1,288  3,131,195  2,431 
Missouri 457,622  204,066  253,556  6,800  14,489,573  2,131 
Montana 84,937  19,644  65,293  901  1,510,507  1,676 
Nebraska 147,673  45,137  102,536  2,551  7,537,574  2,955 
Nevada 126,638  50,534  76,104  937  6,890,917  7,354 
New Hampshire 206,649  108,117  98,532  1,001  1,409,513  1,408 
New Jersey 717,775  372,238  345,537  3,824  15,203,654  3,976 
New Mexico  
New York 1,387,111  553,706  833,405  6,001  17,254,197  2,875 
North Carolina 546,205  225,855  320,350  3,307  4,194,281  1,268 
North Dakota 54,705  34,333  20,372  191  912,781  4,779 
Ohio 838,995  483,546  355,449  6,225  29,202,986  4,691 
Oklahoma 189,822  87,500  102,322  1,615  8,247,851  5,107 
Oregon 536,332  309,602  226,730  4,425  21,226,023  4,797 
Pennsylvania 651,581  346,746  304,835  4,631  11,461,115  2,475 
Puerto Rico  
Rhode Island 110,960  36,960  74,000  170  467,650  2,751 
South Carolina 368,212  163,564  204,648  3,256  14,506,777  4,455 
South Dakota 160,870  42,584  118,286  569  1,211,962  2,130 
Tennessee 350,751  184,394  166,357  2,799  13,939,728  4,980 
Texas 971,374  476,345  495,029  16,158  56,009,737  3,466 
Utah 281,611  204,998  76,613  10,839  49,833,199  4,598 
Vermont 21,246  4,250  16,996  78  112,580  1,443 
Virginia 318,940  152,228  166,712  2,320  6,034,792  2,601 
Washington 1,480,711  921,234  559,477  8,254  28,077,032  3,402 
West Virginia 105,207  20,382  84,825  1,923  3,067,048  1,595 
Wisconsin 465,940  242,419  223,521  11,220  46,423,341  4,138 
Wyoming  
Guam  
Virgin Islands  
Misc. Islands  
             
US TOTAL $21,875,329  $10,554,283  $11,321,046  216,827  $748,322,232  $3,451 

-###-
[JLD Fiscal Data: Type and Control] [Table of Contents] [FWS Community Services Activities: Type and Control]