U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Distribution of Awards in the Campus-Based Programs
Award Year 1997-98

Private Four-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants   
Average
Grant   
Undergraduates
    Dependent
$0 - 5,999 17,073 $23,234,847 $1,361
$6,000 - 11,999 21,111 26,469,881 1,253
$12,000 - 23,999 63,351 83,698,628 1,321
$24,000 - 29,999 33,553 42,880,005 1,277
$30,000 - 41,999 41,257 50,101,149 1,214
$42,000 - 59,999 18,179 21,389,645 1,176
$60,000 -& over 4,360 4,921,781 1,128
    Independent 82,050 71,798,834 875
Totals
    All Recipients 280,934 $324,494,770 $1,155
    Less than Full-Time 21,002 12,422,962 591
    Automatic Zero EFC 52,728 55,217,158 1,047


Federal Work-Study

  Recipients Aggregate
Earnings 
Average
Earnings
Undergraduates
Dependent
$0 - 5,999 12,452 $13,092,724 $1,051
$6,000 - 11,999 14,392 15,106,216 1,049
$12,000 - 23,999 42,155 48,712,788 1,155
$24,000 - 29,999 26,759 29,526,509 1,103
$30,000 - 41,999 50,229 54,442,851 1,083
$42,000 - 59,999 69,019 72,055,180 1,043
$60,000 & over 81,577 81,327,771 996
     Independent 31,571 35,796,420 1,133
Graduate 26,419 55,988,080 2,119
Totals
     All Recipients 354,573 $406,048,539 $1,145
     Less than Full-Time 10,503 10,552,772 1,004
     Automatic Zero EFC 29215 31281231 1,070


Federal Perkins Loan

  Recipients Aggregate
Loans    
Average
Loan   
Undergraduates
     Dependent
$0 - 5,999 8,919 $13,167,833 $1,476
$6,000 - 11,999 10,008 14,253,902 1,424
$12,000 - 23,999 34,400 52,782,469 1,534
$24,000 - 29,999 22,960 35,219,726 1,533
$30,000 - 41,999 44,029 66,953,688 1,520
$42,000 - 59,999 56,533 83,563,920 1,478
$60,000 & over 56,842 81,705,320 1,437
     Independent 37,598 51,630,674 1,373
Graduate 44,302 108,973,481 2,459
Totals
     All Recipients 315,591 $508,251,013 $1,610
     Less than Full-Time 13,331 16,793,229 1,259
     Automatic Zero EFC 23,295 32,647,620 1,401

-###-
[Distribution of Awards 1997-98: Public Two-Year] [Table of Contents] [Distribution of Awards 1997-98: Private Two-Year]