U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Distribution of Awards in the Campus-Based Programs
Award Year 1997-98

Public Four-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants   
Average
Grant  
Undergraduates
     Dependent
$0 - 5,999 24,381 $20,659,424 $847
$6,000 - 11,999 31,014 25,417,800 819
$12,000 - 23,999 75,108 61,198,865 814
$24,000 - 29,999 31,606 26,215,500 829
$30,000 - 41,999 34690 28,322,150 816
$42,000 - 59,999 14,447 12,236,086 846
$60,000 & over 2,672 3,129,835 1,171
     Independent 171,945 118,531,214 689
Totals
     All Recipients 385,863 $295,710,874 $766
     Less than Full-Time 65,671 39,394,898 599
     Automatic Zero EFC 105,023 74,758,547 711


Federal Work-Study

  Recipients Aggregate
Earnings 
Average
Earnings
Undergraduates
     Dependent
$0 - 5,999 13,119 $16,288,049 $1,242
$6,000 - 11,999 15,073 19,009,741 1,261
$12,000 - 23,999 43,525 53,931,812 1,239
$24,000 - 29,999 23,719 29,418,722 1,240
$30,000 - 41,999 38,467 46,900,099 1,219
$42,000 - 59,999 37,596 43,664,720 1,161
$60,000 - & over 18,693 20,464,151 1,094
     Independent 62,183 83,570,911 1,343
Graduate 14,563 30,649,285 2,104
Totals
     All Recipients 266,938 $343,897,490 $1,288
     Less than Full-Time 33,404 43,536,998 1,303
     Automatic Zero EFC 41,261 54,227,308 1,314


Federal Perkins Loan

  Recipients Aggregate
Loans   
Average
Loan  
Undergraduates
     Dependent
$0 - 5,999 10,352 $14,767,602 $1,427
$6,000 - 11,999 11,839 17,319,852 1,462
$12,000 - 23,999 39,557 58,040,034 1,467
$24,000 - 29,999 23,478 34,012,946 1,448
$30,000 - 41,999 39,096 56,914,237 1,455
$42,000 - 59,999 36,379 52,206,170 1,435
$60,000 & over 18,144 24,933,226 1,374
     Independent 98,773 144,218,041 1,460
Graduate 40,578 86,804,775 2,139
Totals
     All Recipients 318,196 $489,216,883 $1,537
     Less than Full-Time 46,680 62,578,261 1,340
     Automatic Zero EFC 44,257 65,846,287 1,487

-###-
[Distribution of Awards 1997-98: U.S. Totals] [Table of Contents] [Distribution of Awards 1997-98: Public Two-Year]