U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Distribution of Awards in the Campus-Based Programs
Award Year 1997-98

Public Two-Year

Federal Supplemental Educational Opportunity Grant

  Recipients Aggregate
Grants  
Average
Grant   
Undergraduates
     Dependent
$0 - 5,999 12,510 $5,213,724 $417
$6,000 - 11,999 17,146 7,083,705 413
$12,000 - 23,999 34,160 13,954,546 408
$24,000 - 29,999 10,080 4,185,188 415
$30,000 - 41,999 8,814 3,809,835 432
$42,000 - 59,999 2,503 1,172,882 468
$60,000 - & over 301 123,956 411
     Independent 212,425 87,783,846 413
Totals
     All Recipients 297,939 $123,327,682 $414
     Less than Full-Time 104,139 37,718,981 362
     Automatic Zero EFC 115,001 47,315,619 404


Federal Work-Study

  Recipients Aggregrate
Earnings  
Average
Earnings
Undergraduates
Dependent
$0 - 5,999 5,090 $5,485,684 $1,078
$6,000 - 11,999 5,837 6,952,048 1,191
$12,000 - 23,999 13,155 15,298,224 1,162
$24,000 - 29,999 5,738 6,638,377 1,156
$30,000 - 41,999 7,732 8,905,466 1,151
$42,000 - 59,999 4,987 5,382,372 1,079
$60,000 - & over 1,048 1,050,537 1,002
     Independent 58,020 79,120,450 1,363
Graduate 159 263,505 1,657
Totals
     All Recipients 101,766 $129,096,663 $1,269
     Less than Full-Time 23,688 30,158,601 1,273
Automatic Zero EFC 31,167 41,455,650 1,330


Federal Perkins Loan

  Recipients Aggregate
Loans    
Average
Loan   
Undergraduates
Dependent
$0 - 5,999 382 $436,063 $1,142
$6,000 - 11,999 558 629,242 1,127
$12,000 - 23,999 1,409 1,603,492 1,138
$24,000 - 29,999 763 894,545 1,172
$30,000 - 41,999 1,327 1,600,971 1,206
$42,000 - 59,999 1,049 1,253,691 1,195
$60,000 & over 217 252,640 1,164
     Independent 11,746 15,248,423 1,298
Graduate 251 500,745 1,995
Totals
     All Recipients 17,702 $22,419,812 $1,267
     Less than Full-Time 5,049 6,307,431 1,249
     Automatic Zero EFC 3,823 4,701,486 1,229

-###-
[Distribution of Awards 1997-98: Public Four-Year] [Table of Contents] [Distribution of Awards 1997-98: Private Four-Year]