U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Comparison of Campus-Based Allocations
Award Years 1999-2000 and 1998-99

Federal Perkins Loan-FCC 1999-2000 1998-99 Difference % Change
         
Public 2 Year $3,325,735  $5,262,344  ($1,936,609) (36.80)
Public 4 Year 40,240,428  54,482,824  10,910,028  20.02 
Private 2 Year 748,228  1,218,638  (789,799) (64.81)
Private 4 Year 49,488,408  66,288,555  18,502,026  27.91 
Proprietary 5,966,247  7,656,093  2,069,121  27.03 
         
TOTAL $99,769,046  $134,908,454  ($35,139,408) (26.05)
         
FWS 1999-2000 1998-99 Difference % Change
         
Public 2 Year $131,169,880  $126,356,479  $4,813,401  3.81 
Public 4 Year 331,388,471  320,478,443  10,910,028  3.40 
Private 2 Year 9,568,810  10,358,609  (789,799) (7.62)
Private 4 Year 351,094,473  332,592,447  18,502,026  5.56 
Proprietary 26,901,176  24,832,055  2,069,121  8.33 
         
TOTAL $850,122,810  $814,618,033  $35,504,777  4.36 
         
FSEOG 1999-2000 1998-99 Difference % Change
         
Public 2 Year $103,228,463  $103,061,718  $166,745  0.16 
Public 4 Year 216,642,903  217,130,335  (487,432) (0.22)
Private 2 Year 9,061,159  9,858,706  (797,547) (8.09)
Private 4 Year 239,956,210  236,003,184  3,953,026  1.67 
Proprietary 50,011,001  47,729,304  2,281,697  4.78 
         
TOTAL $618,899,736  $613,783,247  $5,116,489  0.83 

-###-
[Participating Intstitutions by Type and Control] [Table of Contents] [Campus-Based Allocations Award Year 1999-2000]