U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Federal Perkins Loan Program
Status of Cohort Default as of June 30, 1998

  (A) (B) (C) (D) (E)
Borrowers Who Entered Repayment Status in 1996-97 Borrowers From (A) in Default on June 30, 1998 Cohort Default Rate Borrowers in Default More Than 240 Days Principal Outstanding on Loans in Default More Than 240 Days
Alabama 3,898  638  16.37  17,837  $20,592,692 
Alaska 60  10  16.67  210  256,582 
Arizona 3,994  765  19.15  7,100  11,199,225 
Arkansas 2,119  316  14.91  6,199  8,185,326 
California 36,905  4,528  12.27  39,969  73,246,458 
Colorado 8,249  884  10.72  9,061  14,246,949 
Connecticut 3,997  473  11.83  6,224  9,779,703 
Delaware 1,014  96  9.47  957  1,251,835 
District of Columbia 2,118  235  11.10  3,460  6,711,959 
Florida 10,671  1,821  17.06  17,241  26,923,562 
Georgia 6,003  1,086  18.09  14,242  18,300,279 
Hawaii 963  121  12.56  1,538  3,012,630 
Idaho 2,389  341  14.27  2,421  3,524,449 
Illinois 15,650  1,756  11.22  21,234  34,114,456 
Indiana 11,133  1,343  12.06  10,564  18,814,165 
Iowa 9,575  1,029  10.75  9,965  14,762,463 
Kansas 5,550  775  13.96  8,518  14,254,702 
Kentucky 5,273  665  12.61  8,985  12,583,953 
Louisiana 4,306  702  16.30  15,774  18,568,801 
Maine 3,605  390  10.82  3,546  6,229,114 
Maryland 6,601  736  11.15  7,872  12,065,488 
Massachusetts 18,213  2,002  10.99  23,435  36,310,218 
Michigan 15,132  1,747  11.55  21,493  29,725,295 
Minnesota 9,453  831  8.79  7,924  15,549,047 
Mississippi 3,272  553  16.90  16,974  15,671,292 
Missouri 9,626  1,316  13.67  13,374  21,216,988 
Montana 2,387  228  9.55  2,689  4,085,741 
Nebraska 4,666  573  12.28  3,812  5,424,718 
Nevada 493  64  12.98  402  769,449 
New Hampshire 3,546  458  12.92  4,044  7,141,869 
New Jersey 7,421  1,030  13.88  14,767  21,185,834 
New Mexico 3,082  394  12.78  4,644  7,444,480 
New York 33,091  4,023  12.16  59,383  96,427,404 
North Carolina 7,444  1,020  13.70  17,562  25,840,891 
North Dakota 2,993  162  5.41  2,875  4,349,807 
Ohio 21,839  2,893  13.25  30,328  45,140,161 
Oklahoma 5,077  839  16.53  10,006  15,688,091 
Oregon 8,389  807  9.62  8,418  14,182,911 
Pennsylvania 26,289  2,947  11.21  32,320  46,607,078 
Puerto Rico 5,612  1,090  19.42  9,611  6,984,595 
Rhode Island 3,658  359  9.81  5,142  9,817,380 
South Carolina 4,267  607  14.23  7,516  9,614,734 
South Dakota 2,689  252  9.37  2,537  3,620,609 
Tennessee 5,841  723  12.38  13,037  18,741,960 
Texas 11,408  1,759  15.42  26,755  42,580,064 
Utah 3,279  231  7.04  2,442  4,708,484 
Vermont 3,201  441  13.78  3,401  5,713,192 
Virgin Islands 43  19  44.19  73  67,420 
Virginia 6,896  1,019  14.78  13,064  20,871,057 
Washington 7,651  781  10.21  6,742  13,086,121 
West Virginia 3,900  624  16.00  8,027  12,116,138 
Wisconsin 9,582  741  7.73  8,081  16,949,583 
Wyoming 1,231  132  10.72  2,321  3,535,565 
           
TOTAL 395,744  49,375  12.48  596,116  $909,792,967 

-###-


[Federal Perkins Loan Cohort Default Data: Type and Control] [Table of Contents] [Perkins Cancellations (Death, Disability, & Bankruptcy): Type and Control]