U.S. Department of Education: Promoting Educational Excellence for all Americans - Link to ED.gov Home Page
Federal Campus-Based Programs Data Book 1998

Campus-Based Allocations
Award Year 1999-2000

      Federal
  FSEOG FWS Perkins - FCC
       
Alabama $9,464,558  $14,148,542  $722,373 
Alaska 704,259  825,130  27,557 
Arizona 10,712,577  11,511,468  1,883,981 
Arkansas 3,995,390  6,976,320  717,164 
California 64,501,445  86,586,872  10,164,295 
Colorado 7,642,477  11,147,594  1,640,123 
Connecticut 7,596,512  10,132,871  1,160,430 
Delaware 1,428,180  1,579,373  162,671 
District of Columbia 4,076,998  9,872,468  929,040 
Florida 23,966,500  29,360,724  1,614,280 
Georgia 12,277,206  18,432,008  1,177,405 
Hawaii 1,524,715  2,065,751  186,033 
Idaho 1,776,731  2,505,082  454,127 
Illinois 24,530,242  35,602,890  3,679,458 
Indiana 12,357,892  16,817,168  2,414,458 
Iowa 8,142,844  11,345,392  1,885,102 
Kansas 5,032,884  7,236,188  1,150,561 
Kentucky 6,682,964  11,504,760  1,276,000 
Louisiana 7,903,394  14,467,712  1,480,500 
Maine 6,700,025  7,633,401  1,000,846 
Maryland 9,320,629  12,952,629  1,699,311 
Massachusetts 28,899,467  43,570,009  4,765,068 
Michigan 20,828,705  25,519,168  3,947,569 
Minnesota 14,279,443  17,627,449  2,279,958 
Mississippi 7,454,213  11,395,719  1,369,365 
Missouri 11,720,114  17,929,179  3,115,810 
Montana 1,940,665  3,207,461  550,573 
Nebraska 3,790,295  5,331,947  1,056,694 
Nevada 946,104  1,384,531  135,343 
New Hampshire 4,811,836  6,361,344  854,784 
New Jersey 12,590,679  16,141,740  1,723,034 
New Mexico 3,494,651  6,370,503  526,016 
New York 59,171,550  83,489,098  9,082,838 
North Carolina 13,302,344  20,150,069  2,527,015 
North Dakota 2,709,200  3,026,946  452,530 
Ohio 24,567,364  34,192,207  3,819,738 
Oklahoma 6,291,272  9,629,328  1,407,880 
Oregon 9,373,947  11,965,190  1,853,239 
Pennsylvania 38,052,878  47,352,008  5,510,073 
Puerto Rico 12,123,031  16,227,348  1,104,814 
Rhode Island 5,843,625  6,854,941  742,477 
South Carolina 7,472,856  11,112,491  1,021,008 
South Dakota 2,684,511  3,984,539  543,467 
Tennessee 9,937,790  14,779,038  1,867,837 
Texas 31,872,713  43,013,156  4,255,295 
Utah 3,035,839  4,006,751  1,178,031 
Vermont 5,418,150  5,644,795  670,812 
Virginia 12,613,600  17,526,991  1,932,914 
Washington 11,926,737  15,185,792  1,921,820 
West Virginia 4,455,331  6,252,997  808,737 
Wisconsin 15,888,453  16,200,640  3,116,410 
Wyoming 764,612  993,639  202,182 
Guam 70,419  523,838 
Virgin Islands 70,583  88,854 
Misc. Islands 158,337  378,761   
       
TOTAL $618,899,736  $850,122,810  $99,769,046 

-###-
[Comparison of 1998-99 and 1999-2000 Allocations] [Table of Contents] [FSEOG Allocations for Award Year 1999-2000]