![]() |
|||||||||||||||
| FSEOG | FWS | Federal Perkins Loan |
|
| Public 2 Year | $3,539,421 | $6,881,347 | $1,882,801 |
| Public 4 Year | 5,297,507 | 27,475,936 | 17,529,524 |
| Private 2 Year | 217,199 | 594,327 | 304,864 |
| Private 4 Year | 3,988,254 | 17,699,398 | 24,972,775 |
| Proprietary | 1,300,906 | 2,197,733 | 1,201,623 |
| US TOTAL | $14,343,287 | $54,848,741 | $45,891,587 |
| Institutions | 1,912 | 2,268 | 1,179 |
NOTE: Number of Institutions represents schools that reported administrative costs.
-###-