| | Survey Findings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The form that appears on your screen is intended for online viewing. If you want to print this document, please choose either the DOC or PDF file below. A DOC file will open in Microsoft Word. A PDF file will open in Adobe Acrobat Reader. Johnstown Tables.doc 2000 - 2001 JOHNSTOWN YOUTH RISK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | GRADE | ||||
|---|---|---|---|---|---|
| 1999 | 2001 | 6th | 7th | 8th | |
| CURRENT (any use in past 30 days) |
(1,552) | (1,541) | (502) | (527) | (512) |
| 1. Cigarettes | 2.5% | 5.6% | 3.3% | 5.9% | 7.6% |
| 2. Cigars | 0.8% | 0.8% | 0.5% | 0.9% | 0.9% |
| 3. Smokeless Tobacco | 0.6% | 0.3% | 0.2% | 0.2% | 0.5% |
| 4. Alcohol | 15.7% | 7.5% | 3.4% | 6.6% | 12.5% |
| 5. Marijuana | 2.1% | 1.6% | 1.3% | 1.7% | 1.7% |
| 6. Cocaine | 0.1% | 0.1% | 0.0% | 0.1% | 0.2% |
| 7. Inhalants | 4.3% | 3.6% | 2.4% | 3.8% | 4.5% |
| 8. Hallucinogens | 0.3% | 0.3% | 0.4% | 0.1% | 0.4% |
| 9. Ritalin | 0.2% | 0.3% | 0.4% | 0.0% | 0.4% |
| 10. Ecstasy | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% |
| 11. Other Illegal Drugs | 0.4% | 0.1% | 0.0% | 0.0% | 0.2% |
1. Respondents were asked about "hallucinogenic substances, such as LSD
(acid), PCP, or mushrooms".
2. Respondents were asked about "any other type of illegal drug such as speed,
ice, or heroin".
2000 - 2001 JOHNSTOWN YOUTH RISK
BEHAVIOR SURVEY
Violence and Safety - Middle School
(N ≈ 1,541)
| TOTAL | GRADE | ||||
|---|---|---|---|---|---|
| 1999 | 2001 | 6th | 7th | 8th | |
| Carried a Weapon (30 days) | (1,552) | (1,541) | (502) | (527) | (512) |
| 1. When in school | 2.5% | 2.3% | 1.1% | 1.5% | 4.2% |
| 2. When NOT in school | 12.7% | 10.2% | 6.3% | 8.4% | 15.9% |
| Carried a Gun (30 days) | |||||
| 3. Any Location | 1.3% | 1.3% | 0.7% | 0.3% | 3.0% |
| In a Physical Fight (12 months) | |||||
| 4. When in school | 16.5% | 12.9% | 11.8% | 14.1% | 12.8% |
| 5. When NOT in school | 32.1% | 29.4% | 24.2% | 31.2% | 32.9% |
| School Safety Issues | |||||
| 6. Stayed home from school out of fear for safety (30 days) |
1.6% | 2.2% | 1.4% | 3.4% | 1.8% |
| Somewhat/ Very Worried About Safety | |||||
| 7. When in school | 7% | 7.5% | 7.8% | 6.9% | 7.7% |
| 8. When NOT in school | 22.5% | 19.4% | 18.5% | 21.4% | 18.3% |
|
TOC |
|
||||||||||
| |
||||||||||||
Last Modified: 12/12/2007
