The chart below lists programs administered by the Office of Postsecondary Education and indicates those entities that are eligible to apply for grants in these programs. For more detailed information regarding eligibility to participate in OPE programs, please visit the individual program Web pages.
| Postsecondary Education Institutions | Non-Profit Organizations & Associations | Individuals | States and State Education Agencies | Local Education Agencies/ Secondary Schools | |
|---|---|---|---|---|---|
| American Overseas Research Centers | yes (consortia only) | yes | no | no | no |
| B. J. Stupak Olympic Scholarships | Northern Michigan University only | no | no | no | no |
| Business and International Education | yes | no | no | no | no |
| Byrd Honors Scholarships | no | no | no | yes (states only) | no |
| CCRAA-Asian American and Native American Pacific Islander-Serving Institutions | yes | no | no | no | no |
| CCRAA-Historically Black Colleges and Universities | yes (HBCUs only) | no | no | no | no |
| CCRAA-Hispanic-Serving Institutions | yes (HSIs only) | no | no | no | no |
| CCRAA-Native American-Serving Non-Tribal Institutions | yes (Native Am./ Non-Tribal only) | no | no | no | no |
| CCRAA-Predominantly Black Institutions | yes | no | no | no | no |
| Centers for International Business Education | yes | no | no | no | no |
| Postsecondary Education Institutions | Non-Profit Organizations & Associations | Individuals | States and State Education Agencies | Local Education Agencies/ Secondary Schools | |
| Child Care Access Means Parents in School Program | yes | no | no | no | no |
| College Access Challenge Grant Program | no | no | no | yes | no |
| Demonstration Projects to Ensure Students with Disabilities Receive a Quality Higher Education | yes | no | no | no | no |
| Developing Hispanic-Serving Institutions (Title V) | yes (eligible HSIs) | no | no | no | no |
| Educational Opportunity Centers (TRIO) | yes | yes | no | yes | yes (exceptional cases only) |
| Erma Byrd Scholarship Program | no | no | yes | no | no |
| FIPSE Comprehensive Program | yes | yes | no | yes | yes |
| FIPSE European Community-U.S. Cooperation Program | yes | yes | no | yes | yes |
| FIPSE Program for North American Mobility in Higher Education | yes | yes | no | yes | yes |
| FIPSE Underground Raiload Educational and Cultural Program | yes | yes | no | yes | yes |
| FIPSE United States-Russia Program | yes | yes | no | yes | yes |
| Postsecondary Education Institutions | Non-Profit Organizations & Associations | Individuals | States and State Education Agencies | Local Education Agencies/ Secondary Schools | |
| FIPSE U.S.-Brazil Higher Education Consortia Program | yes | yes | no | yes | yes |
| Foreign Language and Area Studies Fellowships | yes | no | yes (must apply though college/university) | no | no |
| Fulbright Hays - Doctoral Dissertation Research Abroad | yes | no | yes (must apply though college/university) | no | no |
| Fulbright Hays - Faculty Research Abroad | yes | no | yes (must apply though college/university) | no | no |
| Fulbright Hays - Group Projects Abroad | yes | yes | no | yes | no |
| Fulbright Hays - Seminars Abroad | no | no | yes | no | no |
| GEAR UP | yes (in partnerships) | yes (through partnerships) | no | yes | yes (in partnerships) |
| Graduate Assistance in Areas of National Need (GAANN) | yes | no | no | no | no |
| HBCU Capital Financing | yes (HBCUs only) | no | no | no | no |
| Higher Education Disaster Relief | yes | no | no | no | no |
| Institute for International Public Policy | yes (consortia only) | no | no | no | no |
| Postsecondary Education Institutions | Non-Profit Organizations & Associations | Individuals | States and State Education Agencies | Local Education Agencies/ Secondary Schools | |
| International Research and Studies | yes | yes | yes | yes | yes |
| Jacob K. Javits Fellowships | no | no | yes | no | no |
| Language Resource Centers | yes | no | no | no | no |
| Master's Degree Programs at Historically Black Colleges and Universities | yes (qualified HBCUs) | no | no | no | no |
| Master's Degree Programs at Predominantly Black Institutions | yes (qualified PBIs) | no | no | no | no |
| McNair Postbaccalaureate Achievement (TRIO) | yes | no | no | no | no |
| Minority Science & Engineering Improvement | yes | yes (science & engineering-oriented) | no | no | no |
| National Resource Centers | yes | no | no | no | no |
| Predominantly Black Institutions | yes (eligible PBIs) | no | no | no | no |
| Promoting Postbaccalaureate Opportunities for Hispanic Americans | yes (eligible HSIs) | no | no | no | no |
| Strengthening HBCUs (Title III, Part B) | yes (HBCUs only) | no | no | no | no |
| Strengthening HBGIs (Title III, Part B) | yes (HBCUs only) | no | no | no | no |
| Strengthening Institutions (Title III, Part A) | yes | no | no | no | no |
| Student Support Services (TRIO) | yes | no | no | no | no |
| Postsecondary Education Institutions | Non-Profit Organizations & Associations | Individuals | States and State Education Agencies | Local Education Agencies/ Secondary Schools | |
| Talent Search (TRIO) | yes | yes | no | yes | yes (exceptional cases only) |
| Teacher Quality Enhancement Grants for States and Partnerships | yes | no | no | yes | yes |
| Teachers for a Competitive Tomorrow | yes | yes | no | yes (must partner with IHE) | yes (must partner with IHE) |
| Technological Innovation and Cooperation for Foreign Information Access | yes (for libraries) | no | no | no | no |
| Thurgood Marshall Legal Educational Opportunity Program | no | CLEO only | no | no | no |
| Training Program for Federal TRIO Staff | yes | yes | no | no | no |
| Undergraduate International Studies and Foreign Language | yes | yes | no | no | no |
| Upward Bound (TRIO) | yes | yes | no | yes | yes (exceptional cases only) |
| Upward Bound Math/Science (TRIO) | yes | yes | no | yes | yes |
| Veterans Upward Bound (TRIO) | yes | yes | no | yes | yes (exceptional cases only) |
U.S. Department of Education
Office of Postsecondary Education
1990 K Street, N.W.
Washington, DC 20006
Last Modified: October 26, 2009