| |||||||||||||||||||||
FY 2008 Audit Reports -Current Reports |
FY 2007 Audit Reports |
FY 2006 Audit Reports |
FY 2005 Audit Reports |
FY 2004 Audit Reports |
FY 2003 Audit Reports |
FY 2002 Audit Reports|
FY 2001 Audit Reports |
FY 2000 Audit Reports |
FY 1999 Audit Reports |
FY 1998 and Previous Years Audit Reports
Office of Elementary and Secondary Education
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| East Cleveland City Schools' administration of the 21st Century Community Learning Centers grant at Kirk Middle School for the period June 1, 1998, through December 31, 2001. | A05C0012 | 09/18/2002 | PDF (698K) | MS Word (87K) |
| Caroline Wilder Harris Elementary School's federal grant expenditures for the period July 1, 1999, through June 30, 2001. | A03B0023 | 09/17/2002 | PDF (698K) | MS Word (59K) |
| Puerto Rico Department of Education Did Not Administer Properly Three Contracts With R.V. Research and Management Group, Inc. | A02B0025 | 09/12/2002 | PDF (1026K) | MS Word (2.5M) |
| Audit of the Michigan Department of Education's administration of selected federal funds provided to charter schools for the period October 1, 1999, through September 30, 2000. | A05B0038 | 09/06/2002 | PDF (536K) | MS Word (1.9M) |
| Status of State Student Assessment Systems and the Quality of Title I School Accountability Data. | S14C0001 | 08/30/2002 | PDF (1625K) | |
| Audit of the Title I, Part A, Targeted Assistanced Schools Grant (Grant) administered by Mount Clemens Community Schools District (District) for the July 1, 1997, through June 30, 1998, award year. | A05B0011 | 08/02/2002 | PDF (2057K) | |
| Chicago Public School's use of Elementary and Secondary Education Act of 1965, as amended, Title I, Part A. | A05B0024 | 03/29/2002 | PDF (1540K) | MS Word (1.5M) |
| The Chicago Public Schools' Administration of Title I, Part A, Funds for Providing Services to Private School Children. | A05B0005 | 03/29/2002 | PDF (2164K) | MS Word (16M) |
| Improving Title I Data Integrity for Schools Identified for Improvement. | A03B0025 | 03/27/2002 | PDF (366K) | MS Word (273K) |
| California Department of Education's Management Controls Over Performance Data for Identifying Title I Schools for Improvement. Calfornia Department of Education Corrected Response Letter, Dated: 04/05/02) |
A09C0002 | 03/25/2002 | PDF (449K) | MS Word (284K) |
| California Department of Education Needs to Report Reliable and Valid Data on Title I Schools Identified for Improvement. | A09B0019 | 02/15/2002 | PDF (569K) | MS Word (495K) |
| Rockford Public Schools' administration of selected aspects of the 21st Century Community Learning Centers (Learning Center) program. | A05B0039 | 02/11/2002 | PDF (594K) | MS Word (109K) |
| State Monitoring of Formula Grants. | A04B0008 | 11/27/2001 | PDF (569K) | MS Word (129K) |
| Review of the Office of Elementary & Secondary Education's Monitoring of Formula Grants. | A04A0013 | 11/16/2001 | PDF (458K) | MS Word (188K) |
Office of Special Education and Rehabilitative Services
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| Audit of the Individuals with Disabilities Act, Part B, § 611, at the Florida Department of Education. | A06C0004 | 07/18/2002 | PDF (306K) | MS Word |
| Audit of the Individuals with Disabilities Act, Part B, § 611, at the Texas Education Agency. | A06C0001 | 07/10/2002 | PDF (252K) | MS Word (33K) |
| Audit of the Individuals with Disabilities Act, Part B, § 611, at the Idaho State Department of Education. | A06C0003 | 07/10/2002 | PDF (240K) | MS Word |
| Audit of the Individuals with Disabilities Education Act, Part B, § 611, at the State of Rhode Island's Elementary and Secondary Education (Rhode Island). | A06C0002 | 06/27/2002 | PDF (339K) | MS Word |
| Audit of the Puerto Rico Vocational Rehabilitation Administration. | A02B0014 | 06/26/2002 | PDF (494K) | MS Word |
| Audit of the Individuals with Disabilities Education Act (IDEA), Part B, § 611, at the Tennessee Department of Education (Tennessee). | A06C0005 | 06/25/2002 | PDF (311K) | MS Word |
| Audit of Grant Costs Incurred by Partners Resource Network, Inc. . | A06B0028 | 05/23/2002 | PDF (1,801K) | MS Word |
| IDEA Part B at the Illinois State Board of Education, Springfield, Illinois. | A05B0023 | 12/18/2001 | PDF (5,914K) | MS Word |
| Excess Cash not Reported in A-133 Single Audit Reports Issued by the Indiana State Board of Accounts, Indianapolis, Indiana. | A05C0009 | 12/18/2001 | PDF (8,172K) | MS Word |
| Individuals with Disabilities Education Act Part B funds at the Connecticut State Department of Education, Bureau of Special Education and Pupil Services and three selected local educational agencies. | A05B0020 | 11/29/2001 | PDF (4,628K) | MS Word |
Federal Student Aid
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| Fontbonne University Options Program's Administration of Title IV Federal Student Aid Programs. | A07A0031 | 09/30/2002 | PDF (1660K) | MS Word |
| Audit of Enterprise Architecture. | A07C0001 | 09/27/2002 | PDF (1194K) | MS Word |
| The National Student Loan Program's Establishment of the Federal Family Education Loan Program Federal and Operating Funds. | A07B0002 | 09/27/2002 | PDF (1028K) | MS Word |
| Bennett College's compliance with cash management and refund procedures for Department of Education (ED) funds for the period July 1, 1997, through June 30, 2000. | A04B0015 | 09/26/2002 | PDF (363K) | MS Word |
| Audit of Silicon Valley College's Administration of the Higher Education Act, Title IV Programs. | A09C0005 | 09/20/2002 | PDF (1663K) | MS Word |
| Audit of Baker University School of Professional and Graduate Study's Administration of the Title IV Student Financial Assistance Programs. | A07A0030 | 09/19/2002 | PDF (9074K) | MS Word |
| Audit of Audit of Course Length at Trinity Christian College. | A05B0019 | 09/17/2002 | PDF (1143K) | MS Word |
| Audit of Commissioned Sales and Course Length at Southern Wesleyan University (University). | A06A0024 | 09/04/2002 | PDF (1955K) | MS Word |
| Audit of procedures at Federal Student Aid for monitoring the Ability-to-Benefit test publishers approved by the U.S. Department of Education (ED): American College Testing, The College Board, CTB/McGraw-Hill, and Wonderlic, Inc.. | A03B0001 | 08/22/2002 | PDF(1611K) | MS Word |
| Audit of the Administration of Selected Aspects of the Student Financial Assistance Programs by Globe College (College) during the period January 1, 1999, through December 31, 1999. | A05B0040 | 08/07/2002 | PDF(518K) | MS Word |
| Audit of the University of San Francisco. | A06B0007 | 07/24/2002 | PDF(552K) | MS Word |
| Audit of the Administration of the Student Financial Assistance Programs by Aakers Business College (College) during the period October 1, 1998, through September 30, 1999. | A05B0037 | 07/23/2002 | PDF(2308K) | MS Word |
| University of La Verne's Compliance with the Higher Education Act's Prohibition on Incentive Payments Based on Success in Securing Enrollments. | A09C0004 | 06/21/2002 | PDF(2,279K) | MS Word |
| Wade College. | A06C0019 | 06/19/2002 | PDF(207K) | MS Word |
| American College Testing's Career Programs Assessment Test Ability-to-Benefit (ATB) Program. | A03B0024 | 05/13/2002 | PDF(977K) | MS Word |
| Lincoln Technical Institute's Ability-to-Benefit Testing Process. | A03B0013 | 05/10/2002 | PDF(1730K) | MS Word |
| Oregon Student Assistance Commission's Administration of the Federal Family Education Loan Program Federal and Operating Funds. | A09B0016 | 05/09/2002 | PDF(1639K) | MS Word |
| United Student Aid Funds, Inc.'s Administration of the Federal Family Education Loan Program Federal and Operating Funds. | A05B0033 | 04/23/2002 | PDF(1656K) | MS Word |
| FY 2001 Management Letter. | A17B0009 | 03/29/2002 | PDF(701K) | MS Word |
| Livingstone College's compliance with the Title IV, Student Financial Assistance, verification requirements. | A06B0011 | 03/29/2002 | PDF(5,437K) | MS Word |
| Audit of Notre Dame College's compliance with the Title IV, Higher Education Act program requirements. | A02B0015 | 03/28/2002 | PDF(302K) | MS Word |
| Audit of the Effectiveness of the Department's Student Financial Aid Application Verification Process. | A06A0020 | 03/28/2002 | PDF(1528K) | MS Word |
| South Texas Vocational Technical Institute - Brownsville's Administration of The TITLE IV Student Financial Assistance Programs. | A06B0026 | 03/20/2002) | PDF(1912K) | MS Word |
| Audit of Glendale Career College's Administration of the Higher Education Act, Title IV Programs. | A09B0017 | 03/18/2002 | PDF(1051K) | MS Word |
| Audit of Controls over Government Property Provided under Federal Student Aid Contracts. | A19B0001 | 03/15/2002 | PDF(530K) | MS Word |
| Audit of Drake College of Business's Compliance with the Title IV, Higher Education Act Program Requirements. | A02B0006 | 03/05/2002 | PDF(687K) | MS Word |
| Student Financial Assistance: Audited Financial Statements - Fiscal Years 2001 and 2000. | A17B0007 | 03/01/2002 | PDF(5027K) | |
| Wonderlic's Ability-to-Benefit (ATB) program. | A03B0022 | 02/04/2002 | PDF (762K) | MS Word |
| Commissioned Sales and Course Length at Wesley College. | A03A0022 | 01/15/2002 | PDF (1144K) | MS Word |
| The Ability-to-Benefit Testing Process of All-State Career School (All-State). | A03B0014 | 12/17/2001 | PDF (1090K) | MS Word |
| Commissioned Sales and Course Length at Benedictine University. | A05B0003 | 12/13/2001 | PDF(653K) | Text version [RTF format] |
| Los Angeles City College's Compliance with the Title IV, Student Financial Assistance, Verification Requirements. | A06B0012 | 11/14/2001 | PDF (376K) | |
Office of Chief Financial Officer
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| Audit of The Department of Education's process for identifying and Monitoring High-Risk Contracts that Support Office of Educational Research and Improvement (OERI) Programs. | A19B0009 | 09/20/2002 | PDF (9962K) | |
| The Public Broadcasting Service's administration of the Ready-To-Learn Cooperative Agreement No. R295A000002 awarded under the Department of Education's Ready-To-Learn Television program for the period September 1, 2000, through August 31, 2001. | A05C0020 | 09/10/2002 | PDF(545K) | MS Word |
| The Public Broadcasting Service's administration of the TeacherLine Grant No. R286A000003-01 (Grant) awarded under the Telecommunications Demonstration Project for Mathematics for the period June 1, 2000, through May 31, 2001. | A05C0011 | 09/10/2002 | PDF(604K) | MS Word |
| Purchase Cards at the U.S. Department of Education. | A17C0002 | 04/09/2002 | PDF(682K) | MS Word |
| FY 2001 Management Letter. | A17B0008 | 03/29/2002 | PDF(688K) | MS Word |
| Audit Controls over Government Travel Cards. | A19B0010 | 03/27/2002 | PDF(366K) | MS Word |
| FY 2002 Intragovernmental Transactions AUP. | A17D0002 | 02/06/2002 | PDF(750K) | |
| ED's Implementation of FMSS Oracle Federal Financials Phase II and III. | A11C0007 | 01/14/2002 | PDF(1616K) | |
| Agreed-upon Procedures Report: Education's FY 2001 Federal Intragovernmental Activity and Balances. | A17C0004 | 03/04/2002 | PDF(206K) | MS Word |
| Agreed-upon Procedures Report: Education's FY 2001 Federal Agencies' Centralized Trial-Balance System. | A17C0003 | 03/04/2002 | PDF(2304K) | MS Word |
| U.S. Department of Education FY 2001 Financial Statement Audit Reports. | A17B0006 | 02/27/2002 | ||
| U.S. Department of Education FY 2000 Financial Statement Audit Reports. | A17A0002 | 02/28/2001 | ||
| U.S. Department of Education FY 1999 Financial Statement Audit Reports. | A1790019 | HTML | ||
| The U.S. Department of Education's Discretionary Grant Monitoring Process. | A03B0018 | 10/24/2001 | PDF(807K) | |
| Controls over the Audit Followup Process. | A19B0002 | 10/18/2001 | PDF(3902K) | |
Office of the Chief Information Officer
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| Enterprise Architecture. | A07C0001 | 09/27/2002 | PDF(1194K) | MS Word |
Office of the Under Secretary
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| The U.S. Department of Education's Detailed Accounting of Fiscal Year 2001 Drug Control Funds, dated January 28, 2002. | S03C0002 | 1/31/2002 | PDF(1062K) | MS Word |
Office of Postsecondary Education
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| Accrediting Commission of Career Schools and Colleges of Technology's Accreditation Standards for Student Achievement and Program Length. | A09C0017 | 09/27/2002 | PDF(1539K) | MS Word |
| North Central Association of Colleges and Schools' Accreditation Standards for Student Achievement and Program Length. | A09C0016 | 09/26/2002 | PDF(1730K) | MS Word |
| Delaware State University's Administration of the Title III Strengthening HBCU Program. | A03B0026 | 07/11/2002 | PDF(261K) | MS Word |
| Gaining Early Awareness and Readiness for Undergraduate Programs. | A07A0033 | 06/07/2002 | PDF(991K) | MS Word |
| Department Controls Over TRIO Grantee Monitoring. | A0790034 | 01/04/2002 | PDF(69K) | MS Word |
| Independence Community College's Administration of its Federal TRIO Projects. | A07A0006 | 10/15/2001 | PDF(802K) | |
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| Robert Morris College's Administration of the Talent Search, Upward Bound, and Student Support Services Programs Chicago, Illinois. | A05B0035 | 09/27/2002 | PDF(3545K) | MS Word |
| The Department's Management Controls Over Discretionary Grants Need To Be Strengthened To Ensure Grant Accountability. | A07B0016 | 09/26/2002 | PDF(277K) | MS Word |
| The Department of Education's process for identifying and Monitoring High-Risk Contracts that Support Office of Educational Research and Improvement Programs. | A19B0009 | 09/20/2002 | PDF (9962K) | |
| Contract Closeout Audit of Office of Educational Research and Improvement Contract No. RJ96006501 At Northwest Regional Educational Laboratory. | A07C0008 | 09/12/2002 | PDF(411K) | MS Word |
Memorandum
| Title | ACN # | Date Issued | Format | |
|---|---|---|---|---|
| State & Local No. 02-01 - Summary of Carryover and Supplanting Information from OIG Audits of the Individuals with Disabilities Education Act, Part B | 03/21/2002 | PDF (254k) | MS Word | |
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 10/09/2007
